scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
  logo scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
 
HOME: 06-07, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | FAQs | HELP


The FA Carling Premiership 1995-96

Contents


Final standings

Names below link to individual club's WWW pages. Some names link to different pages depending on where you click.

   Pos    TEAM            P  W  D  L  F  A   PTS
E1  1  Manchester United 38 25  7  6 73 35    82
E3  2  Newcastle United  38 24  6  8 66 37    78
E2  3  Liverpool         38 20 11  7 70 34    71
E3  4  Aston Villa       38 18  9 11 52 35    63
E3  5  Arsenal           38 17 12  9 49 32    63
    6  Everton           38 17 10 11 64 44    61
    7  Blackburn  Rovers 38 18  7 13 61 47    61
    8  Tottenham Hotspur 38 16 13  9 50 38    61
    9  Nottingham Forest 38 15 13 10 50 54    58
   10  West Ham United   38 14  9 15 43 52    51
   11  Chelsea           38 12 14 12 46 44    50
   12  Middlesbrough     38 11 10 17 35 50    43
   13  Leeds United      38 12  7 19 40 57    43
   14  Wimbledon         38 10 11 17 55 70    41
   15  Sheff. Wednesday  38 10 10 18 48 61    40
   16  Coventry          38  8 14 16 42 60    38
   17  Southampton       38  9 11 18 34 52    38
   ---------------------------------------------
R  18  Manchester City   38  9 11 18 33 58    38
R  19  QPR               38  9  6 23 38 57    33
R  20  Bolton Wanderers  38  8  5 25 39 71    29


Leading Premiership Goalscorers

Final standings

NB. This table is ordered by Premiership goals first, then by total, then by my whim.

In this table, only those goals scored for the club are counted. International goals are not included.

                        PREM   FACUP  COKE  EURO  TOTAL
Shearer     (Blackburn)  31      0      5     1    37
Fowler      (Liverpool)  28      6      2     0    36
Ferdinand   (Newcastle)  25      1      3     -    29
Yorke       (Villa)      17      2      6     -    25
Sheringham  (Tottenham)  16      5      3     -    24
Wright      (Arsenal)    15      1      7     -    23
Armstrong   (Tottenham)  15      4      3     -    22
Collymore   (Liverpool)  14      5      0     0    19
Cantona     (Man Utd)    14      4      0     0    18
Dublin      (Coventry)   14      0      2     -    16


Leading Scorers in England

Final standings

NB This table is ordered by total goals column first, then by league goals, then by whim.

In this table, only those goals scored for the club are counted. International goals are not included. The "other" column will include goals scored in competitions such as the Autoglass Trophy and the Anglo-Italian Cup, and the Divisional play-offs.

                              DIV  LEAGUE FACUP  COKE  EURO  OTHER TOTAL
Shearer       (Blackburn)      P    31      0      5    1      -    37
Fowler        (Liverpool)      P    28      6      2    0      -    36
White         (Hereford)       3    29      3      1    -      0    33
Saville       (Preston)        2    29      0      0    -      1    30
Dale          (Cardiff)        3    21      2      2    -      5    30
Stewart       (Bristol R.)     2    21      0      4    -      5    30
Aldridge      (Tranmere)       1    27      0      2    -      0    29
Ferdinand     (Newcastle)      P    25      1      3    -      -    29
Barnes        (Birm/York)     1/2   22      0      5    -      2    29
Edwards       (Hudd/Crewe)    1/2   22      2      4    -      0    28
Nogan         (Burnley/BHA)    2    20      0      3    -      3    26 
Yorke         (Villa)          P    17      2      6    -      -    25
Martindale    (Notts C./Posh)  2    21      0      1    -      2    24
Whitehall     (Rochdale)       3    20      1      0    -      3    24
Goater        (Rotherhm)       2    18      2      3    -      1    24
Moody         (Oxford)         2    17      5      1    -      1    24
Sheringham    (Tottenham)      P    16      5      3    -      -    24
Lightbourne   (Walsall)        2    15      3      0    -      6    24
Freedman      (Palace/Barnet) 1/3   23      0      0    -      0    23
Taylor        (WBA)            1    17      0      3    -      3    23
Wright        (Arsenal)        P    15      1      7    -      -    23


Other League Table pages


copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV

ArseWeb is NOT the official Arsenal site. The (excellent) official site is here