scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
  logo scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
 
HOME: 06-07, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | FAQs | HELP

ArseWeb Refs Section - Domestic Refs Individual Stats


Refs & Discipline
index
Domestic Refs:
Individual stats
Domestic Refs:
Match-by-match
European Refs

Domestic Referees Summary Table

Data supplied by Marc Norden.
Figures from 1989-90 season up to present day, except opposition bookings which only date from 1995-96 season.

See below for Refs rankings (according to average points won by Arsenal)

                                                    GOALS SCORED   YELLOW CARDS       RED CARDS        WIN        AVE
NAME              GAMES   WON     DRAW    LOST      AFC    OPPOS    AFC    OPPOS    AFC    OPPOS      PC'AGE      BKGS
ALCOCK, P            9       4       3       2       15      8       11      16      1       1        44.44%      1.22
ASHBY, G*            17      8       5       4       25      13      14      21      2       1        47.06%      0.82
BARBER, G            16      11      5       0       32      13      38      41      2       2        68.75%      2.38
BARRY, N             8       8       0       0       24      2       6       20      0       0       100.00%      0.75
BODENHAM, M *        22      8       5       9       33      26      43      24      0       3        36.36%      1.95
BURGE, K*            17      8       5       4       26      18      27      18      3       0        47.06%      1.59
D'URSO, A            6       5       0       1       15      6       10      14      1       2        83.33%      1.67
DANSON, P            5       3       2       0       7       1       11      7       2       2        60.00%      2.20
DEAN, M              3       3       0       0       8       1       5       7       0       0       100.00%      1.67
DUNN, S              20      11      5       4       30      11      34      27      2       2        55.00%      1.70
DURKIN, P            33      19      8       6       48      31      54      45      6       1        57.58%      1.64
ELLERAY, D           18      10      4       4       26      18      36      30      3       1        55.56%      2.00
GALLAGHER, D**       23      17      3       3       45      17      34      30      1       4        73.91%      1.48
HALSEY, M            2       0       1       1       3       5       5       3       0       0        0.00%       2.50
HARRIS, R            5       3       0       2       8       7       9       7       0       1        60.00%      1.80
HEILBRON, T*         1       1       0       0       2       1       0       1       0       0       100.00%      0.00
JONES, P***          17      12      4       1       37      8       23      32      0       0        70.59%      1.35
KNIGHT,B             3       1       2       0       3       0       5       6       1       1        33.33%      1.67
LODGE, S             19      9       6       4       31      20      33      26      3       1        47.37%      1.74
POLL, G              21      7       5       9       23      24      43      41      5       6        33.33%      2.05
REED, M*             19      7       7       5       22      14      34      34      4       4        36.84%      1.79
RENNIE, U            9       7       2       0       21      7       12      21      4       3        77.78%      1.33
RILEY, M             20      7       8       5       31      18      46      49      4       3        35.00%      2.30
STYLES, R            2       2       0       0       7       0       3       6       1       1       100.00%      1.50
TAYLOR, P            1       0       0       1       2       3       2       1       0       0        0.00%       2.00
WILEY, A             6       4       2       0       13      6       11      7       0       0        66.67%      1.83
WILKES, C            3       1       2       0       4       2       4       5       0       1        33.33%      1.33
WILKIE, A*           16      8       2       6       23      27      28      20      1       0        50.00%      1.75
WILLARD, G*          12      4       2       6       14      16      25      22      0       1        33.33%      2.08
WINTER, J            16      8       6       2       28      15      33      37      0       2        50.00%      2.06

* - Denotes referee no longer on list
** - GALLAGHER INCLUDES ABANDONED GAME AT WIMBLEDON
*** - JONES INCLUDES ABANDONED GAME AGAINST SHEFFIELD UNITED



Domestic Referees Ranking Table

(Average points per game)
Ranking system:      Win     3 points
                     Draw    1 point
                     Defeat  0 points
includes all league and cup games
    Name            Games  Ave Points
 1  BARRY, N          8       3.00
 2  DEAN, M           3       3.00
 3  STYLES, R         2       3.00
 4  RENNIE, U         9       2.56
 5  D'URSO, A         6       2.50
 6  BARBER, G         16      2.38
 7  JONES, P          17      2.35
 8  GALLAGHER, D      23      2.35
 9  WILEY, A          6       2.33
 11 DANSON, P         5       2.20
 10 DURKIN, P         33      1.97
 12 DUNN, S           20      1.90
 13 ELLERAY, D        18      1.89
 14 WINTER, J         16      1.88
 15 HARRIS, R         5       1.80
 16 LODGE, S          19      1.74
 17 ALCOCK, P         9       1.67
 18 WILKES, C         3       1.67
 19 KNIGHT,B          3       1.67
 20 RILEY, M          20      1.45
 21 POLL, G           21      1.24
 22 HALSEY, M         2       0.50
 23 TAYLOR, P         1       0.00



HOME: 06-07, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | FAQs | HELP

copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV

ArseWeb is NOT the official Arsenal site. The (excellent) official site is here