Goal scoring statistics 1998/99Table last updated 12 May 1999. NB includes goals scored in the "void" FA cup 5th round game vs Sheff Utd on 13.2.99
Prem CC FA CL CS Tot | LF RF Head Out OP Pen | Ass PA
--------------------------------|-------------------------------|--------
Anelka 17 1 1 19 | 6 13 5 19 | 7 6
Bergkamp 12 3 1 16 | 2 13 1 4 11 2 | 13 2
Overmars 6 4 1 1 12 | 4 8 2 9 2 | 11 6
Kanu 6 1 7 | 1 6 4 | 3 1
Parlour 6 6 | 3 3 6 | 7 2
Petit 4 2 6 | 5 1 2 3 | 6 3
Vieira 3 1 4 | 2 1 1 1 3 | 3 4
Adams 1 1 2 | 1 1 | 1
Hughes 1 1 2 | 1 1 1 1 | 2 1
Boa Morte 1 1 2 | 2 2 | 1 1
Keown 1 1 2 | 2 | 1
Wreh 1 1 | 1 1 | 1
Ljungberg 1 1 | 1 1 | 1
Vivas 1 1 | 1 | 1
Mendez 1 1 | 1 1 | 1
own goal 1 1 2 | | 1
| |
Winterburn | | 2
Dixon | | 2 2
Garde | | 1 1
Bould | | 1
Caballero | | 1
--------------------------------|-------------------------------|--------
Totals 59 2 12 8 3 84 | 26 45 8 14 59 4 |
KeyPrem - Premiership goals CC - Coca Cola Cup goals FA - FA Cup goals CL - Champions League goals CS - FA Charity Shield goals Tot - Total goals LF - goals scored with left foot RH - goals scored with right foot Head - goals scored with header Out - goals scored from outside the area OP - goals scored from open play Pen - penalties Ass - Assists PA - partial assists Some of the above statistics are entirely subjective and as seen by me. I've counted an assist as being where the final pass was instrumental in the goal, and a partial assist as being where the penultimate pass was significant in my view.
copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV ArseWeb is NOT the official Arsenal site. The (excellent) official site is here |