Goal scoring statistics 1997/98Table last updated 18 May 1998
Prem CC FA UEFA Tot | LF RF Head Out OP Pen | Ass PA
---------------------------|-------------------------------|--------
Bergkamp 16 2 3 1 22 | 1 21 6 19 2 | 15 5
Overmars 12 2 2 16 | 6 10 3 16 | 5 4
Wright 10 1 11 | 1 9 1 9 1 | 2 3
Anelka 6 3 9 | 2 7 1 8 | 7 4
Parlour 5 1 6 | 6 4 | 2 1
Platt 3 1 4 | 1 3 1 | 3
Wreh 3 1 4 | 3 1 1 4 | 1
Adams 3 2 | 1 1 1 | 2 2
Hughes 2 1 3 | 2 1 1 2 | 1
Petit 2 2 | 2 1 2 | 9 3
Vieira 2 2 | 2 2 | 5 1
Boa Morte 2 2 | 2 1 1 | 1 1
Winterburn 1 1 | 1 1 1 | 3 2
Mendez 1 1 | 1 1 1 | 1 1
Grimandi 1 1 | 1 | 1
own goals 2 2 | |
| |
Vernazza | | 1 1
Dixon | | 2
Bould | | 2
Keown | | 1
---------------------------|-------------------------------|--------
Totals 68 10 10 1 88 | 19 59 7 19 68 4 |
KeyPrem - Premiership goals CC - Coca Cola Cup goals FA - FA Cup goals Tot - Total goals LF - goals scored with left foot RH - goals scored with right foot Head - goals scored with header Out - goals scored from outside the area OP - goals scored from open play Pen - penalties Ass - Assists PA - partial assists Some of the above statistics are entirely subjective and as seen by me. I've counted an assist as being where the final pass was instrumental in the goal, and a partial assist as being where the penultimate pass was significant in my view.
copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV ArseWeb is NOT the official Arsenal site. The (excellent) official site is here |