Goal scoring statistics 1996/97Table last updated 12 May 1997
Prem CC FA UEFA Tot | LF RF Head Out OP Pen | Ass PA
---------------------------|-------------------------------|--------
Wright 23 5 2 30 | 6 23 1 1 21 7 | 8 1
Bergkamp 12 1 1 14 | 1 13 2 11 3 | 13 4
Merson 6 1 2 9 | 1 7 1 4 7 | 13 6
Platt 4 1 5 | 4 1* 1 4 | 1
Hartson 3 1 4 | 2 2 1 3 | 6 2
Dixon 2 2 | 1 1 1 3 | 4 2
Vieira 2 2 | 1 1 1 | 4 2
Parlour 2 2 | 2 2 | 3 2
Shaw 2 2 | 1 1 2 | 2 1
Adams 3 2 | 1 2 3 | 1
Hughes 1 1 2 | 1 1 2 |
Keown 1 1 | 1 | 3
Linighan 1 1 | 1 |
| |
Winterburn | | 3 4
Anelka | | 2
Garde | | 1
Morrow | | 1
---------------------------|-------------------------------|--------
Totals 62 8 3 4 77 | 11 54 11 11 59 10 |
KeyPrem - Premiership goals CC - Coca Cola Cup goals FA - FA Cup goals Tot - Total goals LF - goals scored with left foot RH - goals scored with right foot Head - goals scored with header Out - goals scored from outside the area OP - goals scored from open play Pen - penalties Ass - Assists PA - partial assists * - includes one with chest Some of the above statistics are entirely subjective and as seen by me. I've counted an assist as being where the final pass was instrumental in the goal, and a partial assist as being where the penultimate pass was significant in my view.
copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV ArseWeb is NOT the official Arsenal site. The (excellent) official site is here |