scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
  logo scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
 

Goal scoring statistics 1995/96


Table last updated 7 May 1996

           Prem  CC   FA  Tot  |  LF   RF  Head  Out  OP   Pen | Ass  PA
           --------------------|-------------------------------|--------
Wright      15    7    1   23  |   6   13    4    2   19    4  |  5    2  
Bergkamp    11    5        16  |   2   13    1    6   13    0  | 12    1
Platt        6    0         6  |   2    3    1    1    3    0  |  4    1
Merson       5    0         5  |   0    5    0    1    4    0  | 11    8
Hartson      4    1         5  |   0    4    1    1    5    0  |  3    3
Adams        1    2         3  |   0    2    1    0    2    0  |  0    2
Dixon        2    0         2  |   0    2    0    1    1    0  |  5    4   
Winterburn   2    0         2  |   2    0    0    0    2    0  |  0    1
Helder       1    0         1  |   1    0    0    0    1    0  |  4    3
Bould        0    1         1  |   0    1    0    0    0    0  |  2    0
Dickov       1    0         1  |   1    0    0    0    1    0  |  2    0
Keown        0    1         1  |   0    0    1    0    0    0  |  1    1
Marshall     1    0         1  |   0    0    1    0    0    0  |  0    0

Jensen       0    0         0  |   0    0    0    0    0    0  |  3    1
Parlour      0    0         0  |   0    0    0    0    0    0  |  3    1
Linighan     0    0         0  |   0    0    0    0    0    0  |  1    0
           --------------------|-------------------------------|--------
            49   17    1   67     14   43   10   12   51    4
Totals

Key

Prem - Premiership goals
CC   - Coca Cola Cup goals
FA   - FA Cup goals
Tot  - Total goals
LF   - goals scored with left foot
RH   - goals scored with right foot
Head - goals scored with header
Out  - goals scored from outside the area
OP   - goals scored from open play
Pen  - penalties
Ass  - Assists
PA   - partial assists

Some of the above statistics are entirely subjective and as seen by me. I've counted an assist as being where the final pass was instrumental in the goal, and a partial assist as being where the penultimate pass was significant in my view.


HOME: 00-01, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | Cybury | HELP

copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV

ArseWeb is NOT the official Arsenal site. The (excellent) official site is here