Goal scoring statistics 2002/2003Table last updated 19 May 2003
Prem WC FA E Tot | LF RF Head Out OP Pen | Ass PA
---------------------------|-------------------------------|--------
Henry 24 1 7 32 | 6 24 2 9 23 3 | 28 7
Pires 14 1 1 16 | 1 13 2 3 14 1 | 5 2
Wiltord 10 2 1 13 | 1 12 1 11 | 11 5
Ljungberg 6 1 2 9 | 3 6 9 | 5 4
Bergkamp 4 2 1 7 | 7 2 7 | 12 7
Kanu 5 1 6 | 5 1 5 | 6
Jeffers 2 1 3 6 | 1 4 1 6 | 3 1
Vieira 3 1 4 | 2 2 1 2 | 5 2
Lauren 2 2 4 | 1 2 1 2 | 2 2
Gilberto 2 3+ | 1 2 3 | 3
Edu 2 1 3 | 2 1 2 1 | 1 1
Campbell 2 1 3 | 3 |
Pennant 3 3 | 2 1 3 | 1
Toure 2 2 | 2 1 | 4 1
Cole 1 1 | 1 1 | 5 2
Aliadiere 1 1 | 1 1 |
vBronckhorst 1 1 | 1 1 1 | 6 1
Cygan 1 1 | 1 |
Luzhny | | 3
Parlour | | 3
Keown | | 1
own goals 2 2 4 | 4 |
---------------------------|-------------------------------|--------
Totals 85 2 16 15 119+ | 18 80 17 19 95 4 |
KeyPrem - Premiership goals WC - Worthington Cup goals FA - FA Cup goals CL - Champions League goals CS - FA Charity Shield goals Tot - Total goals LF - goals scored with left foot RH - goals scored with right foot Head - goals scored with header Out - goals scored from outside the area OP - goals scored from open play Pen - penalties Ass - Assists PA - partial assists * - other portion of anatomy + - includes 1 goal in Community Shield Some of the above statistics are entirely subjective and as seen by me. I've counted an assist as being where the final pass was instrumental in the goal, and a partial assist as being where the penultimate pass was significant or the final pass was not so significant, in my view.
copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV ArseWeb is NOT the official Arsenal site. The (excellent) official site is here |