Goal scoring statistics 2000/2001Table last updated 21 May 2001
Prem WC FA E Tot | LF RF Head Out OP Pen | Ass PA
---------------------------|-------------------------------|--------
Henry 17 1 4 22 | 4 16 2 5 17 2 | 17
Wiltord 8 6 1 15 | 3 12 12 | 7 4
Ljungberg 6 1 2 9 | 5 4 8 | 5
Pires 4 3 1 8 | 1 7 1 8 | 13 3
Vieira 6 1 7 | 1 2 4 1 3 | 6 5
Parlour 4 2 6 | 5 1 2 6 | 2 1
Bergkamp 3 1 1 5 | 4 1 5 | 4 2
Kanu 3 2 5 | 4 1 5 | 7 5
Silvinho 2 2 4 | 4 1 4 | 5 1
Cole 3 3 | 2 1 1 2 | 6 1
Lauren 2 1 3 | 2 1 2 | 2 2
Keown 2 2 | 1 1* 1 | 1
Dixon 1 1 2 | 2 1 | 3 1
Adams 1 1 2 | 1 1 1 | 1 1
Vernazza 1 1 | 1 1 |
Stepanovs 1 1 | 1 | 2
Grimandi 1 1 | 1 | 1 1
Vivas | | 1
Luzhny | | 1 1
own goals 1 2 3 | 3 |
---------------------------|-------------------------------|--------
Totals 63 1 16 19 99 | 25 58 13 11 75 2 |
KeyPrem - Premiership goals WC - Worthington Cup goals FA - FA Cup goals CL - Champions League goals CS - FA Charity Shield goals Tot - Total goals LF - goals scored with left foot RH - goals scored with right foot Head - goals scored with header Out - goals scored from outside the area OP - goals scored from open play Pen - penalties Ass - Assists PA - partial assists * - other portion of anatomy Some of the above statistics are entirely subjective and as seen by me. I've counted an assist as being where the final pass was instrumental in the goal, and a partial assist as being where the penultimate pass was significant or the final pass was not so significant, in my view.
copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV ArseWeb is NOT the official Arsenal site. The (excellent) official site is here |