scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
  logo scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
 
HOME: 00-01, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | Cybury | HELP

Arsenal appearances, season 1998/99


Last updated 17 May 1999

Full appearance statistics

In the following table figures in brackets are goals, figures after the plus sign appearances as substitute. NB includes appearances & goals for the "void" FA cup 5th round game vs Sheff Utd on 13.2.99


                   League    CCC       FAC       CL       CS         Total    
                   -------------------------------------------------------
David Seaman       32                   5         6        1         44
Alex Manninger      6         2         2                            10
                                                                     
Lee Dixon          36                   5         5        1         48     
Martin Keown       34   (1)             4         5  (1)   1         44     
Nigel Winterburn   30                   6         5        1         42     
Tony Adams         26   (1)             5         4  (1)   1         36    (2)  
Steve Bould        14+5                 3+1       2+1       +1       19+8  
Nelson Vivas       10+13      2  (1)    4+2       2+3                18+18 (1)
Gilles Grimandi     3+5       2         1+1       1+1       +1        7+8   
Matthew Upson        +5       2         1         1                   4+5
David Grondin       1         2                   1                   4
                                                                            
Marc Overmars      37   (6)             6+1(4)    4  (1)   1    (1)  48+1 (12)
Ray Parlour        35   (6)             7         4        1         47    (6) 
Patrick Vieira     34   (3)             5  (1)    3        1         43    (4)
Emmanuel Petit     26+1 (4)             3  (2)    3        1         33+1  (6)
Fredrik Ljungberg  10+6 (1)   2         2+1                          14+7  (1)
Remi Garde          6+4       2         2+2       3+2                13+8
Stephen Hughes      4+10(1)   2         2+2       2+2(1)    +1       10+15 (2) 
Luis Boa Morte      2+6       2         1  (1)    2+1(1)    +1        5+7  (2) 
Alberto Mendez                1+1       1         1  (1)              3+1  (1)
Paolo Vernazza                                    1                   1
Michael Black                                      +1                  +1

Nicolas Anelka     34+1(17)             5         5  (1)   1    (1)  44+1 (19)
Dennis Bergkamp    28+1(12)   1         6  (3)    3  (1)   1         40+1 (16)
Christopher Wreh    3+9       2                   3         +1  (1)   8+10 (1) 
Nwankwo Kanu        5+7 (6)              +5(1)                        5+12 (7)
Kaba Diawara        2+10                1+2                           3+12
Fabian Caballero     +1        +1        +1                            +3

Team details match by match

Arsenal's score shown first

FA Carling Premiership

                                                                                  
Aug 17  Nottingham Forest   (h)  2-1 (0-0)  Seaman    Dixon     Winterburn   Adams     Keown      Vieira    Petit       Parlour    Overmars    Bergkamp    Anelka     | Boa Morte, Bould, Garde, Hughes, Manninger
Aug 22  Liverpool           (a)  0-0 (0-0)  Seaman    Dixon#    Winterburn   Bould     Keown      Vieira    Petit#      Parlour#   Overmars    Bergkamp    Anelka*    | Vivas 84, Boa Morte, Grimandi, Hughes, Manninger
Aug 29  Charlton Athletic   (h)  0-0 (0-0)  Seaman    Dixon*    Winterburn   Adams     Keown      Vieira+   Petit##     Parlour    Overmars    Bergkamp    Anelka$    | Vivas 66, Wreh 69, Hughes 74, Bould, Manninger
Sep  9  Chelsea             (a)  0-0 (0-0)  Seaman    Dixon##   Winterburn#  Adams     Keown#     Vieira    Petit       Parlour    Overmars*   Bergkamp$   Anelka+    | Garde 61, Hughes 76, Wreh 90, Grimandi, Manninger
Sep 12  Leicester City      (a)  1-1 (0-1)  Seaman    Dixon$    Winterburn#  Bould     Keown      Vieira#+  Hughes#     Parlour    Overmars    Bergkamp    Wreh*      | Anelka 59, Garde 71, Vivas 74, Grimandi, Manninger
Sep 20  Manchester United   (h)  3-0 (2-0)  Seaman    Dixon     Winterburn   Adams     Keown      Vieira    Hughes#     Parlour    Overmars    Bergkamp    Anelka*    | Ljungberg# 79, Bould, Garde, Wreh, Manninger
Sep 26  Sheffield Wednesday (a)  0-1 (0-0)  Manninger Vivas#    Winterburn#  Adams     Keown##    Vieira#   Petit+      Parlour$   Overmars*   Bergkamp    Anelka     | Bould 45, Hughes 77, Ljungberg 77, Garde, Taylor
Oct  4  Newcastle United    (h)  3-0 (2-0)  Seaman    Dixon     Winterburn   Adams     Keown+     Vieira    Petit*      Ljungberg  Overmars    Bergkamp2   Anelka     | Bould 72, Hughes 66, Mendez 76, Garde, Taylor
Oct 17  Southampton         (h)  1-1 (1-0)  Seaman    Dixon     Winterburn   Adams     Keown      Vieira    Hughes      Parlour*   Overmars#   Bergkamp    Anelka     | Wreh 81, Bould, Mendez, Garde, Manninger
Oct 25  Blackburn Rovers    (a)  2-1 (2-0)  Seaman    Dixon     Winterburn   Bould     Keown      Vieira#   Petit       Ljungberg# Overmars    Bergkamp    Anelka     | Garde, Grimandi, Hughes, Vivas, Manninger
Oct 31  Coventry City       (a)  1-0 (0-0)  Seaman    Dixon     Winterburn   Bould     Keown      Vieira    Petit       Parlour    Overmars+   Ljungberg#* Anelka     | Boa Morte 45, Hughes 80, Grimandi, Vivas, Manninger
Nov  8  Everton             (h)  1-0 (1-0)  Seaman    Dixon     Winterburn   Grimandi# Keown#     Vieira    Petit#      Parlour    Overmars    Ljungberg   Anelka     | Bergkamp, Hughes, Upson, Wreh, Manninger
Nov 14  Tottenham Hotspur   (h)  0-0 (0-0)  Seaman    Dixon     Winterburn#  Adams     Keown      Vieira    Petit       Parlour    Overmars    Ljungberg*  Anelka+    | Wreh 62, Boa Morte 79, Grimandi, Hughes, Manninger
Nov 21  Wimbledon           (a)  0-1 (0-0)  Seaman    Dixon     Winterburn#  Adams#    Keown      Vieira*   Petit       Parlour    Overmars$   Bergkamp+   Anelka     | Hughes# 20, Wreh 37, Ljungberg 72, Bould, Manninger
Nov 29  Middlesbrough       (h)  1-1 (0-1)  Seaman    Dixon     Winterburn*  Bould#    Keown      Garde#    Ljungberg$  Parlour    Overmars    Wreh+       Anelka     | Vivas 27, Boa Morte 63, Caballero 74, Grimandi, Manninger
Dec  5  Derby County        (a)  0-0 (0-0)  Seaman    Dixon     Vivas#       Bould     Keown      Garde*    Grimandi    Parlour    Overmars    Wreh+       Anelka     | Ljungberg 67, Boa Morte 77, Upson, Caballero, Manninger
Dec 13  Aston Villa         (a)  2-3 (2-0)  Seaman    Dixon#    Vivas        Bould     Keown      Vieira    Ljungberg*# Parlour+   Overmars    Bergkamp2#  Anelka     | Grimandi 68, Boa Morte 89, Upson, Wreh, Manninger
Dec 20  Leeds United        (h)  3-1 (1-0)  Manninger Dixon     Vivas        Bould     Keown      Vieira#   Petit       Ljungberg* Overmars+   Bergkamp#   Anelka     | Grimandi## 71, Wreh 87, Boa Morte, Mendez, Lukic
Dec 26  West Ham United     (h)  1-0 (1-0)  Manninger Dixon     Vivas#       Bould     Keown      Vieira    Petit       Parlour    Overmars    Bergkamp    Anelka*    | Wreh+ 30, Grimandi 76, Boa Morte, Winterburn, Lukic
Dec 28  Charlton Atheltic   (a)  1-0 (0-0)  Manninger Dixon     Winterburn*  Bould     Keown#     Vieira##  Petit       Parlour    Overmarsp   Bergkamp#+  Boa Morte$ | Vivas 29, Wreh 40, Grimandi 62, Garde, Lukic
Jan  9  Liverpool           (h)  0-0 (0-0)  Manninger Dixon     Grondin      Bould#*   Keown#     Vieira    Petit       Parlour    Overmars+   Boa Morte   Anelka$    | Upson 32, Garde 84, Wreh 87, Mendez, Lukic
Jan 16  Nottingham Forest   (a)  1-0 (1-0)  Manninger Dixon     Winterburn#  Adams     Keown      Garde#    Petit       Parlour    Overmars*   Bergkamp    Anelka#+   | Vivas 69, Upson 86, Caballero, Wreh, Lukic
Jan 31  Chelsea             (h)  1-0 (1-0)  Seaman    Dixon     Winterburn   Adams     Keown#     Garde     Petit       Parlour    Overmars+   Bergkamp#$  Anelka*    | Vivas 67, Diawara 75, Upson 90, Ljungberg, Manninger
Feb  6  West Ham United     (a)  4-0 (2-0)  Seaman    Dixon     Winterburn#  Adams     Keown      Vieira    Petit       Parlour    Overmars    Bergkamp    Anelka     | Diawara, Garde, Hughes, Upson, Manninger
Feb 17  Manchester United   (a)  1-1 (0-0)  Seaman    Dixon     Winterburn+  Adams     Bould#     Vieira#   Hughes      Parlour#   Overmars$   Kanu*       Anelka     | Garde 61, Vivas 78, Diawara 87, Grimandi, Manninger
Feb 20  Leicester City      (h)  5-0 (4-0)  Seaman    Dixon     Vivas        Adams     Grimandi   Vieira$   Garde       Parlour2   Overmars*   Bergkamp    Anelka3+   | Diawara 67, Kanu 67, Hughes 71, Bould, Manninger
Feb 28  Newcastle United    (a)  1-1 (1-0)  Seaman    Dixon     Winterburn   Adams     Keown      Vieira    Garde*      Parlour    Overmars#+  Bergkamp    Anelka     | Hughes 3, Upson 84, Diawara, Kanu, Manninger
Mar  9  Sheffield Wednesday (h)  3-0 (0-0)  Seaman    Dixon     Vivas        Adams     Keown      Vieira    Ljungberg*  Parlour$   Overmars    Bergkamp2   Anelka+    | Diawara h-t, Kanu 63, Petit 69, Grimandi, Manninger
Mar 13  Everton             (a)  2-0 (1-0)  Seaman    Dixon     Winterburn   Adams#    Keown      Vieira    Petit##     Parlour    Overmars+   Bergkampp   Anelka*    | Vivas 63, Upson 88, Diawara, Kanu, Manninger
Mar 22  Coventry City       (h)  2-0 (1-0)  Seaman    Dixon*    Winterburn#  Adams     Keown      Vieira    Petit       Parlour    Overmars$   Bergkamp    Anelka+    | Ljungberg 30, Kanu 78, Diawara 85, Bould, Manninger
Apr  3  Southampton         (a)  0-0 (0-0)  Seaman    Dixon     Winterburn   Adams     Keown$     Vieira#   Ljungberg*  Parlour    Diawara+    Kanu        Anelka     | Boa Morte 65, Vivas 77, Bould 86, Grimandi, Lukic
Apr  6  Blackburn Rovers    (h)  1-0 (1-0)  Seaman    Dixon#    Winterburn   Adams     Keown##    Vieira#   Vivas#      Parlour    Overmars+   Bergkamp    Diawara*   | Kanu 62, Bould 72, Anelka, Grimandi, Lukic
Apr 19  Wimbledon           (h)  5-1 (1-0)  Seaman    Vivas     Winterburn   Adams     Keown+     Vieira    Petit       Parlour    Overmars    Bergkamp*   Kanu       | Diawara 69, Bould 89, Anelka, Grimandi, Lukic
Apr 24  Middlesborough      (a)  6-1 (3-0)  Seaman    Dixon     Winterburn   Adams     Bould      Vieira    Petit$      Parlour    Overmarsp*  Kanu2+      Anelka2    | Diawara 70, Vivas 79, Hughes 86, Grimandi, Lukic
May  2  Derby County        (h)  1-0 (1-0)  Seaman    Dixon     Winterburn   Adams     Bould      Vieira    Petit       Parlour    Overmars+   Kanu*       Anelka$    | Bergkamp 62, Diawara 78, Hughes 76, Grimandi, Lukic
May  5  Tottenham Hotspur   (a)  3-1 (2-1)  Seaman    Dixon#    Winterburn   Adams     Keown      Vieira    Petit#      Parlour#*  Overmars$   Bergkamp+   Anelka     | Vivas 57, Kanu 75, Grimandi 87, Diawara, Lukic
May 11  Leeds United        (a)  0-1 (0-0)  Seaman    Dixon#    Winterburn$  Adams#    Keown      Vieira#   Petit#      Parlour#+  Overmars*   Bergkamp    Anelka     | Kanu 64, Diawara 71, Vivas 81, Bould, Lukic
May 16  Aston Villa         (h)  1-0 (0-0)  Seaman    Dixon     Vivas*       Adams#    Keown      Vieira    Petit       Parlour    Overmars$   Bergkamp    Anelka+    | Ljungberg 15, Kanu 61, Diawara 79, Bould, Lukic




UEFA Champions League


Sep 16  RC Lens (FRA)       (a)  1-1 (0-0)  Seaman    Dixon     Winterburn   Adams    Keown      Vieira#   Petit*   Parlour   Overmars    Bergkamp+   Anelka   | Garde 89, Hughes 73, Bould, Vivas, Wreh, Grimandi, Manninger
Sep 30  Panathinaikos (GRE) (h)  2-1 (0-0)  Seaman    Dixon     Winterburn   Adams    Keown      Vieira#   Petit#   Garde*    Overmars    Bergkamp    Anelka   | Vivas 79, Hughes, Bould, Mendez, Wreh, Grimandi, Manninger
Oct 21  Dynamo Kyiv (UKR)   (h)  1-1 (0-0)  Seaman    Dixon     Winterburn   Adams    Keown      Garde     Hughes   Parlour   Overmars    Bergkamp#   Anelka*  | Vivas 84, Boa Morte, Bould, Mendez, Wreh, Grimandi, Manninger
Nov  4  Dynamo Kyiv (UKR)   (a)  1-3 (0-1)  Seaman    Dixon     Winterburn#  Bould*   Keown#     Vieira#   Petit    Parlour   Boa Morte#+ Vivas#$     Wreh     | Grimandi 44, Hughes 65, Garde 85, Grondin, Riza, Upson, Manninger
Nov 25  RC Lens (FRA)       (h)  0-1 (0-0)  Seaman    Dixon     Winterburn   Adams*   Keown      Garde+    Hughes   Parlour## Overmars    Wreh$       Anelka   | Bould h-t, Vivas 67, Boa Morte 67, Grimandi, Mendez, Upson, Manninger
Dec  9  Panathinaikos (GRE) (a)  3-1 (0-0)  Seaman    Vivas     Grondin      Bould    Upson      Grimandi  Mendez*  Vernazza  Boa Morte   Wreh        Anelka   | M Black 78, T Black, Garde, Keown, Lincoln, Riza, Manninger


Worthington Cup


3rd round
Oct 28  Derby County        (a) &2-1 (1-0)  Manninger  Vivas   Grondin   Grimandi  Upson*  Garde   Hughes   Ljungberg   Boa Morte#   Mendez   Wreh+   | Crowe 78, Riza 90, Cole, Lincoln, Taylor
4th round
Nov 11  Chelsea             (h)  0-5 (0-1)  Manninger  Vivas   Grondin   Grimandi# Upson   Garde*  Hughes   Ljungberg   Boa Morte   Bergkamp+ Wreh    | Mendez 45, Caballero 60, Cole, Vernazza, Lukic


FA Cup


3rd round
Jan  4  Preston North End   (a)  4-2 (1-2)  Manninger Dixon     Vivas        Bould     Keown      Vieira     Petit2      Parlour    Overmars+   Mendez*     Boa Morte  | Caballero 70, Garde 90, Grondin, Upson, Lukic
4th round
Jan 24  Wolverhampton Wand's(a)  2-1 (1-1)  Manninger Dixon     Winterburn#  Adams     Upson      Garde*     Petit###    Parlour    Overmars$   Bergkamp#   Anelka+    | Vivas 76, Grimandi 87, Hughes 90, Caballero, Lukic
5th round
* Feb 13  Sheffield United  (h)  2-1 (1-1)  Seaman    Vivas     Winterburn   Bould     Grimandi   Vieira     Garde*      Parlour    Overmars    Bergkamp    Diawara+   | Hughes 43, Kanu 66, Anelka, Upson, Manninger
* void result
Feb 13  Sheffield United    (h)  2-1 (2-0)  Seaman    Vivas     Winterburn   Bould     Adams#     Vieira     Hughes      Parlour    Overmars+   Bergkamp$   Anelka*    | Kanu 70, Garde 74, Diawara 79, Grimandi, Manninger
6th round
Mar  6  Derby County        (h)  1-0 (0-0)  Seaman    Dixon     Winterburn#  Adams     Keown      Ljungberg+ Hughes*     Parlour#   Overmars$   Bergkamp    Anelka#    | Vivas# h-t, Kanu 66, Diawara 78, Upson, Manninger
Semi final (at Villa Park)
Apr 11  Manchester United   (n)  0-0+(0-0)  Seaman    Dixon     Winterburn   Adams     Keown      Vieira     Vivas##     Parlour#   Overmars*   Bergkamp    Anelka+    | Ljungberg 90, Kanu 98, Bould, Grimandi, Lukic
Semi final replay (at Villa Park)
Apr 11  Manchester United   (n)  1-2+(0-1)  Seaman    Dixon     Winterburn   Adams     Keown#     Vieira     Petit$      Parlour+#  Ljungberg*  Bergkamp    Anelka     | Overmars 62, Kanu 105, Bould 119, Vivas, Lukic
+ after extra time (replay 1-1 after 90 mins)


FA Charity Shield


Aug  9  Manchester United  (n) 3-0 (1-0)  Seaman    Dixon#   Winterburn   Adams~   Keown#    Vieira&   Petit$   Parlour   Overmars+   Bergkamp*   Anelka   | Wreh 45, Hughes 67, Boat Morte 72, Bould 79, Grimandi 84, Vivas, Manninger


Substitutions - * 1st, + 2nd, $ 3rd, ~ 4th, & 5th
# Booked, ## Sent off
& own goal Scorers in bold
HOME: 00-01, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | Cybury | HELP

copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV

ArseWeb is NOT the official Arsenal site. The (excellent) official site is here