Arsenal appearances, season 1997/98In the following table figures in brackets are goals, figures after the plus sign appearances as substitute. Last updated 18 May 1998
League CCC FAC UEFA Total
------------------------------------------------
David Seaman 31 1 4 2 37
Alex Manninger 7 4 5 16
John Lukic
Nigel Winterburn 35+1 (1) 3 8 2 48+1 (1)
Lee Dixon 26+2 3 7 2 38+2
Tony Adams 26 (3) 2 6 2 36 (3)
Steve Bould 21+3 3 4+1 2 30+4
Martin Keown 18 2 7 27
Gilles Grimandi 16+6 (1) 4 3+2 23+8 (1)
Remi Garde 6+4 1 7+4
Matthew Upson 5 2 1 8
Scott Marshall 1+2 1+1 2+3
Gavin McGowan +1 +1
Jason Crowe +1 +1 +2
Ray Parlour 34 (5) 4 7 (1) 2 47 (6)
Marc Overmars 32 (12) 3 (2) 8+1(2) 2 45+1(16)
Emmanuel Petit 32 (2) 3 7 2 44 (2)
Patrick Vieira 31+2 (2) 2 8+1 2 43+3 (2)
David Platt 11+20(3) 2+2(1) 1+3 +2 14+27(4)
Stephen Hughes 7+8 (2) 3+2(1) 3+3 13+13(3)
Luis Boa Morte 4+11 1 (2) 1+3 +1 6+15(2)
Alberto Mendez 1+2 2 (1) 3+2 (1)
Paolo Vernazza 1 1 2
Jehad Muntasser +1 +1
Dennis Bergkamp 28 (16) 4 (2) 7 (3) 1 (1) 40 (22)
Nicolas Anelka 16+10(6) 3 8+1(3) 1+1 28+12(9)
Ian Wright 22+2(10) 1 (1) 1 2 26+2(11)
Christopher Wreh 7+9 (3) 1+2 2+4(1) +1 10+16(4)
Isaiah Rankin +1 +1
Muntasser transferred to Bristol City, Feb 1998 Team details match by matchArsenal's score shown first FA Carling Premiership
Aug 9 Leeds United (a) 1-1 (1-1) Seaman Garde# Winterburn Grimandi# Bould Vieira#* Petit# Parlour Overmars+ Bergkamp Wright | Platt 63, Hughes 75, Anelka, Marshall, Lukic
Aug 11 Coventry City (h) 2-0 (1-0) Seaman Garde# Winterburn Grimandi Marshall Vieira Petit* Parlour Overmars+ Bergkamp Wright2 | Platt 48, Hughes 75, Anelka, Upson, Lukic
Aug 23 Southampton (a) 3-1 (1-1) Seaman Garde Winterburn Grimandi+ Bould# Vieira Petit* Parlour Overmars$ Bergkamp2# Wright# | Platt 65, Marshall 75, Boa Morte 87, Anelka, Lukic
Aug 27 Leicester City (a) 3-3 (1-0) Seaman Dixon Winterburn Grimandi Bould# Vieira Petit Parlour#+ Overmars$ Bergkamp3# Wright* | Anelka 78, Platt 82, Hughes 82, Marshall, Lukic
Aug 30 Tottenham Hotspur (h) 0-0 (0-0) Seaman Dixon Winterburn Grimandi Bould# Vieira Petit* Parlour+ Overmars Bergkamp# Wright# | Platt 69, Anelka 71, Garde, Marshall, Lukic
Sep 13 Bolton Wanderers (h) 4-1 (3-1) Seaman Dixon Winterburn Grimandi Bould Vieira# Petit Parlour+ Overmars* Bergkamp Wright3$ | Platt 77, Boa Morte 77, Anelka 82, Marshall, Manninger
Sep 21 Chelsea (a) 3-2 (1-1) Seaman Dixon Winterburn Adams Bould# Vieira Petit Parlour* Overmars+ Bergkamp2# Wright | Boa Morte 88, Grimandi# 90, Anelka, Marshall, Manninger
Sep 24 West Ham United (h) 4-0 (4-0) Seaman Dixon* Winterburn+ Adams Bould Vieira Petit Parlour Overmars2 Bergkamp Wrightp$ | Grimandi 15, Platt h-t, Anelka 65, Boa Morte, Manninger
Sep 27 Everton (a) 2-2 (2-0) Seaman Grimandi Winterburn Adams Bould Vieira$ Petit Parlour+ Overmars* Bergkamp Wright | Boa Morte 64, Platt 77, Garde 89, Anelka, Manninger
Oct 4 Barnsley (h) 5-0 (3-0) Seaman Dixon Winterburn Adams Bould Vieira Petit Parlour* Overmars+ Bergkamp2 Wright$ | Platt 58, Anelka 58, Boa Morte 79, Grimandi, Manninger
Oct 18 Crystal Palace (a) 0-0 (0-0) Seaman Grimandi# Winterburn Adams Bould Vieira# Petit Parlour+ Boa Morte#* Bergkamp# Wright# | Platt 57, Mendez 72, Marshall, Wreh, Manninger
Oct 26 Aston Villa (h) 0-0 (0-0) Seaman# Dixon Winterburn Adams Bould# Vieira# Petit## Parlour* Boa Morte+ Bergkamp Wright | Platt 67, Anelka 72, Hughes, Grimandi, Manninger
Nov 1 Derby County (a) 0-3 (0-0) Seaman Dixon# Winterburn* Adams Bould# Vieira Petit Parlour Platt Anelka+ Wright | Boa Morte# 69, Wreh 69, Hughes, Grimandi, Manninger
Nov 9 Manchester United (h) 3-2 (2-2) Seaman Dixon Winterburn Adams Grimandi Vieira* Platt# Parlour Overmars Anelka+ Wright# | Bould h-t, Wreh 79, Hughes, Boa Morte, Manninger
Nov 22 Sheffield Wednesday(a) 0-2 (0-1) Seaman Dixon Winterburn Adams# Grimandi#+ Keown Platt# Parlour* Overmars Mendez$ Wright | Hughes 38, Marshall 51, Wreh 54, Upson, Manninger
Nov 30 Liverpool (h) 0-1 (0-0) Seaman Dixon# Winterburn Adams# Keown Platt Petit+ Hughes* Overmars Bergkamp Wright | Wreh 65, Grimandi 78, Upson, Boa Morte, Manninger
Dec 6 Newcastle United (a) 1-0 (1-0) Seaman Dixon Winterburn Adams# Keown Platt Petit# Parlour Overmars Bergkamp Wright | Wreh 65, Grimandi 78, Upson, Boa Morte, Manninger
Dec 13 Blackburn Rovers (h) 1-3 (1-0) Seaman Dixon Winterburn Adams# Keown Platt Petit Parlour#* Overmars Bergkamp# Wright# | Vieira 65, Boa Morte 76, Bould, Anelka, Manninger
Dec 26 Leicester City (h) 2-1 (1-0) Seaman Dixon Winterburn# Keown Bould Vieira Platt Parlour Overmars Bergkamp Wright* | Anelka 74, Hughes, Marshall, Upson, Manninger
Dec 28 Tottenham Hotspur (a) 1-1 (0-1) Seaman Dixon* Winterburn Keown# Bould# Vieira Petit Parlour Overmars Bergkamp+ Anelka$ | Grimandi 27, Hughes 79, Rankin 86, Upson, Manninger
Jan 10 Leeds United (h) 2-1 (0-0) Seaman Dixon Winterburn Keown Bould Vieira Petit Parlour Overmars2 Bergkamp Wright | Anelka, Boa Morte, Grimandi, Hughes, Manninger
Jan 17 Coventry City (a) 2-2 (0-1) Seaman Dixon Winterburn Keown* Bould Vieira## Petit Parlour# Upson Bergkamp Anelka+ | Grimandi# 42, Boa Morte 82, Hughes, Wreh, Manninger
Jan 31 Southampton (h) 3-0 (0-0) Manninger Grimandi Winterburn Adams# Bould Hughes* Petit Parlour Overmars Bergkamp Anelka+ | Platt# 65, Wreh 81, Boa Morte, Garde, Lukic
Feb 8 Chelsea (h) 2-0 (2-0) Manninger Grimandi* Winterburn Adams Bould# Hughes2 Petit Parlour# Overmars$ Bergkamp# Anelka+ | Dixon 69, Wright 69, Platt 76, Boa Morte, Lukic
Feb 21 Crystal Palace (h) 1-0 (0-0) Manninger Dixon# Upson Grimandi Keown Vieira Hughes Vernazza* Boa Morte Platt# Anelka# | McGowan 80, Crowe, Day, Rankin, Lukic
Mar 2 West Ham United (a) 0-0 (0-0) Manninger Dixon Upson* Adams Keown Vieira Petit Hughes Overmars Platt# Anelka | Winterburn 75, Boa Morte 85, Grimandi, Rankin, Lukic
Mar 11 Wimbledon (a) 1-0 (1-0) Manninger Dixon Winterburn Adams Keown Vieira Petit Parlour* Overmars+ Bergkamp Wreh$ | Garde 72, Hughes 77, Boa Morte 86, Anelka, Lukic
Mar 14 Manchester United (a) 1-0 (0-0) Manninger Dixon# Winterburn Adams Keown# Vieira Petit Parlour+ Overmars Bergkamp Wreh* | Anelka# 66, Garde 70, Hughes, Grimandi, Lukic
Mar 28 Sheffield Wednesday(h) 1-0 (1-0) Seaman Dixon* Winterburn Adams Keown Vieira Hughes Parlour$ Overmars Bergkamp Wreh+ | Garde 52, Anelka 57, Grimandi 74, Platt, Manninger
Mar 31 Bolton Wanderers (a) 1-0 (0-0) Seaman Grimandi Winterburn Adams Keown## Vieira Petit Parlour Overmars* Wreh+ Anelka$ | Hughes 45, Bould 64, Platt 84, Garde, Manninger
Apr 11 Newcastle United (h) 3-1 (1-0) Seaman Garde Winterburn Adams Bould Vieira Petit Parlour Overmars* Wreh+ Anelka2$ | Platt 62, Hughes 76, Boa Morte 85, Upson, Manninger
Apr 13 Blackburn Rovers (a) 4-1 (4-0) Seaman Garde# Winterburn Adams Bould Vieira# Petit# Parlour2 Overmars* Bergkamp Anelka+ | Hughes 69, Platt 87, Crowe, Wreh, Manninger
Apr 18 Wimbledon (h) 5-0 (3-0) Seaman Garde* Winterburn Adams Upson Vieira+ Petit Parlour Overmars Bergkamp Anelka$ | Dixon 14, Platt 70, Wreh 76, Boa Morte, Lukic
Apr 25 Barnsley (a) 2-0 (1-0) Seaman Dixon Winterburn# Adams Keown Vieira Petit# Platt Overmars Bergkamp Anelka* | Wreh 75, Bould, Grimandi, Hughes, Lukic
Apr 29 Derby County (h) 1-0 (1-0) Seaman Dixon Winterburn Adams Keown Vieira Petit Parlour# Overmars Bergkamp* Anelka+ | Wreh 30, Platt 82, Bould, Hughes, Manninger
May 3 Everton (h) 4-0 (2-0) Seaman Dixon# Winterburn Adams Keown Vieira Petit* Parlour Overmars2 Wreh$ Anelka+ | Platt 44, Wright 72, Bould 80, Grimandi, Manninger
May 6 Liverpool (a) 0-4 (0-3) Manninger Dixon Upson Grimandi Bould Hughes Platt Parlour+ Boa Morte Wreh$ Wright* | Anelka 65, Vieira 65, Mendez 70, Marshall, Lukic
May 10 Aston Villa (a) 0-1 (0-1) Seaman Grimandi# Winterburn Adams Keown Vieira# Petit Parlour* Overmars Wright#+ Anelka | Platt 66, Wreh 66, Bould, Hughes, Manninger
UEFA Cup 1st round Sep 16 PAOK Saloniki (a) 0-1 (0-0) Seaman Dixon Winterburn Adams# Bould Vieira# Petit Parlour* Overmars+ Anelka$ Wright# | Boa Morte 70, Platt 70, Wreh 75, Marshall, Garde, Upson, Manninger Sep 30 PAOK Saloniki (h) 1-1 (1-0) Seaman Dixon# Winterburn Adams# Bould Vieira Petit Parlour+ Overmars* Bergkamp Wright | Platt 74, Anelka 86, Boa Morte, Marshall, Garde, Hughes, Manninger Coca Cola Cup 3rd round Oct 14 Birmingham City (h) 4-1 (0-1) Manninger Dixon#* Upson# Marshall# Grimandi Vernazza Plattp Hughes Mendez Boa Morte2+ Wreh | Crowe## 91, Muntasser 119, Bartram 4th round Nov 18 Coventry City (h) 1-0 (0-0) Manninger Dixon Upson Keown Bould Parlour Platt Hughes Mendez+ Bergkamp Anelka* | Wreh 67, Marshall 105, Lukic 5th round Jan 6 West Ham United (a) 2-1 (1-0) Seaman Grimandi# Winterburn# Keown Bould Parlour Petit# Vieira# Overmars+ Bergkamp Wright* | Wreh 83, Hughes 88, Manninger Semi-final 1st leg Jan 28 Chelsea (h) 2-1 (1-0) Manninger Grimandi#* Winterburn Adams Bould Parlour Petit Hughes Overmars Bergkamp Anelka | Platt 84, Boa Morte, Lukic Semi-final 2nd leg Feb 18 Chelsea (a) 1-3 (0-1) Manninger Dixon# Winterburn+ Adams# Grimandi Parlour#* Petit# Vieira## Overmars Bergkampp Anelka | Platt 45, Hughes 71, Lukic FA Cup 3rd round Jan 3 Port Vale (h) 0-0 (0-0) Seaman Grimandi Winterburn Keown Bould Parlour+ Petit* Vieira Overmars Bergkamp Anelka$ | Hughes 46, Boa Morte 69, Wreh 69, Upson, Manninger 3rd round replay Jan 14 Port Vale (a) 1-1^(0-0) Seaman Dixon Winterburn Keown Bould Parlour Hughes Vieira* Overmars$ Bergkamp Wright+ | Grimandi 74, Anelka 84, Boa Morte 90, Upson, Manninger 4th round Jan 24 Middlesborough (a) 2-1 (2-0) Manninger Dixon* Winterburn Adams Bould Parlour Petit Vieira Overmars Bergkamp Anelka | Grimandi 87, Hughes, Boa Morte, Wreh, Upson, Lukic 5th round Feb 15 Crystal Palace (h) 0-0 (0-0) Manninger# Dixon Winterburn Grimandi Bould* Parlour Petit Hughes+ Overmars Bergkamp Anelka$ | Vieira 68, Platt 73, Wreh 82, Garde, Lukic 5th round replay Feb 25 Crystal Palace (a) 2-1 (2-1) Manninger Dixon Upson#+ Adams Keown# Platt# Hughes Vieira Boa Morte Bergkamp#* Anelka | Overmars 67, Crowe 82, Rankin, Vernazza, Lukic 6th round Mar 8 West Ham United (h) 1-1 (1-1) Manninger Dixon Winterburn Adams Keown Parlour Petit Vieira Overmars Bergkampp Anelka* | Wreh 66, Hughes, Garde, Upson, Lukic 6th round replay Mar 18 West Ham United (a) 1-1^(1-0) Manninger Dixon Winterburn# Adams Keown Garde# Petit$ Vieira Overmars* Bergkamp## Anelka+ | Hughes# 65, Wreh 82, Boa Morte# 90, Grimandi, Lukic Semi final (Villa Park) Apr 5 Wolverhampton W. (n) 1-0 (1-0) Seaman Grimandi# Winterburn Adams Keown* Parlour# Petit Vieira Overmars Wreh+ Anelka$ | Bould 47, Hughes 74, Platt 83, Boa Morte, Manninger Final (Wembley) Apr 5 Newcastle United (n) 2-0 (1-0) Seaman Dixon Winterburn# Adams Keown Parlour Petit Vieira Overmars Wreh* Anelka | Platt 62, Bould, Grimandi, Wright, Manninger ^ after extra time, Arsenal win 4-3 on penalties * 1st player subbed, + 2nd player subbed, $ 3rd player subbed, # Booked, ## Sent off, Scorers in bold
copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV ArseWeb is NOT the official Arsenal site. The (excellent) official site is here |