scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
  logo scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
 
HOME: 00-01, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | Cybury | HELP

Arsenal appearances, season 1996/97


In the following table figures in brackets are goals, figures after the plus sign appearances as substitute. Last updated 12 May 1997


                   League     CCC       FAC      UEFA      Total    
                                                                   
                   ------------------------------------------------
David Seaman       22          2         2        2        28       
John Lukic         15          1         1                 17       
Lee Harper          1                                       1      
                                                                   
Nigel Winterburn   38          3         2        2        45       
Martin Keown       33   (1)    3         3        2        41   (1) 
Steve Bould        33          3         3        1+1      40+1     
Lee Dixon          31+1 (1)    3         1        1        36+1 (2) 
Tony Adams         27+1 (3)    3         3        1        34+1 (3) 
Remi Garde          7+4                                     7+4     
Scott Marshall      6+1                                     6+1     
Gavin McGowan       1                                       1       
Matthew Rose        1                                       1       
                                                                   
Paul Merson        33   (6)    3  (1)    3        2  (2)   40   (9) 
Patrick Vieira     30+1 (2)    3         3        1        37+1 (2) 
David Platt        27+1 (4)    3  (1)    1        2        33+1 (5) 
Ray Parlour        17+13(2)     +1       3        1+1      21+15(2) 
Stephen Hughes      9+5 (1)              2 (1)             11+5 (2) 
Ian Selley           +1                                      +1
                                                                   
Ian Wright         30+5(23)    3  (5)    1        2  (2)   36+5(30) 
Dennis Bergkamp    28+1(12)    2  (1)    2 (1)    1        33+1(14) 
Paul Shaw           1+7 (2)               +1                1+8 (2)
Nicolas Anelka       +4                                      +4

John Hartson       14+5 (3)    1+2       2 (1)    2        18+8 (4) 
Andy Linighan      10+1 (1)                       2        12+1 (1) 
Steve Morrow        5+9         +2       2                  7+11    
Glenn Helder         +2                            +2        +4     
David Hillier        +2                                      +2     
Paul Dickov          +1                                      +1     


Dickov transferred to Manchester City
Hillier transferred to Portsmouth
Helder on loan for rest of season at Benfica
Linighan transferred to Crystal Palace
Hartson transferred to West Ham United
Morrow transferred to Queens Park Rangers

Team details match by match

Arsenal's score shown first

FA Carling Premiership


Aug 17  West Ham United    (h) 2-0 (2-0) Seaman   Dixon    Winterburn#  Keown     Bould#    Linighan  Morrow   Parlour   Merson   Bergkampp*  Hartson+  | Wright 71, Dickov 84, Helder, Rose, Lukic
Aug 19  Liverpool          (a) 0-2 (0-0) Seaman   Dixon    Winterburn   Keown     Bould     Linighan# Morrow+  Parlour   Merson   Bergkamp$   Hartson#* | Wright 69, Hillier 78, Helder 87, Rose, Lukic
Aug 24  Leicester City     (a) 2-0 (1-0) Seaman   Dixon    Winterburn   Keown     Bould     Linighan# Morrow   Parlour   Merson   Bergkampp#+ Hartson#* | Wright 69, Hillier 82, Helder, Rose, Lukic
Sep  4  Chelsea            (h) 3-3 (1-2) Lukic    Dixon#   Winterburn   Keown     Bould+    Linighan  Morrow*  Parlour   Merson   Bergkamp    Hartson   | Wright# 74, Platt 45, Helder, Rose, Harper
Sep  7  Aston Villa        (a) 2-2 (0-1) Lukic    Dixon    Winterburn   Keown     Morrow#*  Linighan  Platt#   Parlour   Merson   Bergkamp+   Wright#   | Hartson# 67, Helder 80, Rose, Shaw, Harper
Sep 16  Sheffield Wednesday(h) 4-1 (0-1) Seaman   Dixon    Winterburn   Keown#    Bould#    Linighan  Platt    Parlour*  Merson   Hartson#    Wright3   | Vieira 28, Morrow, Rose, Shaw, Lukic
Sep 21  Middlesborough     (a) 2-0 (2-0) Seaman   Dixon*   Winterburn   Keown#    Bould     Linighan  Platt    Vieira#   Merson   Hartson#    Wright    | Adams# 30, Marshall, Rose, Shaw, Lukic
Sep 28  Sunderland         (h) 2-0 (0-0) Seaman   Dixon    Winterburn*  Keown     Bould     Adams     Platt    Vieira+   Merson   Hartson     Wright    | Shaw 71, Parlour 87, Linighan, Rose, Lukic
Oct 12  Blackburn Rovers   (a) 2-0 (1-0) Seaman   Dixon    Winterburn   Keown#    Bould     Adams     Platt    Vieira    Merson   Hartson#*   Wright2   | Parlour 85, Shaw, Linighan, Morrow, Lukic
Oct 19  Coventry City      (h) 0-0 (0-0) Seaman   Dixon    Winterburn   Keown#    Bould     Adams     Platt    Vieira    Merson   Hartson#*   Wright#   | Bergkamp 67, Parlour, Morrow, Garde, Lukic
Oct 26  Leeds United       (h) 3-0 (2-0) Seaman   Dixon    Winterburn*  Keown     Bould#    Adams     Platt    Vieira    Merson   Bergkamp    Wright+   | Morrow 78, Garde 80, Linighan, Shaw, Lukic
Nov  2  Wimbledon          (a) 2-2 (1-1) Seaman   Dixon    Winterburn   Keown#    Bould     Adams     Platt    Vieira#   Merson   Bergkamp*   Wright    | Garde 76, Morrow, Linighan, Parlour, Lukic
Nov 16  Manchester United  (a) 0-1 (0-0) Seaman   Dixon#   Winterburn   Keown     Bould#    Adams     Platt#   Vieira#   Merson   Bergkamp    Wright#   | Morrow, Linighan, Parlour, Shaw, Lukic
Nov 24  Tottenham Hotspur  (h) 3-1 (1-0) Lukic    Dixon#   Winterburn   Keown     Bould     Adams     Platt*   Vieira#   Merson   Bergkamp    Wrightp   | Hartson 80, Parlour 90, Morrow, Linighan, Bartram
Nov 30  Newcastle United   (a) 2-1 (1-1) Lukic    Dixon#   Winterburn   Keown#+   Bould     Adams##   Platt#   Vieira    Merson#$ Hartson*    Wright#   | Linighan 29, Parlour 82, Morrow 74, Shaw, Bartram
Dec  4  Southampton        (h) 3-1 (1-0) Lukic    Dixon    Winterburn   Linighan  Bould     Adams     Platt+   Vieira#   Merson   Hartson*    Wrightp   | Shaw 77, Parlour 79, Morrow 74, Rose, Bartram
Dec  7  Derby County       (h) 2-2 (1-0) Lukic    Dixon    Winterburn   Linighan* Bould     Adams     Platt    Vieira#   Merson   Hartson     Wright    | Shaw 77, Parlour, Morrow, Garde, Bartram
Dec 21  Nottingham Forest  (a) 1-2 (0-0) Lukic    McGowan* Winterburn   Keown     Bould     Linighan  Platt    Garde$    Merson   Bergkamp+   Wright##  | Parlour 69, Hartson 74, Morrow 78, Marshall, Bartram
Dec 26  Nottingham Forest  (a) 0-0 (0-0) Lukic    Parlour  Winterburn   Keown+    Bould     Adams     Platt*   Garde     Merson   Bergkamp    Wright    | Shaw 45, Marshall 90, Hartson, Linighan, Bartram
Dec 28  Aston Villa        (h) 2-2 (1-0) Lukic    Parlour  Winterburn   Keown     Bould     Adams     Garde*   Vieira    Merson   Bergkamp    Wright    | Morrow 67, Hartson, Linighan, Shaw, Bartram
Jan  1  Middlesborough     (h) 2-0 (2-0) Lukic    Parlour# Winterburn   Keown     Bould     Adams     Garde#+  Vieira    Merson$  Bergkamp*   Wright    | Hartson## 64, Morrow 75, Shaw 79, Linighan, Bartram
Jan 11  Sunderland         (a) 0-1 (0-0) Seaman   Parlour  Winterburn#* Keown#    Bould     Adams#    Platt#   Vieira    Merson   Bergkamp##  Hartson#  | Hughes 80, Morrow, Shaw, Linighan, Lukic
Jan 19  Everton            (h) 3-1 (0-0) Seaman   Parlour  Winterburn   Keown     Bould     Adams     Platt+   Vieira    Merson   Bergkamp    Wright*   | Dixon 45, Hughes 62, Shaw, Linighan, Lukic
Jan 29  West Ham United    (a) 2-1 (1-0) Seaman   Dixon    Winterburn   Rose+     Bould     Adams#    Parlour# Vieira#   Merson   Hughes$     Wright*   | Hartson 77, Marshall 77, Morrow 84, Shaw, Lukic
Feb  1  Leeds United       (a) 0-0 (0-0) Seaman   Dixon    Winterburn#  Marshall  Bould     Adams     Parlour  Vieira    Merson   Hughes      Hartson*  | Wright 73, Morrow, Shaw, Rose, Lukic
Feb 15  Tottenham Hotspur  (a) 0-0 (0-0) Lukic    Dixon    Winterburn   Keown     Bould#    Adams     Parlour# Vieira    Merson*  Bergkamp    Wright    | Hughes 88, Morrow, Shaw, Marshall, Harper
Feb 19  Manchester United  (h) 1-2 (0-2) Lukic    Dixon    Winterburn   Keown     Bould#    Adams#*   Parlour  Vieira    Merson   Bergkamp#   Wright#   | Hughes 45, Selley, Shaw, Marshall, Harper
Feb 23  Wimbledon          (h) 0-1 (0-1) Lukic    Dixon#   Winterburn   Marshall  Bould+    Garde$    Parlour* Vieira    Merson   Bergkamp    Wright    | Hughes 45, Morrow 46, Shaw 79, Selley, Harper
Mar  1  Everton            (a) 2-0 (2-0) Lukic    Dixon#   Winterburn#  Keown     Marshall  Garde#*   Platt    Vieira    Hughes   Bergkamp    Wright#   | Morrow 45, Shaw, Selley, Rankin, Harper
Mar  8  Nottingham Forest  (h) 2-0 (0-0) Lukic    Dixon    Winterburn   Keown     Marshall# Adams#    Platt    Vieira    Merson   Bergkamp2   Hughes#*  | Morrow 81, Shaw, Rose, Rankin, Harper
Mar 15  Southampton        (a) 2-0 (1-0) Harper   Parlour# Winterburn#  Keown     Marshall  Adams     Platt    Vieira#   Hughes   Bergkamp    Shaw*     | Garde 73, Morrow, Rose, Rankin, Bartram
Mar 24  Liverpool          (h) 1-2 (0-0) Seaman   Dixon*   Winterburn   Keown     Marshall+ Adams     Platt    Vieira    Hughes$  Bergkamp#   Wright    | Garde 68, Parlour 68, Shaw 73, Bould, Harper
Apr  5  Chelsea            (a) 3-0 (1-0) Seaman   Dixon    Winterburn   Keown     Bould     Garde     Platt    Vieira+   Hughes*  Bergkamp    Wright$   | Parlour 77, Selley 85, Anelka 85, Marshall, Harper 
Apr 12  Leicester City     (h) 2-0 (1-0) Seaman   Dixon    Winterburn   Keown     Bould     Adams     Platt    Vieira    Hughes*  Bergkamp    Wright    | Parlour 76, Marshall, Merson, Shaw, Lukic 
Apr 19  Blackburn Rovers   (h) 1-1 (1-0) Seaman   Dixon#   Winterburn   Keown     Bould     Adams     Platt    Vieira#   Hughes*  Bergkamp#   Wright#   | Parlour 90, Marshall, Merson, Anelka, Lukic 
Apr 21  Coventry City      (a) 1-1 (1-1) Seaman   Dixon+   Winterburn   Keown     Bould     Adams     Platt    Vieira#   Merson*  Bergkamp   Wrightp#  | Anelka 77, Parlour 83, Marshall, Hughes, Lukic 
May  3  Newcastle United   (h) 0-1 (0-1) Seaman   Dixon#   Winterburn   Keown     Bould     Adams*    Platt+   Vieira#   Merson   Bergkamp#  Wright#   | Parlour h-t, Anelka 59, Marshall, Hughes, Lukic 
May 11  Derby County       (a) 3-1 (0-1) Seaman   Dixon    Winterburn   Keown     Bould     Adams##   Platt    Vieira+   Merson*  Bergkamp   Wright2   | Anelka 9, Parlour 76, Marshall, Hughes, Lukic 



UEFA Cup


1st round
Sep 10 Borussia Mönchengladbach (h) 2-3 (0-1) Seaman   Dixon   Winterburn   Keown    Linighan  Parlour+ Platt     Merson   Bergkamp*   Wright   Hartson   | Helder 18, Bould 75, Morrow, Rose, Lukic
Sep 25 Borussia Mönchengladbach (a) 2-3 (1-1) Seaman   Adams#+ Winterburn   Keown    Linighan* Bould    Platt     Merson   Vieira      Wright#  Hartson   | Parlour 63, Helder 76, Shaw, Rose, Lukic



Coca Cola Cup


3rd round
Oct 23 Stoke City          (a) 1-1 (0-1) Seaman   Dixon   Winterburn#  Keown    Bould     Adams     Platt   Vieira#   Merson   Bergkamp*   Wright    | Hartson# 73, Morrow, Lukic
Nov 13 Stoke City          (h) 5-2 (1-1) Seaman   Dixon   Winterburn   Keown    Bould     Adams     Platt   Vieira+   Merson   Bergkamp*   Wright2   | Hartson 73, Morrow 78, Lukic
4th round
Nov 27 Liverpool           (a) 2-4 (1-2) Lukic    Dixon   Winterburn*  Keown    Bould##   Adams     Platt   Vieira    Merson+  Hartson     Wright2p  | Morrow 73, Parlour 73, Bartram



FA Cup


3rd round
Jan  5 Sunderland          (h) 1-1 (1-1) Lukic    Parlour  Winterburn   Keown    Bould     Adams     Morrow*  Vieira    Merson   Bergkamp    Hartson   | Shaw 70, Linighan, Bartram
Jan 15 Sunderland          (a) 2-0 (0-0) Seaman   Parlour# Winterburn   Keown#   Bould     Adams     Platt    Vieira    Merson   Bergkamp    Hughes    | Shaw, Morrow, Lukic
Feb  4 Leeds United        (h) 0-1 (0-1) Seaman   Dixon    Morrow       Keown    Bould     Adams     Parlour  Vieira    Merson#  Wright      Hughes#*  | Hartson 45, Rose, Lukic



* 1st player subbed, + 2nd player subbed, $ 3rd player subbed, # Booked, ## Sent off, Scorers in bold
HOME: 00-01, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | Cybury | HELP

copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV

ArseWeb is NOT the official Arsenal site. The (excellent) official site is here