scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
  logo scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
 
HOME: 06-07, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | FAQs | HELP

Arsenal appearances, season 2005/2006


Full appearance statistics

Last updated 20 May 2006

In the following table figures in brackets are goals, figures after the plus sign appearances as substitute.


                   League      CC        FAC        E        CS       Total    
                   --------------------------------------------------------
Jens Lehmann        38                              8         1        47
Manuel Almunia                  5         2         5+1                12+1
                                                                         
Kolo Touré          33                             12   (1)   1        46   (1)
Philipe Senderos    19+1 (2)    5         2         7         1        34+1 (2)
Lauren              22          1         1         5+1       1        30+1
Sol Campbell        20   (2)    2         1         6   (1)            29   (3)
Emmanuel Eboué      11+7        3   (1)             9+2                24+9 (1)
Pascal Cygan        11+1 (2)    3+1                 2+1        +1      16+4 (2)
Ashley Cole          9+2                            3         1        13+2
Johan Djourou        6+1        3         2                            11+1
Kerrea Gilbert       2          3+1       2          +1                 7+2
Gaël Clichy          5+2                            2+2                 7+4
Justin Hoyte                                                   +1        +1
                                                                         
Gilberto Silva      33   (2)    3   (1)    1       10   (1)    +1      47+1 (4)
Cesc Fabregas       30+5 (3)     +1                10+3 (1)   1   (1)  41+9 (5)
Mathieu Flamini     19+12       2+1        2       11+1       1        35+14
Robert Pires        23+10(7)     +1        1   (2)  7+5 (2)   1        32+16(11)
Fredrik Ljungberg   20+4 (1)    1          1        9   (1)   1        32+4 (2)
Alexander Hleb      17+8 (3)    3          1        9+1        +1      30+10(3)
Abou Diaby           9+3 (1)    1          1         +2                11+5 (1)
Alexandre Song       3+2        2                   1+1                 6+3
Sebastian Larsson    2+1        2+2         +1      1                   5+4
Fabrice Muamba                  2                                       2
Patrick Cregg                    +1                                      +1
Anthony Stokes                   +1                                      +1
                                                                         
Thierry Henry       30+2 (27)   1   (1)            10+1 (5)   1        42+3 (33)
Jose Antonio Reyes  22+4 (5)    3   (1)    2       11+1        +1      38+6 (6)
Robin van Persie    13+11(6)    3+1 (4)    2        3+4 (2)    +1      21+17(12)
Dennis Bergkamp      8+16(2)    1          1        1+3 (1)   1        12+19(3)
Emmanuel Adebayor   12+1 (4)                                           12+1 (4)
Quincy Owusu-Abeyie   +4        4   (1)     +1      1+2                 5+7 (1)
Arturo Lupoli         +1        2+2 (1)                                 2+3 (1)
Niklas Bendtner                  +3                                      +3

Hoyte on loan to Sunderland, Aug 2005 - May 2006
Cregg transferred to Falkirk, Jan 2006
Quincy transferred to Spartak Moscow, Jan 2006

Team details match by match

Arsenal's score shown first

FA Carling Premiership

                                                                                 
Aug 14  Newcastle United      (h) 2-0 (0-0)  Lehmann    Lauren     Cole      Touré      Senderos   Gilberto    Fabregas*  Ljungberg  Pires$     Bergkamp+  Henryp     | Hleb 72, van Persie 72, Flamini 82, Cygan, Almunia
Aug 21  Chelsea               (a) 0-1 (0-0)  Lehmann    Lauren     Cole#     Touré      Senderos#  Gilberto    Fabregas+  Ljungberg* Pires      Hleb       Henry      | van Persie# 26, Flamini 85, Bergkamp, Cygan, Almunia
Aug 24  Fulham                (h) 4-1 (1-1)  Lehmann    Lauren#    Cole#     Touré      Cygan2     Gilberto    Fabregas   Hleb+      Reyes#*    Bergkamp#  Henry2     | Flamini# 79, Clichy 86, Pires, van Persie, Almunia
Sep 10  Middlesbrough         (a) 1-2 (0-1)  Lehmann    Lauren#    Cole#     Touré      Cygan      Gilberto    Flamini#*  Hleb       Pires+     Bergkamp   Reyes      | Fabregas# 60, van Persie 72, Clichy, Senderos, Almunia
Sep 19  Everton               (h) 2-0 (2-0)  Lehmann    Lauren     Cole      Touré      Campbell2  Gilberto    Fabregas#  Ljungberg  Pires*     v Persie+  Reyes#$    | Hleb 29, Bergkamp 66, Song 85, Senderos, Almunia
Sep 24  West Ham United       (a) 0-0 (0-0)  Lehmann    Lauren     Cole      Touré      Campbell   Gilberto*   Fabregas   Ljungberg  Hleb       v Persie$  Reyes+     | Flamini 71, Quincy 73, Clichy 82, Cygan, Almunia
Oct  2  Birmingham City       (h) 1-0 (0-0)  Lehmann    Lauren     Cole      Touré      Campbell   Gilberto    Fabregas   Ljungberg$ Hleb*      Pires+     Reyes      | Bergkamp 61, van Persie 70, Flamini 87, Cygan, Almunia
Oct 15  West Bromwich Albion  (a) 1-2 (1-1)  Lehmann    Lauren     Clichy    Touré      Senderos   Flamini     Fabregas   Ljungberg* Pires      Bergkamp   Reyes#     | Eboué 36, Quincy 77, Cygan, Song, Almunia
Oct 22  Manchester City       (h) 1-0 (0-0)  Lehmann    Lauren     Clichy#   Touré      Cygan      Gilberto    Fabregas   Flamini    Piresp#    Bergkamp#  Henry      | Eboué, Quincy, Senderos, van Persie, Almunia
Oct 29  Tottenham Hotspur     (a) 1-1 (0-1)  Lehmann    Lauren     Clichy    Touré      Campbell   Gilberto#   Fabregas   Flamini#*  Ljungberg+ Bergkamp   Reyes$     | Pires 45, van Persie 65, Cygan 90, Eboué, Almunia
Nov  5  Sunderland            (h) 3-1 (2-0)  Lehmann    Lauren     Clichy    Touré      Campbell   Gilberto    Fabregas   Reyes*     Pires      v Persie+  Henry2     | Eboué 65, Bergkamp 71, Flamini, Senderos, Almunia
Nov 19  Wigan Athletic        (a) 3-2 (3-2)  Lehmann    Lauren     Cygan#    Touré#     Campbell   Gilberto    Fabregas$  Ljungberg  Pires*     v Persie+  Henry2     | Flamini# 75, Bergkamp 75, Senderos 90, Reyes, Almunia
Nov 26  Blackburn Rovers      (h) 3-0 (2-0)  Lehmann    Lauren     Cygan     Touré      Campbell   Gilberto    Fabregas#  Reyes*     Pires+     Bergkamp$  Henry      | Ljungberg 71, Flamini  77, v Persie 82, Senderos, Almunia
Dec  3  Bolton Wanderers      (a) 0-2 (0-2)  Lehmann    Lauren#$   Cygan#    Touré      Campbell   Gilberto    Fabregas*  Ljungberg  Pires      v Persie+  Henry      | Reyes 69, Bergkamp 69, Eboué 74, Senderos, Almunia
Dec 10  Newcastle United      (a) 0-1 (0-0)  Lehmann    Touré      Lauren    Senderos   Campbell   Gilberto##  Fabregas$  Ljungberg  Hleb*      v Persie+  Henry      | Flamini 63, Pires 85, Quincy 85, Eboué, Almunia
Dec 18  Chelsea               (h) 0-2 (0-0)  Lehmann    Touré      Lauren    Senderos#  Campbell   Flamini     Fabregas   Ljungberg* Hleb+      v Persie#$ Henry#     | Pires 70, Bergkamp 70, Quincy 81, Eboué, Almunia
Dec 26  Charlton Athletic     (a) 1-0 (0-0)  Lehmann    Lauren#    Cygan     Touré      Campbell#  Gilberto    Fabregas   Ljungberg  Hleb*      Reyes*     Henry      | Eboué 67, Fabregas 72, Ljungberg, Senderos, Almunia
Dec 28  Portsmouth            (h) 4-0 (4-0)  Lehmann    Lauren     Cygan     Touré      Campbell   Gilberto+   Flamini    Reyes*     Pires      Bergkamp   Henry2     | Eboué 67, Fabregas 72, Ljungberg, Senderos, Almunia
Dec 31  Aston Villa           (a) 0-0 (0-0)  Lehmann    Lauren     Cygan#    Touré      Campbell   Flamini     Fabregas   Ljungberg$ Hleb+      v Persie*  Henry      | Bergkamp 68, Reyes 76, Pires 78, Senderos, Almunia
Jan  3  Manchester United     (h) 0-0 (0-0)  Lehmann    Lauren#    Cygan#    Touré      Campbell   Gilberto    Fabregas+  Hleb*      Pires      Reyes$     Henry      | Bergkamp 73, Flamini 80, Eboué 90, Senderos, Almunia
Jan 14  Middlesbrough         (h) 7-0 (0-0)  Lehmann    Lauren#    Cygan*    Senderos   Djourou    Gilberto+   Fabregas   Ljungberg  Pires$     Reyes      Henry3     | Cole 34, Flamini 69, Hleb 69, Lupoli, Almunia
Jan 21  Everton               (a) 0-1 (0-1)  Lehmann    Lauren     Gilbert*  Senderos   Campbell   Gilberto#   Fabregas## Ljungberg  Pires+     Reyes#     Henry      | Hleb 74, Diaby 81, Djourou, Flamini, Almunia
Feb  1  West Ham United       (h) 2-3 (1-2)  Lehmann    Gilbert*   Senderos  Djourou    Campbell+  Gilberto    Diaby$     Ljungberg  Pires      v Persie   Henry      | Flamini 27, Larsson# h-t, Bergkamp 71, Hleb, Almunia
Feb  4  Birmingham City       (a) 2-0 (1-0)  Lehmann    Flamini    Larsson#  Senderos   Djourou    Gilberto    Diaby#     Fabregas   Reyes*     Adebayor   Henry#     | Hleb 80, Bergkamp, Pires, Walcott, Almunia
Feb 11  Bolton Wanderers      (h) 1-1 (0-1)  Lehmann    Flamini    Larsson$  Senderos   Djourou    Gilberto#   Diaby+     Fabregas#  Reyes*     Adebayor   Henry      | Pires 32, Ljungberg h-t, Bergkamp 73, Song, Almunia
Feb 14  Liverpool             (a) 0-1 (0-0)  Lehmann    Eboué      Flamini   Senderos   Touré      Gilberto    Fabregas   Ljungberg# Pires*     Adebayor   Henry      | Hleb 79, Diaby, Djourou, Larsson, Almunia
Feb 25  Blackburn Rovers      (a) 0-1 (0-0)  Lehmann#   Eboué      Flamini   Senderos   Touré#     Gilberto$   Fabregas   Diaby+     Reyes*     Adebayor   Henry      | Pires h-t, Hleb 65, Lupoli 82, Djourou, Almunia
Mar  4  Fulham                (a) 4-0 (2-0)  Lehmann    Eboué      Flamini   Senderos   Touré      Gilberto    Diaby#     Ljungberg  Hleb+      Adebayor*  Henry2$    | Bergkamp 72, Fabregas 79, Reyes 83, Djourou, Almunia
Mar 12  Liverpool             (h) 2-1 (1-0)  Lehmann    Eboué      Flamini   Senderos   Touré      Gilberto    Fabregas   Ljungberg* Hleb       Adebayor+  Henry2     | Pires 15, Bergkamp 68, Djourou, Song, Almunia
Mar 18  Charlton Athletic     (h) 3-0 (2-0)  Lehmann    Eboué      Flamini   Senderos   Touré      Gilberto    Fabregas$  Pires      Hleb+      Adebayor*  Henry      | Bergkamp 68, van Persie 68, Song 78, Djourou, Almunia
Apr  1  Aston Villa           (h) 5-0 (2-0)  Lehmann    Eboué$     Flamini   Senderos   Touré      Gilberto    Fabregas*  Pires      Reyes      Adebayor   Henry2+    | Diaby 16, van Persie 64, Djourou 67, Hleb, Almunia
Apr  9  Manchester United     (a) 0-2 (0-0)  Lehmann    Eboué      Flamini   Senderos   Touré      Gilberto#   Fabregas*  Pires      Hleb$      Adebayor   v Persie+  | Diaby 70, Henry 70, Ljungberg 73, Djourou, Poom
Apr 12  Portsmouth            (a) 1-1 (1-0)  Lehmann    Djourou    Flamini   Campbell$  Touré      Song        Diaby      Ljungberg  Reyes+     Adebayor*  Henry      | van Persie 75, Hleb 80, Eboué 90, Bergkamp, Poom
Apr 15  West Bromwich Albion  (h) 3-1 (1-0)  Lehmann    Eboué      Flamini   Senderos   Touré      Gilberto    Diaby      Hleb$      Reyes      v Persie+  Henry*     | Adebayor 62, Bergkamp 71, Pires 72, Djourou, Poom
Apr 22  Tottenham Hotspur     (h) 1-1 (0-0)  Lehmann    Djourou    Flamini   Senderos*  Touré      Gilberto    Diaby+     Pires      Reyes      Adebayor   v Persie$  | Eboué 54, Fabregas 62, Henry 62, Song, Almunia
May  1  Sunderland            (a)o3-0 (3-0)  Lehmann    Eboué      Clichy    Campbell   Touré      Song        Fabregas   Pires*     Diaby      Adebayor+  Henry$     | Cole 64, van Persie 64, Bergkamp 71, Djourou, Poom
May  4  Manchester City       (a) 3-1 (1-1)  Lehmann    Eboué      Cole      Campbell   Touré      Gilberto    Song       Ljungberg  Hleb+      v Persie$  Henry      | Fabregas 58, Pires 71, Reyes 2 71, Djourou, Almunia
May  7  Wigan Athletic        (h) 4-2 (2-2)  Lehmann    Eboué      Cole      Campbell   Touré      Gilberto    Fabregas#  Pires*     Hleb+      Reyes$     Henry3     | Ljungberg 73, van Persie 78, Bergkamp 78, Djourou, Almunia
o - own goal


UEFA Champions League


Group stage 
Sep 14  FC Thun (SUI)         (h) 2-1 (0-0)  Almunia    Lauren     Cole      Touré#     Campbell   Gilberto    Fabregas*  Ljungberg+  Pires      v Persie##  Reyes$    | Bergkamp 72, Hleb 80, Quincy 80, Clichy, Senderos, Song, Poom
Sep 27  Ajax (NED)            (a) 2-1 (1-0)  Almunia#   Lauren     Cole      Touré#     Campbell   Flamini     Fabregas   Ljungberg   Piresp+    Hleb$       Reyes*    | Quincy 80, Clichy 88, Cygan 90, Eboué, Lupoli, Song, Poom
Oct 18  Sparta Prague (CZE)   (a) 2-0 (1-0)  Lehmann    Lauren     Clichy#   Touré      Cygan      Gilberto    Fabregas   Flamini     Pires      v Persie+   Reyes*    | Henry2 16, Eboué 73, Larsson, Quincy, Senderos, Song, Almunia
Nov  2  Sparta Prague (CZE)   (h) 3-0 (1-0)  Almunia    Lauren     Clichy    Touré      Campbell   Gilberto    Flamini    Reyes$      Pires+     Bergkamp    Henry*    | van Persie2 71, Fabregas 74, Eboué 82, Cygan, Senderos, Song, Poom
Nov 22  FC Thun (SUI)         (a) 1-0 (0-0)  Almunia    Eboué      Cygan#+   Senderos   Campbell   Song*       Flamini    Reyes#      Ljungberg  v Persie    Henry$    | Fabregas 56, Lauren# 67, Piresp 70, Bendtner, Djourou, Lupoli, Poom
Dec  7  Ajax (NED)            (h) 0-0 (0-0)  Almunia    Eboué      Lauren$   Touré#     Senderos   Flamini#    Hleb#*     Larsson     Quincy     Reyes+      Henry     | Fabregas 62, v Persie 65, Gilbert 72, Cygan,  Djourou, Lupoli, Poom
Knockout stage, last 16
Feb 21  Real Madrid (ESP)     (a) 1-0 (0-0)  Lehmann    Eboué      Flamini   Touré      Senderos   Gilberto    Fabregas#$ Hleb*       Ljungberg  Reyes#+     Henry     | Pires 76, Diaby 80, Song 90, Djourou, Lupoli, Walcott, Almunia
Mar  8  Real Madrid (ESP)     (h) 0-0 (0-0)  Lehmann    Eboué      Flamini   Touré      Senderos   Gilberto    Fabregas   Hleb*       Ljungberg  Reyes+      Henry#    | Pires 68, Bergkamp 86, Diaby, Djourou, Song, Walcott, Almunia
Quarter-final
Mar 28  Juventus (ITA)        (h) 2-0 (1-0)  Lehmann    Eboué      Flamini   Touré      Senderos   Gilberto    Fabregas   Hleb        Pires      Reyes*      Henry     | van Persie 82, Bergkamp, Diaby, Song, Djourou, Walcott, Almunia
Apr  1  Juventus (ITA)        (a) 0-0 (0-0)  Lehmann    Eboué      Flamini#  Touré      Senderos   Gilberto    Fabregas   Hleb+       Ljungberg  Reyes#*     Henry     | Pires 62, Diaby 87, Campbell, Song, van Persie, Walcott, Almunia
Semi-final
Apr 19  Villareal (ESP)       (h) 1-0 (1-0)  Lehmann    Eboué      Flamini   Touré      Senderos   Gilberto    Fabregas   Hleb*       Pires      Ljungberg+  Henry     | van Persie 80, Bergkamp 80, Diaby, Song, Djourou, Walcott, Almunia
Apr 25  Villareal (ESP)       (a) 0-0 (0-0)  Lehmann    Eboué      Flamini*  Touré      Campbell   Gilberto    Fabregas   Hleb        Reyes+     Ljungberg   Henry     | Clichy 8, Pires 69, Diaby, Song, Djourou, van Persie, Almunia
Final at the Stade de France
May 17  Barcelona (ESP)       (n) 1-2 (1-0)  Lehmann##  Eboué#     Cole      Touré      Campbell   Gilberto    Fabregas+  Hleb$       Pires*     Ljungberg   Henry     | Almunia 19, Flamini 74, Reyes 84, Bergkamp, Clichy, Senderos, van Persie


Carling Cup


3rd round
Oct 25  Sunderland            (a) 3-0 (0-0)  Almunia    Eboué      Cygan     Senderos   Campbell   Muamba      Song       Larsson*    Quincy$    v Persie2p  Lupoli+     |  Cregg 89, Stokes 89, Bendtner 90, Connolly, Poom
4th round
Nov 29  Reading               (h) 3-0 (2-0)  Almunia    Eboué      Gilbert   Senderos   Djourou    Muamba      Flamini    Larsson     Quincy$    v Persie*   Reyes+      |  Lupoli 63, Cygan# 75, Bendtner 83, Connolly, Poom
5th round
Dec 21  Doncaster Rovers      (a) 2-2 (0-1)  Almunia    Eboué      Cygan#    Senderos   Djourou#   Gilberto    Song       Hleb        Quincy+    v Persie*   Lupoli$     |  Bendtner 33, Larsson 78, Gilbert 106, Muamba, Poom
aet, Arsenal win on penalties
Semi-final, 1st leg
Jan 10  Wigan Athletic        (a) 0-1 (0-0)  Almunia    Gilbert$   Cygan     Senderos   Djourou    Gilberto    Flamini    Hleb        Quincy*    Ljungberg   Reyes+      |  Fabregas 72, Lupoli 72, Larsson 75, Bendtner, Poom
Semi-final, 2nd leg
Jan 24  Wigan Athletic        (h) 2-1 (0-0)  Almunia    Gilbert#   Lauren    Senderos   Campbell   Gilberto    Diaby*     Hleb+       Reyes#     Bergkamp    Henry$      |  Flamini h-t, Pires 69, van Persie 79, Djourou, Poom
aet (1-0 at 90 mins), Wigan go through on away goals rule


FA Cup


3rd round
Jan  7  Cardiff City          (h) 2-1 (2-0)  Almunia    Gilbert    Lauren    Senderos#  Djourou    Gilberto    Flamini    Pires2      Reyes*     v Persie+   Bergkamp    |  Quincy h-t, Larsson 77, Hleb, Lupoli, Poom
4th round
Jan 28  Bolton Wanderers      (a) 0-1 (2-0)  Almunia    Gilbert#   Senderos# Campbell   Djourou    Diaby#      Flamini    Ljungberg   Hleb#      v Persie#   Reyes#      |  Bendtner, Larsson, Lupoli, Muamba, Poom


FA Community Shield

                                                                                  
Aug  7  Chelsea  (n) 1-2 (0-1)  Lehmann    Lauren$   Cole      Touré     Senderos+  Flamini*    Fabregas#   Pires*    Ljungberg+   Bergkamp*  Henry     |  Gilberto h-t, Hleb h-t, van Persie h-t, Cygan 72, Reyes 72, Hoyte 78



Substitutions - * 1st,2nd,3rd, + 4th,5th, & 6th
# Booked, ## Sent off
o - own goal
Scorers in red

[an error occurred while processing this directive]