scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
  logo scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
 
HOME: 06-07, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | FAQs | HELP

Arsenal appearances, season 2005/2005


Full appearance statistics

Last updated 24 May 2005

In the following table figures in brackets are goals, figures after the plus sign appearances as substitute.


                   League      CC        FAC        E        CS       Total    
                   --------------------------------------------------------
Jens Lehmann        28                    5         7         1        41
Manuel Almunia      10          3         2         1                  16
      
Kolo Touré          35                    5+1       8   (1)   1        49+1  (1)
Ashley Cole         35   (2)              3         7+1       1        46+1  (2)
Lauren              32+1 (1)              4         7         1        44+1  (1)
Pascal Cygan        15          1         2+1       3         1        22+1
Philipe Senderos    12+1        3         6         1                  22+1
Sol Campbell        16   (1)              1         4                  21    (1)
Gaël Clichy          7+8        1         5         1+1        +1      14+10
Justin Hoyte         4+1        3          +1       1+1        +1       8+4
Emmanuel Eboué        +1                  3                             3+1
Johan Djourou                   2+1                                     2+1
Danny Karbassiyoon              1+2 (1)                                 1+2  (1)
Sebastian Svard                                                +1        +1

Patrick Vieira      32   (6)              6   (1)   6                  44    (7)
Robert Pires        26+7 (14)             4+2 (2)   7+1 (1)            37+10(17)
Fredrik Ljungberg   24+2 (10)             5+1 (2)   6   (2)            35+3 (14)
Cesc Fabregas       24+9 (2)    1         4+2       4+1 (1)   1        34+12 (3)
Mathieu Flamini      9+12(1)    3         4         2+2                18+14 (1)
Gilberto Silva      13                    2         1         1   (1)  17    (1)
Edu                  6+6 (2)    1          +1       3+1                10+8  (2)
Jermaine Pennant     1+6        3         1                   1         6+6
Ryan Smith                      2+1                                     2+1
Sebastian Larsson               2+1                                     2+1
Patrick Cregg                    +2                                      +2
                   
Thierry Henry       31+1 (25)             1         8   (5)   1        41+1 (30)
Jose Antonio Reyes  25+5 (9)              6   (1)   7+1 (1)   1   (1)  39+6 (12)
Dennis Bergkamp     20+9 (8)              4         4         1        29+9  (8)
Robin van Persie    12+14(5)    3   (1)   3+2 (3)    +6 (1)    +1      18+23(10)
Arturo Lupoli                   3   (2)   1                             4    (2)
Quincy Owusu-Abeyie  1          1+2 (1)    +2        +1                 2+5  (1)
Jeremie Aliadière     +4                   +2                  +1        +7

Team details match by match

Arsenal's score shown first

FA Carling Premiership

                                                                                 
Aug 15  Everton                 (a)  4-1 (2-0)  Lehmann    Lauren    Cole#       Touré      Cygan       Gilberto$    Fabregas     Ljungberg*   Reyes+     Bergkamp    Henry      |  Pennant 64, Pires 64, Flamini 69, Hoyte, Almunia
Aug 22  Middlesbrough           (h)  5-3 (1-1)  Lehmann    Lauren    Cole        Touré      Cygan       Gilberto     Fabregas+    Ljungberg*   Reyes      Bergkamp#   Henry2     |  Pires 61, Flamini 78, Hoyte, van Persie, Almunia
Aug 25  Blackburn Rovers        (h)  3-0 (0-0)  Lehmann    Lauren    Cole        Touré      Cygan       Gilberto     Fabregas#$   Pennant*     Pires      Bergkamp+   Henry#     |  Reyes 77, Ljungberg 77, Flamini 86, Hoyte, Almunia
Aug 28  Norwich City            (a)  4-1 (3-0)  Lehmann    Lauren#   Cole        Touré      Hoyte       Gilberto     Fabregas+    Ljungberg    Pires$     Reyes*      Henry      |  Bergkamp 73, Edu 73, Clichy 83, Almunia
Sep 11  Fulham                  (a) o3-0 (0-0)  Lehmann    Lauren    Cole        Touré      Cygan       Gilberto     Vieira#$     Ljungberg+   Pires*     Bergkamp    Henry      |  Reyes 61, Pennant 73, Fabregas 75, Clichy, Almunia
Sep 18  Bolton Wanderers        (h)  4-1 (3-0)  Lehmann    Lauren#   Cole        Touré      Cygan       Gilberto*    Vieira       Ljungberg    Pires$     Reyes+      Henry      |  Edu 62, Bergkamp 71, Clichy 83, Hoyte, Almunia
Sep 25  Manchester City         (a)  1-0 (1-0)  Lehmann    Lauren    Cole        Touré      Campbell    Edu          Vieira       Ljungberg+   Reyes*     Bergkamp$   Henry      |  Clichy 63, Fabregas 88, van Persie 88, Cygan, Almunia
Oct  2  Charlton Athletic       (h)  4-0 (1-0)  Lehmann    Lauren    Clichy#     Touré      Campbell    Vieira#      Fabregas+    Ljungberg#*  Reyes      Bergkamp$   Henry2     |  Pennant 49, Flamini 82, van Persie 82, Cygan, Almunia
Oct 16  Aston Villa             (h)  3-1 (2-1)  Lehmann    Lauren    Cole#       Touré      Campbell    Vieira*      Fabregas#    Pires2$      Reyes+     Bergkamp    Henry      |  Flamini 66, Pennant 76, van Persie 84, Cygan, Taylor
Oct 24  Manchester United       (a)  0-2 (0-0)  Lehmann    Lauren    Cole#       Touré      Campbell    Vieira#      Edu#         Ljungberg    Reyes*     Bergkamp    Henry      |  Pires 70, Cygan, Fabregas, van Persie, Taylor
Oct 30  Southampton             (h)  2-2 (0-0)  Lehmann    Lauren    Cole        Touré      Cygan       Vieira#      Edu+         Ljungberg$   Reyes*     Bergkamp    Henry      |  Pires 61, Fabregas 65, van Persie 83, Senderos, Almunia
Nov  6  Crystal Palace          (a)  1-1 (0-0)  Lehmann    Lauren    Cole        Touré      Cygan#      Vieira       Fabregas$    Ljungberg*   Pires+     Reyes       Henry      |  van Persie 72, Bergkamp 72, Flamini 81, Senderos, Almunia
Nov 13  Tottenham Hotspur       (a)  5-4 (1-1)  Lehmann    Laurenp   Cole        Touré      Cygan       Vieira       Fabregas     Ljungberg    Reyes*     Bergkamp+   Henry      |  Pires 68, van Persie 82, Flamini, Hoyte, Almunia
Nov 20  West Bromwich Albion    (h)  1-1 (0-0)  Lehmann    Lauren    Cole        Touré      Cygan       Vieira       Fabregas*    Ljungberg    Pires      Bergkamp+   Henry      |  Reyes 82, van Persie 88, Hoyte, Senderos, Almunia
Nov 28  Liverpool               (a)  1-2 (0-1)  Lehmann    Lauren    Cole        Touré      Campbell    Vieira#      Fabregas     Ljungberg    Pires      Reyes*      Henry#     |  van Persie 67, Flamini, Hoyte, Senderos, Almunia
Dec  4  Birmingham City         (h)  3-0 (1-0)  Almunia    Lauren    Cole        Touré      Campbell    Vieira       Fabregas+    Ljungberg    Pires      Reyes*      Henry2     |  Clichy 67, Flamini 72, Quincy, Senderos, Lehmann
Dec 12  Chelsea                 (h)  2-2 (2-1)  Almunia    Lauren    Cole#       Touré      Campbell    Flamini      Fabregas     Reyes*       Pires      Bergkamp+   Henry2     |  Clichy 83, van Persie 83, Hoyte, Senderos, Lehmann
Dec 19  Portsmouth              (a)  1-0 (0-0)  Almunia    Lauren    Cole#       Touré      Campbell    Vieira       Flamini      Clichy       Pires      v Persie*   Henry      |  Bergkamp 68, Fabregas, Hoyte, Senderos, Lehmann
Dec 26  Fulham                  (h)  2-0 (1-0)  Almunia    Lauren    Cole        Touré      Campbell    Vieira#      Fabregas     Ljungberg*   Pires      Bergkamp+   Henry      |  Flamini 76, van Persie 78, Pennant, Senderos, Lehmann
Dec 29  Newcastle United        (a)  1-0 (1-0)  Almunia    Lauren#   Cole#       Touré      Campbell    Vieira       Flamini      Ljungberg#   Pires      v Persie#*  Henry      |  Clichy 76, Fabregas, Pennant, Senderos, Lehmann
Jan  1  Charlton Athletic       (a)  3-1 (1-1)  Almunia    Hoyte     Cole#       Touré      Campbell+   Vieira       Fabregas     Ljungberg2$  Clichy     v Persie*   Henry      |  Pires 71, Senderos 82, Pennant 85, Larsson, Lehmann
Jan  4  Manchester City         (h)  1-1 (0-1)  Almunia    Hoyte     Cole        Touré#     Senderos#   Vieira       Fabregas#*   Ljungberg    Pires      v Persie    Henry      |  Pennant 66, Clichy, Larsson, Quincy, Lehmann
Jan 15  Bolton Wanderers        (a)  0-1 (0-1)  Almunia    Hoyte     Cole        Touré      Campbell    Vieira       Fabregas*    Ljungberg    Pires      v Persie+   Henry      |  Reyes 66, Bergkamp 66, Clichy, Senderos, Lehmann
Jan 23  Newcastle United        (h)  1-0 (1-0)  Almunia    Lauren    Cole        Touré      Campbell    Vieira#      Flamini      Reyes#*      Pires      Bergkamp    Henry      |  Fabregas 89, Cygan, Eboué, van Persie, Lehmann
Feb  1  Manchester United       (h)  2-4 (2-1)  Almunia    Lauren$   Cole        Cygan      Campbell+   Vieira       Flamini*     Ljungberg    Pires#     Bergkamp    Henry      |  Reyes# 71, Hoyte 79, Fabregas 83, van Persie, Lehmann
Feb  5  Aston Villa             (a)  3-1 (3-0)  Lehmann    Lauren    Cole        Cygan      Senderos    Vieira       Edu*         Ljungberg    Reyes$     Bergkamp+   Henry      |  Flamini 74, Pires 74, Fabregas 82, Hoyte, Almunia
Feb 14  Crystal Palace          (h)  5-1 (3-0)  Lehmann    Lauren    Clichy      Touré      Cygan       Vieira#      Edu*         Reyes        Pires$     Bergkamp+   Henry2     |  Flamini 62, van Persie 72, Fabregas 80, Senderos, Almunia
Feb 27  Southampton             (a)  1-1 (1-0)  Lehmann    Touré+    Cole        Senderos   Cygan       Vieira       Flamini      Ljungberg    Pires*     v Persie##  Henry      |  Clichy 45, Eboué 75, Aliadière, Lauren, Taylor
Mar  5  Portsmouth              (h)  3-0 (1-0)  Lehmann    Touré     Cole        Senderos   Cygan*      Vieira       Flamini      Fabregas$    Clichy     Quincy+     Henry3     |  Lauren 24, van Persie 74, Ljungberg 78, Eboué, Almunia
Mar 19  Blackburn Rovers        (a)  1-0 (1-0)  Lehmann    Lauren    Clichy#     Touré      Senderos    Vieira       Flamini      Fabregas     Cole       Reyes       v Persie   |  Cygan, Eboué, Ljungberg, Quincy, Taylor
Apr  2  Norwich City            (h)  4-1 (2-1)  Lehmann    Lauren    Cole        Touré      Cygan#      Flamini*     Gilberto     Ljungberg    Pires$     Reyes+      Henry3     |  Fabregas 36, van Persie 70, Clichy 77, Eboué, Almunia
Apr  9  Middlesbrough           (a)  1-0 (0-0)  Lehmann    Lauren#   Cole        Touré      Senderos    Vieira       Gilberto     Fabregas     Pires      Reyes*      Henry      |  Bergkamp 45, Cyan, Eboué, van Persie, Almunia
Apr 20  Chelsea                 (a)  0-0 (0-0)  Lehmann    Lauren    Cole        Touré      Senderos    Vieira#      Gilberto     Fabregas+    Pires#     Reyes#      Bergkamp*  |  van Persie 79, Aliadière 81, Campbell, Edu, Almunia
Apr 25  Tottenham Hotspur       (h)  1-0 (1-0)  Lehmann    Lauren    Cole        Touré      Senderos    Vieira       Gilberto     Fabregas*    Pires      Reyes$      v Persie+  |  Edu 69, Bergkamp 69, Aliadière 88, Campbell, Almunia
May  2  West Bromwich Albion    (a)  2-0 (0-0)  Lehmann    Lauren    Cole        Touré      Senderos    Vieira       Gilberto     Fabregas*    Pires      Reyes       v Persie+  |  Edu 74, Bergkamp 74, Aliadière, Campbell, Almunia
May  8  Liverpool               (h)  3-1 (2-0)  Lehmann    Lauren    Cole        Touré      Senderos    Vieira       Gilberto     Fabregas     Pires*     Reyes$      v Persie+  |  Edu 68, Bergkamp 68, Aliadière 86, Campbell, Almunia
May 11  Everton                 (h)  7-0 (3-0)  Lehmann    Lauren    Cole        Campbell#  Senderos    Vieira*      Edup         Reyes        Pires2$    Bergkamp    v Persie+  |  Flamini# h-t, Henry h-t, Fabregas 64, Touré, Almunia
May 15  Birmingham City         (a)  1-2 (0-0)  Lehmann    Touré     Cole        Campbell   Senderos    Vieira       Gilberto     Fabregas$    Ljungberg* Bergkamp    v Persie+  |  Edu 68, Aliadière 68, Flamini 75, Eboué, Almunia
o - own goal


UEFA Champions League


Group stage 
Sep 14  PSV Eindhoven (HOL)     (h) o1-0 (1-0)  Lehmann    Lauren    Cole      Touré     Cygan       Gilberto    Vieira       Reyes*      Pires      Bergkamp    Henry      |  Edu 68, Clichy, Fabregas, Hoyte, Pennant, van Persie, Almunia
Sep 29  Rosenborg (NOR)         (a)  1-1 (1-0)  Lehmann    Lauren    Cole      Touré     Campbell    Edu         Vieira       Ljungberg   Pires*     Reyes       Henry      |  van Persie 82, Clichy, Cygan, Fabregas, Flamini, Pennant, Almunia
Oct 20  Panathinaikos (GRE)     (a)  2-2 (1-0)  Lehmann    Lauren    Cole      Touré     Campbell    Edu         Fabregas     Ljungberg   Pires      Reyes       Henry      |  Cygan, Flamini, Larsson, Pennant, Senderos, van Persie, Taylor
Nov  2  Panathinaikos (GRE)     (h)  1-1 (1-0)  Lehmann    Lauren    Cole      Touré     Cygan       Vieira      Fabregas     Ljungberg+  Pires      Bergkamp*   Henryp#    |  Reyes 72, van Persie 82, Djourou, Flamini, Hoyte, Senderos, Almunia
Nov 24  PSV Eindhoven (HOL)     (a)  1-1 (1-1)  Lehmann    Lauren##  Cole      Touré     Campbell    Vieira##    Fabregas     Ljungberg#  Pires+     Reyes*      Henryp#    |  van Persie$ 62, Hoyte 69, Flamini 81, Cygan, Pennant, Senderos, Almunia
Dec  7  Rosenbourg (NOR)        (h)  5-1 (1-1)  Almunia    Hoyte     Cole+     Touré     Campbell    Flamini#    Fabregas     Reyes       Piresp$    Bergkamp*   Henry      |  Clichy 71, van Persie 75, Quincy 88, Larsson, Ljungberg, Senderos, Lehmann
1st knockout round
Feb 22  Bayern Munich (GER)     (a)  1-3 (0-1)  Lehmann    Lauren#   Clichy$   Touré     Cygan       Edu*        Vieira#      Reyes       Pires      Ljungberg+  Henry      |  Flamini 36, van Persie 76, Cole 83, Fabregas, Larsson, Senderos, Almunia
Mar  9  Bayern Munich (GER)     (h)  1-0 (0-0)  Lehmann    Lauren    Cole      Touré#    Senderos    Flamini+    Vieira       Ljungberg$  Reyes*     Bergkamp#   Henry      |  Pires 63, Fabregas# 63, van Persie 80, Clichy, Gilberto, Quincy, Taylor


Carling Cup


3rd round
Oct 27  Manchester City         (a)  2-1 (0-0)  Almunia    Hoyte    Larsson      Senderos   Cygan      Flamini     Fabregas     Pennant$    Smith*     van Persie   Lupoli+    |  Quincy, Karbassiyoon 82, Djourou 89, Cregg, Taylor
5th round
Nov  9  Everton                 (h)  3-1 (1-1)  Almunia    Hoyte    Karbassiyoon Senderos   Djourou    Flamini     Edu#+        Pennant     Smith*     van Persie   Lupoli2+   |  Quincy 21, Larsson 66, Cregg 88, Fowler, Jordan
4th round
Dec  1  Manchester United       (a)  0-1 (0-1)  Almunia    Hoyte    Clichy$      Senderos   Djourou    Flamini     Larsson+     Pennant     Quincy     van Persie#  Lupoli*    |  Smith 67, Cregg 71, Karbassiyoon 81, Simek, Wright


FA Cup


3rd round
Jan  9  Stoke City              (h)  2-1 (0-1)  Lehmann    Eboué    Clichy      Touré      Senderos    Vieira      Fabregas#    Pennant     Pires      v Persie    Reyes      |  Hoyte 71, Cygan, Larsson, Quincy, Almunia
4th round
Jan 29  Wolverhampton Wanderers (h)  2-0 (0-0)  Lehmann    Eboué    Clichy      Cygan      Campbell    Vieirap     Flamini      Ljungberg$  Reyes*     v Persie+   Henry      |  Pires 70, Fabregas 76, Quincy 84, Hoyte, Almunia
5th round
Feb 19  Sheffield United        (h)  1-1 (0-0)  Almunia    Eboué    Clichy      Touré      Senderos    Fabregas#   Flamini      Ljungberg   Reyes+     v Persie*   Bergkamp## |  Pires 65, Cygan 86, Larsson, Quincy, Taylor
5th round replay
Mar  1  Sheffield United        (a)  0-0 (0-0)  Almunia    Lauren#  Clichy#     Cygan      Senderos#   Vieira      Flamini$     Fabregas+   Cole       Ljungberg   Lupoli*    |  Quincy 45, Touré 90, Aliadière 111, Eboué, Taylor
Arsenal won 4-2 on penalties (Lauren, Vieira, Ljungberg, Cole scored)
6th round
Mar 12  Bolton Wanderers        (a)  1-0 (1-0)  Lehmann    Lauren#  Clichy      Touré      Senderos    Vieira      Flamini#     Ljungberg   Pires#     Reyes#      Bergkamp   |  Cole, Eboué, Fabregas, van Persie, Taylor
Semi-final
Apr 16  Blackburn Rovers        (n)  3-0 (1-0)  Lehmann    Lauren   Cole#       Touré#     Senderos    Vieira      Gilberto     Ljungberg*  Pires      Reyes$      Bergkamp+  |  Fabregas# 50, van Persie2 83, Aliadière 90, Cygan, Almunia
Semi-final
May 21  Manchester United       (n)  0-0 (0-0)  Lehmann    Lauren#  Cole#       Touré      Senderos    Vieira#     Gilberto     Fabregas+   Pires$     Reyes##     Bergkamp*  |  Ljungberg 65, van Persie 86, Edu 105, Campbell, Almunia
aet, Arsenal won 5-4 on penalties


FA Community Shield

                                                                                  
Aug  8  Manchester United  (n) o3-1 (0-0)  Lehmann    Lauren    Cole#      Touré      Cygan      Gilberto    Fabregas&   Pennant     Reyes~    Bergkamp+  Henry*    |  van Persie h-t, Aliadière$ 61, Clichy 69, Hoyte 80, Svard 87 



Substitutions - * 1st, + 2nd, $ 3rd, ~ 4th, & 5th
# Booked, ## Sent off
o - own goal
Scorers in red

[an error occurred while processing this directive]