scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
  logo scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
 
HOME: 06-07, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | FAQs | HELP

Arsenal appearances, season 2003/2004


Full appearance statistics

Last updated 24 May 2004

Full appearance statistics

In the following table figures in brackets are goals, figures after the plus sign appearances as substitute.


                   League      CC        FAC         E       CS       Total    
                   --------------------------------------------------------
Jens Lehmann         38                   5        10         1        54
Graham Stack                    5                                       5
      
Kolo Toure           36+1 (1)   2         4+1 (2)  10         1        53+2 (3)
Sol Campbell         35   (1)             5         9         1        50   (1)
Ashley Cole          32         1         4         9   (1)   1        47   (1)
Lauren               30+2       1         5         8         1        45+2
Pascal Cygan         10+8       3                   2+1                14+9
Gaël Clichy           7+5       5         1+3       1                  14+8
Martin Keown          3+7       3         1         1                   8+7
Stathis Tavlaridis              3                                       3
Justin Hoyte           +1       2                                       2+1
Frankie Simek                   1                                       1
Olafur-Ingi Skulason             +1                                      +1

Robert Pires         33+3 (14)            3+1 (1)  10   (4)    +1      46+5 (19)
Patrick Vieira       29   (3)   2         5         6+1       1        43+1  (3)
Gilberto Silva       29+3 (4)   1         3         5+3       1        40+6  (4)
Fredrik Ljungberg    27+3 (4)             4   (4)   8+1 (2)   1        40+4 (10)
Edu                  13+17(2)   4   (1)   4+1 (1)   7+1 (3)    +1      28+20 (7)
Ray Parlour          16+10      3         2+1       4+1       1        27+12
David Bentley         1         4          +2 (1)    +1                 5+3  (1)
Cesc Fabregas                   2+1 (1)                                 2+1  (1)
Jerome Thomas                   1+2                                     1+2
Ryan Smith                       +3                                      +3
John Spicer                      +1                                      +1
Gio van Bronckhorst                                            +1        +1
                    
Thierry Henry        37  (30)             2+1 (3)  10   (5)   1   (1)  50+1 (39)
Dennis Bergkamp      21+7 (4)             3   (1)   4+2       1        29+9  (5)
Sylvain Wiltord       8+4 (3)   3   (1)             3+1        +1      14+6  (4)
José Antonio Reyes    7+6 (2)   1         2+1 (2)   2+2 (1)            12+9  (5)
Nwankwo Kanu          3+7 (1)   4   (2)   1+2       1+6                 9+15 (3)
Jeremie Aliadière     3+7       3   (4)   1          +1                 7+8  (4)
Quincy Owusu-Abeyi              1+2                                     1+2
Michal Papadopulos               +1                                      +1
Francis Jeffers                                                +1        +1

van Bronckhorst on loan to Barcelona, Aug 2003 - May 2004
Jeffers on loan to Everton, Aug 2003 - May 2004
Tavlaridis on loan to Lille, Jan - May 2004
Thomas transferred to Charlton, Jan 2004

Team details match by match

Arsenal's score shown first

FA Carling Premiership

                                                                                 
Aug 16  Everton                 (h)  2-1 (1-0)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira#     Gilberto    Pires+      Ljungberg     Wiltord*    Henryp     |  Keown 30, Parlour 70, Bergkamp, Jeffers, Taylor
Aug 24  Middlesbrough           (a)  4-0 (3-0)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira      Gilberto    Pires+      Ljungberg*    Wiltord2$   Henry      |  Parlour 74, Edu 74, Bergkamp 74, Keown, Taylor
Aug 27  Aston Villa             (h)  2-0 (0-0)  Lehmann    Lauren    Cole        Toure#     Campbell   Vieira#     Gilberto    Pires       Ljungberg+    Wiltord*    Henry      |  Bergkamp 68, Parlour 78, Edu, Keown, Taylor
Aug 31  Manchester City         (a)  2-1 (0-1)  Lehmann    Lauren#   Cole#       Toure      Keown      Vieira      Gilberto    Pires$      Ljungberg#+   Wiltord*    Henry      |  Bergkamp 76, Parlour 76, Edu 83, Cygan, Taylor
Sep 13  Portsmouth              (h)  1-1 (1-1)  Lehmann    Lauren    Cole        Toure#     Campbell#  Vieira      Edu*        Pires       Parlour       Bergkamp+   Henryp     |    Ljungberg 70, Wiltord 74, Aliadière, Keown, Stack
Sep 21  Manchester United       (a)  0-0 (0-0)  Lehmann    Lauren    Cole        Toure#     Keown#     Vieira##    Gilberto    Parlour     Ljungberg     Bergkamp*   Henry      |  Edu 82, Cygan, Pires, Wiltord, Stack
Sep 26  Newcastle United        (h)  3-2 (1-1)  Lehmann    Lauren    Cole+       Toure      Keown      Vieira*     Gilberto    Parlour$    Ljungberg     Wiltord     Henry21p   |  Edu 25, Cygan 50, Pires 62, Aliadière, Stack
Oct  4  Liverpool               (a) o2-1 (1-1)  Lehmann    Lauren    Cole#       Toure      Campbell   Edu         Gilberto    Pires       Parlour#      Aliadière*  Henry      |  Cygan, Kanu, Keown, Stack
Oct 18  Chelsea                 (h)  2-1 (1-1)  Lehmann    Lauren    Cole        Toure      Campbell   Edu         Gilberto    Pires$      Parlour*      Wiltord+    Henry      |  Kanu 66, Bergkamp 66, Cygan 90, Aliadière, Stack
Oct 26  Charlton Athletic       (a)  1-1 (1-1)  Lehmann    Lauren#   Cole        Toure      Campbell   Parlour     Gilberto    Pires       Ljungberg*    Bergkamp+   Henry      |  Kanu 71, Wiltord 71, Edu, Cygan, Stack
Nov  1  Leeds United            (a)  4-1 (3-0)  Lehmann    Lauren    Cole        Toure      Campbell   Parlour     Gilberto    Pires       Ljungberg*    Bergkamp+   Henry2     |  Edu 71, Aliadière 77, Wiltord, Cygan, Stack
Nov  8  Tottenham Hotspur       (h)  2-1 (0-1)  Lehmann    Lauren*   Cole        Toure      Campbell   Parlour#    Gilberto+   Pires       Ljungberg     Kanu$       Henry      |  Cygan 61, Bergkamp 61, Edu 82, Hoyte, Stack
Nov 22  Birmingham City         (a)  3-0 (1-0)  Lehmann    Toure#    Cole        Cygan      Campbell   Edu#        Clichy*     Pires+      Ljungberg     Bergkamp$   Henry      |  Kanu 59, Hoyte 90, Aliadière 90, Tavlaridis, Stack
Nov 30  Fulham                  (h)  0-0 (0-0)  Lehmann    Toure     Cole        Cygan      Campbell   Edu#        Gilberto*   Pires       Ljungberg+    Bergkamp    Henry      |  Kanu 67, Aliadière 79, Clichy, Hoyte, Stack
Dec  6  Leicester City          (a)  1-1 (0-0)  Lehmann#   Toure     Cole##      Cygan      Campbell   Edu         Gilberto    Pires       Ljungberg$    Bergkamp+   Aliadière* |  Wiltord 67, Clichy 74, Keown 88, Kanu, Stack
Dec 14  Blackburn Rovers        (h)  1-0 (1-0)  Lehmann    Toure     Cole        Cygan      Campbell   Vieira#     Gilberto#   Pires       Ljungberg+    Bergkamp*   Henry      |  Parlour 75, Edu 84, Keown, Kanu, Stack
Dec 20  Bolton Wanderers        (a)  1-1 (0-0)  Lehmann    Toure     Clichy      Cygan      Campbell   Vieira#     Gilberto    Pires       Ljungberg     Bergkamp*   Henry#     |  Parlour 69, Edu, Keown, Kanu, Stack
Dec 26  Wolverhampton Wanderers (h) o3-0 (2-0)  Lehmann    Toure     Clichy      Cygan      Campbell   Vieira#     Parlour     Pires*      Ljungberg+    Bergkamp    Henry2     |  Edu 71, Aliadière# 71, Keown, Kanu, Stack
Dec 29  Southampton             (a)  1-0 (1-0)  Lehmann    Toure     Clichy      Cygan      Campbell   Vieira      Parlour     Pires$      Ljungberg*    Bergkamp+   Henry      |  Edu 73, Kanu 74, Lauren 87, Keown, Stack
Jan  7  Everton                 (a)  1-1 (1-0)  Lehmann    Toure*    Cole        Cygan      Campbell   Vieira      Parlour#    Pires       Ljungberg$    Kanu+       Henry      |  Lauren 20, Edu 81, Gilberto 89, Aliadière, Shaaban
Jan 10  Middlesbrough           (h) o4-1 (2-0)  Lehmann    Lauren    Cole        Cygan      Campbell   Vieira      Gilberto#   Pires+      Ljungberg$    Aliadière*  Henryp     |  Kanu h-t, Edu 67, Parlour 72, Keown, Stack
Jan 18  Aston Villa             (a)  2-0 (1-0)  Lehmann    Lauren    Cole        Cygan      Campbell   Vieira#     Gilberto    Pires+      Ljungberg$    Kanu*       Henry21p   |  Toure 76, Edu 76, Parlour 76, Keown, Stack
Feb  1  Manchester City         (h) o2-1 (1-0)  Lehmann    Lauren    Cole#       Toure      Campbell   Parlour#    Gilberto    Pires$      Ljungberg*    Bergkamp+   Henry      |  Edu# 59, Reyes 69, Cygan 84, Bentley, Stack
Feb  7  Wolverhampton Wanderers (a)  3-1 (1-1)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira      Gilberto    Pires       Edu           Bergkamp*   Henry      |  Reyes 55, Clichy, Cygan, Parlour, Stack
Feb 10  Southampton             (h)  2-0 (1-0)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira#     Gilberto    Pires       Parlour#      Reyes*      Henry2     |  Clichy 74, Bentley, Cygan, Edu, Stack
Feb 21  Chelsea                 (a)  2-1 (2-1)  Lehmann    Lauren#   Clichy      Toure      Campbell   Vieira      Gilberto    Pires       Edu           Bergkamp*   Henry#     |  Ljungberg 78, Cygan, Kanu, Reyes, Stack
Feb 28  Charlton Athletic       (h)  2-1 (2-0)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira      Edu         Pires$      Ljungberg+    Bergkamp*   Henry      |  Reyes 74, Gilberto 74, Cygan 88, Kanu, Stack
Mar 13  Blackburn Rovers        (a)  2-0 (0-0)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira      Edu#        Pires+      Gilberto      Reyes*      Henry      |  Clichy 77, Cygan 89, Bentley, Kanu, Stack
Mar 20  Bolton Wanderers        (h)  2-1 (2-1)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira      Edu         Pires+      Gilberto*     Bergkamp    Henry      |  Ljungberg 69, Cygan 89, Reyes, Kanu, Stack
Mar 28  Manchester United       (h)  1-1 (0-0)  Lehmann    Lauren    Clichy#     Toure      Campbell   Vieira      Edu         Pires$      Ljungberg+    Reyes*      Henry      |  Gilberto 77, Cygan 82, Bergkamp 85, Kanu, Stack
Apr  9  Liverpool               (h)  4-2 (1-2)  Lehmann    Lauren#   Cole#       Toure      Campbell   Vieira#     Gilberto    Pires*      Ljungberg+    Bergkamp    Henry3     |  Edu 72, Keown 90, Clichy, Reyes, Stack
Apr 11  Newcastle United        (a)  0-0 (0-0)  Lehmann    Lauren    Cole$       Toure      Campbell   Vieira#     Gilberto    Edu         Wiltord*      Reyes+      Henry      |  Pires 79, Bergkamp 79, Clichy 90, Keown, Shaaban
Apr 16  Leeds United            (h)  5-0 (3-0)  Lehmann    Lauren    Clichy      Toure      Campbell   Vieira      Gilberto*   Pires+      Wiltord       Bergkamp$   Henry4     |  Edu 69, Parlour 72, Reyes 72, Keown, Stack
Apr 24  Tottenham Hotspur       (a)  2-2 (2-0)  Lehmann#   Lauren    Cole        Toure      Campbell   Vieira      Gilberto    Pires       Parlour*      Bergkamp+   Henry      |  Edu 67, Reyes 80, Clichy, Keown, Stack
May  1  Birmingham City         (h)  0-0 (0-0)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira      Gilberto    Reyes+      Ljungberg*    Bergkamp$   Henry      |  Pires 69, Aliadière 79, Keown 90, Parlour, Shaaban
May  4  Portsmouth              (a)  1-1 (0-1)  Lehmann    Lauren    Cole        Toure      Campbell#  Vieira      Parlour#    Bentley*    Ljungberg+    Reyes$      Henry      |  Kanu 61, Aliadière 90, Keown 90, Clichy, Shaaban
May  9  Fulham                  (a)  1-0 (1-0)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira#     Parlour#    Pires+      Ljungberg$    Reyes*      Henry      |  Aliadière 72, Clichy 78, Keown 87, Bergkamp, Stack
May 15  Leicester City          (h)  2-1 (0-1)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira      Gilberto    Pires*      Ljungberg$    Bergkamp*   Henry      |  Edu 70, Reyes 82, Keown 87, Parlour, Stack

o - own goal


UEFA Champions League


1st group stage 
Sep 17  Internazionale   (ITA) (h)  0-3 (0-3)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira      Gilberto+    Pires*      Ljungberg     Wiltord$   Henry    |  Bergkamp 64, Kanu 64, Parlour 78, Cygan, Edu, Keown, Stack
Sep 30  Lokomotiv Moscow (RUS) (a)  0-0 (0-0)  Lehmann    Lauren    Cole        Toure      Keown      Edu         Gilberto     Pires       Parlour       Wiltord    Henry    |  Aliadière, Bentley, Cygan, Hoyte, Kanu, Tavlaridis, Stack
Oct 21  Dynamo Kiev      (UKR) (a)  1-2 (0-1)  Lehmann    Lauren    Cole        Toure      Campbell   Edu*        Gilberto+    Pires       Parlour$      Wiltord    Henry    |  Vieira 61, Kanu 74, Ljungberg 74, Clichy, Cygan, Hoyte, Stack
Nov  5  Dynamo Kiev      (UKR) (h)  1-0 (0-0)  Lehmann    Lauren    Cole        Toure#     Campbell   Parlour+    Gilberto#    Pires       Ljungberg*    Bergkamp$  Henry    |  Wiltord 68, Kanu 75, Edu 90, Aliadière, Clichy, Cygan, Stack
Nov 25  Internazionale   (ITA) (a)  5-1 (1-1)  Lehmann    Toure     Cole        Cygan#     Campbell   Parlour     Edu#         Pires       Ljungberg     Kanu*      Henry2+  |  Gilberto 73, Aliadière 89, Clichy, Hoyte, Keown, Papadopulos, Stack
Dec 10  Lokomotiv Moscow (RUS) (h)  2-0 (1-0)  Lehmann    Toure     Cole        Cygan      Campbell   Vieira#     Gilberto     Pires       Ljungberg     Bergkamp*  Henry    |  Kanu 74, Aliadière, Edu, Keown, Parlour, Wiltord, Stack
1st knockout round
Feb 24  Celta Vigo       (SPA) (a)  3-2 (1-1)  Lehmann    Lauren    Clichy$     Toure      Campbell   Vieira      Edu2#        Pires       Ljungberg+    Reyes*     Henry#   |  Kanu 78, Bentley 89, Cygan 89, Cesc, Hoyte, Keown, Stack
Mar 10  Celta Vigo       (SPA) (h)  2-0 (2-0)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira      Edu*         Pires+      Ljungberg     Bergkamp$  Henry2   |  Gilberto 69, Reyes 69, Kanu 76, Clichy, Cygan, Keown, Stack
Quarter final
Mar 24  Chelsea          (ENG) (a)  1-1 (0-0)  Lehmann    Lauren    Cole        Toure      Campbell   Vieira      Edu          Pires       Ljungberg+    Bergkamp*  Henry#   |  Gilberto 72, Reyes 78, Clichy, Cygan, Kanu, Keown, Stack
Apr  6  Chelsea          (ENG) (h)  1-2 (1-0)  Lehmann    Lauren#   Cole        Toure      Campbell   Vieira      Edu          Pires       Ljungberg     Reyes      Henry*   |  Bergkamp 81, Clichy, Gilberto, Kanu, Keown, Wiltord, Stack


Worthington Cup


3rd round
Oct 28  Rotherham United        (h)  1-1 (1-0)  Stack      Hoyte$     Clichy     Tavlaridis   Cygan      Edu         Cesc+       Thomas*     Wiltord       Kanu      Aliadière   |  Smith 74, Owusu-Abeyi 85, Spicer 117, Skulason, Holloway
Arsenal win 9-8 on pens
4th round
Dec  2  Wolverhampton Wanderers (h)  5-1 (1-0)  Stack      Hoyte*     Clichy     Tavlaridis#  Simek#     Vieira      Cesc        Bentley+    Wiltord       Kanu      Aliadière2$ |  Skulason 55, Smith 78, Papadopulos 83, Owusu-Abeyi, Shaaban
5th round
Dec 16  West Bromwich Albion    (a)  2-0 (1-0)  Stack      Lauren     Clichy     Tavlaridis#  Keown      Edu         Parlour     Bentley+    Wiltord       Kanu      Aliadière*  |  Cesc 73, Thomas 81, Papadopulos, Simek, Shaaban
Semi-final 1st leg
Jan 20  Middlesbrough           (h)  0-1 (0-0)  Stack      Toure      Clichy     Keown        Cygan      Edu         Parlour     Bentley+    Gilberto      Kanu     Owusu-Abeyi* |  Thomas 64, Smith 73, Cole, Skulason, Holloway
Semi-final 2nd leg
Feb  3  Middlesbrough           (a)  1-2 (0-0)  Stack      Toure      Cole       Keown##      Cygan      Edu         Vieria      Parlour     Clichy*       Bentley#  Reyes       |  Owuwu-Abeyi 81, Skulason, Smith, Taylor


FA Cup


3rd round
Jan 4  Leeds United             (a)  4-1 (2-1)  Lehmann    Lauren     Cole       Keown      Campbell   Vieira      Gilberto#   Edu*        Ljungberg+    Kanu$       Henry      |  Parlour 80, Toure 80, Pires 80, Bentley, Shaaban
4th round
Jan 24 Middlesbrough            (h)  4-1 (2-1)  Lehmann    Lauren     Cole       Toure      Campbell   Vieira*     Parlour     Edu         Ljungberg2    Pires       Bergkamp+  |  Clichy 75, Bentley 84, Keown, Owusu-Abeyi, Stack
5th round
Feb 15 Chelsea                  (h)  2-1 (0-1)  Lehmann    Lauren     Cole       Toure      Campbell#  Vieira#     Gilberto#   Parlour*    Reyes2+       Pires       Bergkamp   |  Edu 51, Clichy 82, Bentley, Cygan, Stack
6th round
Mar  6 Portsmouth               (a)  5-1 (3-0)  Lehmann    Lauren     Cole       Toure      Campbell   Vieira*     Edu         Gilberto    Ljungberg2+   Reyes       Henry2$    |  Clichy 72, Bentley 72, Kanu 72, Cygan, Taylor
Semi final (at Villa Park)
Apr  3 Manchester United        (n)  0-1 (0-1)  Lehmann#   Lauren#    Clichy     Toure#     Campbell   Vieira      Edu$        Pires#*     Ljungberg     Bergkamp    Aliadière+ |  Reyes 57, Henry 57, Kanu 76, Keown, Stack



FA Community Shield

                                                                                  
Aug 10  Manchester United  (n)  1-1 (1-1)  Lehmann    Lauren    Cole#      Toure      Campbell   Vieira#    Gilberto$   Parlour*     Ljungberg&  Bergkamp~  Henry+   |  Pires h-t, Wiltord h-t, Edu 60, Jeffers 60, vBronckhorst 65, Cygan, Taylor 
Man U win 4-3 on pens



Substitutions - * 1st, + 2nd, $ 3rd, ~ 4th, & 5th
# Booked, ## Sent off
o - own goal
Scorers in red

[an error occurred while processing this directive]