scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
  logo scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
 
HOME: 00-01, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | Cybury | HELP

Arsenal appearances, season 2002/2003


Full appearance statistics

Last updated 19 May 2003

Full appearance statistics

In the following table figures in brackets are goals, figures after the plus sign appearances as substitute.


                   League      WC        FAC         E       CS       Total    
                   --------------------------------------------------------
David Seaman        28                    5          9        1       43
Stuart Taylor        7+1        1         2          1+1              11+2
Rami Shaaban         3                               2                 5
      
Sol Campbell        33   (2)              5   (1)   10        1       49   (3)
Ashley Cole         30+1 (1)              3          9        1       43+1 (1)
Lauren              26+1 (2)              6   (2)    9+1      1       42+2 (4)
Martin Keown        22+2                  5          4+1      1       32+3
Pascal Cygan        16+2 (1)              2          9+2              27+4 (1)
Oleg Luzhny         11+6        1         2          3+1              17+7
Igors Stepanovs      2          1                    1                 4
Matthew Upson                             1                            1
Stathis Tavlaridis    +1        1                                      1+1
Moritz Volz                      +1                                     +1
Justin Hoyte          +1                                                +1
     
Gilberto Silva      32+3                  1+2       11+1 (2)   +1 (1) 44+7 (3) 
Patrick Vieira      24   (3)              5         12   (1)  1       42   (4)
Robert Pires        21+5 (14)   1   (1)   5+1 (1)    8+1              35+7 (16)
Fredrik Ljungberg   19+1 (6)              3+1 (1)    7+1 (2)          29+3 (9)
Ray Parlour         14+5                  6           +2      1       21+7
Edu                 12+6 (2)              5+1 (1)    1+3      1       19+10(3) 
Kolo Toure           9+17(2)    1         3+2        3+4       +1     16+24(2)
Gio van Bronckhorst  9+11(1)    1         3+2        2+2              15+15(1)
Jermaine Pennant     1+4 (3)    1                     +1               2+5 (3)
Sebastian Svard                 1         1                            2
Ryan Garry           1           +1                                     +1
                    
Thierry Henry       37   (24)             2+3  (1)  12   (7)  1       52+3 (32)
Sylvain Wiltord     27+7 (10)             3+4  (2)  10+2 (1)  1       41+13(13)
Dennis Bergkamp     23+6 (4)              2+2  (2)   6+1 (1)  1       32+9 (7)   
Nwankwo Kanu        10+7 (5)    1         1          2+6 (1)          14+13(6)
Francis Jeffers      2+14(2)    1   (1)   6    (3)   1+4              10+18(6)
Jeremie Aliadiere     +3 (1)                                            +3 (1)
David Bentley                              +1                           +1

Team details match by match

Arsenal's score shown first

FA Carling Premiership

                                                                                 
Aug 18  Birmingham City      (h)  2-0 (2-0)  Seaman     Lauren    Cole          Keown      Campbell   Vieira        Parlour      Edu$           Wiltord+   Henry     Bergkamp*  |  Gilberto 30, Aliadiere 75, Toure 85, Luzhny, Taylor
Aug 24  West Ham United      (a)  2-2 (0-1)  Seaman     Lauren$   Cole#         Keown#     Campbell   Vieira#       Parlour+     Edu#           Wiltord    Henry     Bergkamp#* |  Kanu h-t, Pennant 62, Toure 85, Luzhny, Taylor
Aug 27  West Bromwich Albion (h)  5-2 (3-0)  Seaman     Lauren    Cole          Keown#     Campbell#  Vieira+       Gilberto     Edu#           Wiltord2$  Henry     Kanu*      |  Parlour 67, Toure 79, Aliadiere 82, Luzhny, Taylor
Sep  1  Chelsea              (a)  1-1 (0-1)  Seaman     Lauren    Cole          Keown      Campbell   Vieira##      Gilberto     Edu*           Parlour    Wiltord$  Kanu*      |  Toure 31, Cygan 83, Aliadiere 90, Jeffers, Taylor
Sep 10  Manchester City      (h)  2-1 (2-1)  Seaman     Luzhny    Cole          Keown      Campbell   Vieira#       Gilberto     Edu*           Wiltord    Henry     Bergkamp   |  Toure 73, Cygan, Jeffers, Kanu, Taylor
Sep 14  Charlton Athletic    (a)  3-0 (1-0)  Seaman     Luzhny#   Cole#         Keown#     Campbell   Vieira        Gilberto     Toure*         Wiltord$   Henry     Bergkamp+  |  Edu 65, Kanu 71, Cygan 85, Jeffers, Shabaan
Sep 21  Bolton Wanderers     (h)  2-1 (1-0)  Seaman     Lauren$   Cole          Keown#     Campbell   Parlour       Gilberto     Ljungberg*     Wiltord+   Henry     Kanu       |  Jeffers 68, Bergkamp 68, Toure 84, Luzhny, Shabaan
Sep 28  Leeds United         (a)  4-1 (2-0)  Seaman     Lauren    Cole          Cygan      Campbell#  Vieira#       Gilberto     Toure*         Wiltord+   Henry     Kanu2$     |  Luzhny 72, Pennant, 79, Jeffers 88, Ljungberg, Shabaan
Oct  6  Sunderland           (h)  3-1 (3-0)  Seaman     Lauren    Cole          Cygan      Campbell   Vieira        Gilberto     Ljungberg$     Wiltord*   Henry+    Kanu2      |  Edu 77, Jeffers 77, Toure 78, Luzhny, Taylor
Oct 19  Everton              (a)  1-2 (1-1)  Seaman     Lauren    Cole          Cygan      Campbell   Vieira        Gilberto     Ljungberg$     Toure*     Henry     Kanu+      |  Wiltord 71, Jeffers 77, Edu# 85, Luzhny, Shaaban
Oct 26  Blackburn Rovers     (h)  1-2 (1-1)  Seaman     Lauren    Cole$         Cygan      Campbell   Edu*          Gilberto     Ljungberg      Wiltord    Henry#    Kanu+      |  Pires 63, Bergkamp 64, Toure 87, Luzhny, Taylor
Nov  3  Fulham               (a) o1-0 (1-0)  Seaman     Lauren*   Cole          Cygan#     Campbell   Edu#          Gilberto     Ljungberg      Wiltord$   Henry     Bergkamp+  |  Luzhny 65, Kanu 72, Toure 87, Pires, Shaaban
Nov  9  Newcastle United     (h)  1-0 (1-0)  Seaman     Luzhny    Cole          Cygan      Campbell   Vieira        Gilberto     Ljungberg      Wiltord+   Henry     Bergkamp*  |  Pires 70, Edu 90, Stepanovs, Toure, Taylor
Nov 16  Tottenham Hotspur    (h)  3-0 (1-0)  Shaaban    Luzhny    Cole          Cygan      Campbell   Vieira$       Gilberto     Ljungberg      Wiltord    Henry+    Bergkamp*  |  Pires 26, Jeffers 75, van Bronckhorst 78, Toure, Taylor
Nov 23  Southampton          (a)  2-3 (1-1)  Seaman     Luzhny    Cole          Cygan      Campbell## Vieira#       Edu*         Ljungberg+     Wiltord    Henry     Bergkamp$  |  Toure 61, Jeffers 72, Pires 73, Jeffers 75, Gilberto, Taylor
Nov 30  Aston Villa          (h)  3-1 (1-0)  Shaaban    Luzhny#   vBronckhorst  Cygan      Campbell   Vieira        Gilberto     Pires$         Toure*     Henry21p  Bergkamp+  |  Keown 67, Wiltord 71, Ljungberg 77, Jeffers, Taylor
Dec  7  Manchester United    (a)  0-2 (0-1)  Shaaban*   Luzhny#   Cole          Cygan#     Keown      Vieira        Gilberto     Pires$         Ljungberg  Henry     Wiltord+   |  Taylor 43, Bergkamp 68, Toure 77, Lauren, vBronckhorst
Dec 15  Tottenham Hotspur    (a)  1-1 (1-1)  Seaman     Lauren#   Cole          Keown      Campbell   Parlour#      Gilberto     Piresp*        Ljungberg$ Henry     Bergkamp+  |  Wiltord 71, vBronckhorst 80, Toure 87, Upson, Taylor
Dec 21  Middlesbrough        (h)  2-0 (1-0)  Seaman     Lauren    Cole#         Keown      Campbell   vBronckhorst  Gilberto     Pires          Ljungberg  Henry     Wiltord    |  Jeffers, Kanu, Luzhny, Toure, Shaaban
Dec 26  West Bromwich Albion (a)  2-1 (0-1)  Seaman     Lauren    Cole          Keown      Campbell   Vieira        Gilberto     vBronckhorst*  Wiltord$   Henry     Jeffers+   |  Pires 69, Kanu 69, Toure 80, Upson, Holloway
Dec 29  Liverpool            (h)  1-1 (0-0)  Seaman     Lauren    Cole          Keown      Campbell#  Vieira        Gilberto     Pires$         Wiltord+   Henry     Kanu*      |  Bergkamp 65, Jeffers 76, vBronckhorst 84, Luzhny, Taylor
Jan  1  Chelsea              (h) o3-2 (1-0)  Seaman     Luzhny    Cole          Keown      Campbell   Vieira        Gilberto     Pires*         Wiltord+   Henry     Bergkamp$  |  vBronckhorst 56, Lauren 69, Toure 79, Jeffers, Taylor
Dec 12  Birmingham City      (a)  4-0 (2-0)  Seaman     Lauren#   Cole          Keown#     Campbell   Edu*          Gilberto     Pires$         Wiltord    Henry2    Bergkamp+  |  vBronckhorst 75, Jeffers 78, Toure 79, Luzhny, Taylor
Dec 19  West Ham United      (h)  3-1 (1-1)  Seaman     Lauren#   vBronckhorst  Keown      Campbell   Edu*          Gilberto     Pires+         Wiltord    Henry3    Bergkamp$  |  Parlour 68, Jeffers 87, Luzhny 87, Toure, Taylor
Dec 29  Liverpoool           (a)  2-2 (1-0)  Seaman     Lauren    Cole          Cygan      Campbell   Vieira        Gilberto     Pires          Parlour    Henry     Bergkamp*  |  Luzhny 86, Jeffers, vBronckhorst, Wiltord, Taylor
Feb  3  Fulham               (h)  2-1 (1-1)  Seaman     Lauren#$  Cole          Keown      Campbell   Vieira        Gilberto     Pires2         Wiltord*   Henry#    Bergkamp   |  Jeffers 70, vBronckhorst 79, Toure# 84, Cygan, Taylor
Feb  9  Newcastle United     (a)  1-1 (1-0)  Seaman     Lauren#   Cole#         Keown      Campbell   Vieira        Gilberto     Pires          Wiltord$   Henry     Bergkamp*  |  Jeffers 78, Parlour 85, vBronckhorst 85, Cygan, Taylor
Feb 22  Manchester City      (a)  5-1 (4-0)  Taylor     Lauren    vBronckhorst  Keown      Campbell   Vieira        Gilberto     Pires+         Wiltord$   Henry     Bergkamp*  |  Parlour 64, Edu 74, Jeffers 74, Cygan, Warmuz
Mar  2  Charlton Athletic    (h)  2-0 (2-0)  Seaman     Toure     vBronckhorst  Keown      Campbell   Edu           Parlour      Pires+         Ljungberg* Henry     Jeffers    |  Wiltord 63, Gilberto 67, Cygan, Pennant, Warmuz
Mar 15  Blackburn Rovers     (a)  0-2 (0-1)  Taylor     Lauren    vBronckhorst# Keown*     Cygan      Edu+          Parlour#     Pires$         Ljungberg  Henry     Bergkamp   |  Gilberto 21, Jeffers 69, Wiltord 69, Toure, Warmuz
Mar 23  Everton              (h)  2-1 (1-1)  Taylor     Lauren#   vBronckhorst  Cygan      Campbell   Vieira        Gilberto     Pires*         Ljungberg  Henry#    Bergkamp+  |  Parlour 68, Toure 86, Jeffers, Wiltord, Warmuz
Apr  5  Aston Villa          (a)  1-1 (0-0)  Taylor     Lauren    Toure*        Cygan      Campbell   Vieira#       Gilberto     Parlour+       Ljungberg  Henry     Bergkamp$  |  Cole 78, Jeffers# 85, Wiltord 79, Edu, Warmuz
Apr 16  Manchester United    (h)  2-2 (0-1)  Taylor     Lauren    Cole          Keown      Campbell## Vieira*       Gilberto     Pires+         Ljungberg  Henry2    Bergkamp$  |  Edu 34, Wiltord 75, Kanu 80, Luzhny, Warmuz
Apr 19  Middlesbrough        (a)  2-0 (0-0)  Taylor     Lauren    Cole*         Cygan      Campbell   Parlour       Gilberto     Pires$         Ljungberg  Henry+#   Wiltord    |  Luzhny 84, Bergkamp 89, vBronckhorst 90, Keown, Warmuz
Apr 26  Bolton Wanderers     (a)  2-2 (0-0)  Seaman     Lauren$   Cole          Cygan+     Campbell   Parlour#      Gilberto     Pires          Ljungberg* Henry#    Wiltord    |  Luzhny 58, Keown 67, vBronckhorst 72, Bergkamp, Taylor
May  4  Leeds United         (h)  2-3 (1-1)  Seaman     Toure*    Cole          Keown#     Luzhny     Parlour       Gilberto     Pires$         Wiltord+   Henry     Bergkamp   |  Kanu 70, Pennant 76, vBronckhorst 80, Stepanovs, Taylor
May  7  Southampton          (h)  6-1 (5-1)  Taylor     Toure     Garry         Stepanovs  Luzhny+    Parlour      vBronckhorst  Pires3*        Pennant3$  Henry#    Kanu       |  Bergkamp 62, Tavlaridis 74, Hoyte 89, Wiltord, Warmuz
May 11  Sunderland           (a)  4-0 (2-0)  Seaman     Toure     Cole          Stepanovs  Luzhny     Parlour*      Gilberto     Pires+         Ljungberg3 Henry     Bergkamp$  |  vBronckhorst h-t, Pennant 64, Kanu 75, Garry, Warmuz

o - own goal


UEFA Champions League


1st group stage 
Sep 17  Borussia Dortmund (GER)  (h)  2-0 (0-0)  Seaman     Luzhny*   Cole          Keown      Campbell   Vieira     Gilberto      Ljungberg+  Wiltord$   Henry     Bergkamp   |  Lauren 73, Toure 84, Cygan 89, Jeffers, Kanu, Pennant, Taylor
Sep 24  PSV Eindhoven     (HOL)  (a)  4-0 (1-0)  Seaman     Lauren#   Cole          Keown*     Campbell   Vieira     Gilberto      Ljungberg$  Wiltord    Henry2    Bergkamp+  |  Cygan 9, Kanu 79, Toure 85, Jeffers, Luzhny, Pennant, Shabaan
Oct 2   AJ Auxerre        (FRA)  (a)  1-0 (0-0)  Seaman     Lauren    Cole          Cygan      Campbell   Vieira     Gilberto      Toure+      Wiltord$   Henry*    Kanu       |  Pennant 58, Edu 60, Luzhny 83, Jeffers, Ljungberg, Stepanovs, Taylor
Oct 22  AJ Auxerre        (FRA)  (h)  1-2 (0-2)  Seaman     Lauren+   Cole          Cygan      Campbell#  Vieira#    Gilberto      Ljungberg   Wiltord    Henry     Kanu       |  Pires 71, Toure 77, Edu, Luzhny, Pennant, Stepanovs, Shaaban
Oct 30  Borussia Dortmund (GER)  (a)  1-2 (1-1)  Seaman     Lauren    Cole          Cygan      Campbell   Vieira     Gilberto      Ljungberg   Pires*     Henry     Wiltord+   |  Toure 67, Kanu 78, Edu 80, Luzhny, Jeffers, Stepanovs, Taylor
Nov 12  PSV Eindhoven     (HOL)  (h)  0-0 (0-0)  Shaaban    Luzhny    Toure##       Cygan      Stepanovs  Vieira$    vBronckhorst  Edu         Pires      Henry*    Jeffers+   |  Bergkamp 63, Wiltord 69, Gilberto 77, Cole, Ljungberg, Tavlaridis, Taylor
1st group stage 
Nov 27  AS Roma           (ITA)  (a)  3-1 (1-1)  Shaaban    Luzhny    Cole          Cygan      Campbell   Vieira     Gilberto      Ljungberg$  Pires*     Henry3    Wiltord+   |  vBronckhorst 78, Keown 84, Edu 90, Jeffers, Stepanovs, Volz, Taylor
Dec 10  Valencia          (SPA)  (h)  0-0 (0-0)  Seaman     Lauren    Cole          Cygan      Campbell   Vieira*    Gilberto      Ljungberg+  Pires$     Henry     Bergkamp   |  Parlour 38, Wiltord 78, Kanu 83, Edu, Keown, Luzhny, Taylor
Feb 18  Ajax              (HOL)  (h)  1-1 (1-1)  Seaman*    Lauren    Cole          Cygan      Campbell   Vieira     Gilberto      Wiltord     Pires#     Henry     Bergkamp$  |  Taylor h-t, Jeffers 72, Kanu 84, Edu, Parlour, Stepanovs, vBronckhorst
Feb 26  Ajax              (HOL)  (a)  0-0 (0-0)  Seaman     Lauren    Cole#         Keown      Campbell   Vieira#    Gilberto      Wiltord*    Pires$     Henry     Bergkamp+  |  Parlour 78, Jeffers 78, vBronckhorst 86, Cygan, Edu, Toure, Taylor
Mar 11  AS Roma           (ITA)  (h)  1-1 (1-1)  Seaman     Lauren$   vBronckhorst# Keown      Cygan      Vieira     Gilberto      Wiltord*    Pires      Henry     Bergkamp+  |  Ljungberg 73, Jeffers 73, Kanu 88, Parlour, Stepanovs, Toure, Taylor
Mar 19  Valencia          (SPA)  (a)  1-2 (0-1)  Taylor     Lauren    Toure+        Cygan      Campbell   Vieira#    Gilberto      Wiltord*    Pires#     Henry     Ljungberg  |  Jeffers 76, Kanu 86, Edu, Parlour, Stepanovs, van Bronckhorst, Holloway


Worthington Cup


3rd round
Nov  6  Sunderland          (h)  2-3 (2-0)  Taylor    Luzhny     Toure     Tavlaridis  Stepanovs   Svard*    vBronckhorst   Pennant+   Pires     Jeffers    Kanu       |  Garry 81, Volz 81, Sidwell, Thomas, Shaaban     


FA Cup


3rd round
Jan  4  Oxford United       (h) o2-0 (1-0)  Seaman    Luzhny    vBronckhorst  Keown     Upson     Svard*    Edu        Toure+    Pires       Jeffers    Bergkamp$  |  Gilberto 77, Bentley 77, Wiltord 80, Stepanovs, Taylor     
4th round
Jan 25  Farnborough Town    (a*) 5-1 (2-0)  Taylor    Lauren    vBronckhorst  Campbell  Cygan     Vieira    Parlour    Toure+    Pires*      Jeffers2   Kanu$      |  Wiltord 66, Bergkamp 66, Edu 76, Luzhny, Seaman     
5th round
Feb 15  Manchester United   (a)  2-0 (1-0)  Seaman    Lauren    Cole          Campbell  Keown     Vieira#   Parlour    Edu       Pires+      Jeffers*   Wiltord$   |  Henry 73, vBronckhorst 84, Toure 90, Cygan, Warmuz     
6th round
Mar  8  Chelsea             (h)  2-2 (2-1)  Seaman    Lauren    vBronckhorst  Campbell  Keown     Vieira    Parlour    Edu#      Ljungberg*  Jeffers+   Henry$     |  Pires 64, Wiltord 65, Toure 78, Cygan, Warmuz     
6th round replay
Mar 25  Chelsea             (a) o3-1 (2-0)  Taylor    Lauren#   Toure         Campbell  Cygan##   Vieira    Parlour    Edu       Pires+      Jeffers*   Wiltord$   |  vBronckhorst 67, Ljungberg 74, Henry 74, Bergkamp, Warmuz     
Semi-final at Old Trafford
Apr 13  Sheffield United    (n)  1-0 (1-0)  Seaman    Lauren    Cole#         Campbell  Keown     Vieira*   Parlour    Edu       Ljungberg   Jeffers+   Wiltord$   |  Gilberto 56, Henry 65, Bergkamp 81, Luzhny, Taylor     
Final at Millenium Stadium, Cardiff
May 17  Southampton         (n)  1-0 (1-0)  Seaman    Lauren    Cole          Luzhny    Keown#    Gilberto  Parlour    Pires     Ljungberg   Henry#     Bergkamp*  |  Wiltord 77, Kanu, Toure, vBronckhorst, Taylor



FA Community Shield

                                                                                  
Aug 11  Liverpool      (n)  1-0 (0-0)  Seaman     Lauren    Cole          Keown      Campbell   Vieira#    Parlour       Edu*       Wiltord#   Henry#   Bergkamp+  |  Gilberto h-t, Toure 85, Aliadiere, Cygan, Luzhny, Upson, Taylor 



Substitutions - * 1st, + 2nd, $ 3rd, ~ 4th, & 5th
# Booked, ## Sent off
o - own goal
Scorers in red
HOME: 00-01, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | Cybury | HELP

copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV

ArseWeb is NOT the official Arsenal site. The (excellent) official site is here