scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
  logo scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
 
HOME: 00-01, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | Cybury | HELP

Arsenal appearances, season 2001/2002


Full appearance statistics

Last updated 13 May 2002

Full appearance statistics

In the following table figures in brackets are goals, figures after the plus sign appearances as substitute.


                   League      WC        FAC         E          Total    
                   ---------------------------------------------------
David Seaman        17                    1          7          25
Richard Wright      12          1         5          4          22
Stuart Taylor        9+1        2         1          1+1        13+2
      
Sol Campbell        29+2 (2)              7   (1)   10          46+2 (3)
Lauren              27   (2)              3         11          41   (2)
Ashley Cole         29   (2)              4          6+1        39+1 (2)
Martin Keown        21+1        2         3+1        4+2        30+4
Oleg Luzhny         14+3        1         4          3          22+3
Matthew Upson       10+4        1          +1        5+1        16+6
Igors Stepanovs      6          2+1       1          3+1        12+2
Tony Adams          10                    3   (1)               13   (1)
Lee Dixon            3+10                 2+2        1           6+12
Stathis Tavlaridis              3                                3
Juan                            1         1                      2
John Halls                       +3                               +3
Sebastian Svard                  +1                               +1    
      
Patrick Vieira      35+1 (2)              7         11   (1)    53+1 (3)
Robert Pires        27+1 (9)              3+2 (1)   12   (3)    42+3(13)
Fredrik Ljungberg   24+1(12)              5   (2)    8+1 (3)    37+2(17)
Ray Parlour         25+2        1         2+2 (2)    5+3        32+7 (2)
Gio van Bronckhorst 13+8 (1)    3         2          6+1        24+9 (1)
Gilles Grimandi     11+15       2         1+3        5+3        19+21
Edu                  8+7 (1)    3   (1)   4+1 (1)    2+3        17+10(3)
Jermaine Pennant                3                     +2         3+2
Junichi Inamoto                 2                     +2         2+2
Rohan Ricketts                   +1                               +1
                    
Thierry Henry       31+2 (24)             4+1 (1)   11   (7)    46+3 (32)
Sylvain Wiltord     23+10(10)   3   (4)   6+1 (2)    9+2 (1)    41+13(17)
Dennis Bergkamp     22+11(9)    1         4+2 (3)    3+3 (2)    30+16(14)
Nwankwo Kanu         9+14(3)    2   (1)   3+2 (2)    4+5        18+21(6)
Francis Jeffers      2+4 (2)              1+1         +2         3+7 (2)
Jeremie Aliadiere     +1         +2                               +3
Carlin Itonga                    +1                               +1

Team details match by match

Arsenal's score shown first

FA Carling Premiership

                                                                                  
Aug 18  Middlesbrough       (a)  4-0 (1-0)  Seaman     Lauren    Cole          Adams#     Campbell   Vieira     Parlour##     Piresp     Ljungberg*  Wiltord+   Henry$     |  Grimandi# 63, Bergkamp2 73, vBronckhorst 83, Jeffers, Wright 
Aug 21  Leeds United        (h)  1-2 (1-1)  Seaman     Lauren    Cole#         Adams      Campbell   Vieira     Parlour*      Pires#     Ljungberg+  Wiltord$   Henry      |  Bergkamp 66, Jeffers 77, vBronckhorst 77, Grimandi, Wright 
Aug 25  Leicester City      (h)  4-0 (2-0)  Seaman     Lauren    Cole          Adams      Campbell   Vieira##   vBronckhorst  Pires      Ljungberg*  Wiltord+   Bergkamp$  |  Grimandi 62, Henry 67, Kanu 75, Keown, Wright 
Sep  8  Chelsea             (a)  1-1 (1-1)  Seaman     Lauren    Cole#         Adams*     Keown#     Grimandi#  vBronckhorst# Pires#     Bergkamp+   Wiltord$   Henry      |  Kanu 69, Campbell 77, Ljungberg 86, Inamoto, Wright
Sep 15  Fulham              (a)  3-1 (1-0)  Seaman     Lauren#   Cole          Campbell   Keown#     Vieira#    Parlour#      Pires#+    Ljungberg   Jeffers*   Henry$     |  Bergkamp 74, Wiltord 81, Grimandi 84, vBronckhorst, Wright
Sep 22  Bolton Wanderers    (h)  1-1 (0-0)  Seaman     Luzhny    Cole          Adams      Grimandi*  Vieira     vBronckhorst+ Parlour$   Bergkamp    Wiltord    Henry      |  Upson 31, Jeffers 69, Pires 72, Ljungberg, Wright
Sep 29  Derby County        (a)  2-0 (1-0)  Wright     Lauren    Cole          Upson#     Keown##    Vieira#    vBronckhorst  Pires      Ljungberg+  Jeffers*   Henry2$    |  Kanu 48, Luznhy 60, Grimandi 78, Wiltord, Taylor
Oct 13  Southampton         (a)  2-0 (1-0)  Wright     Lauren    Cole#         Upson      Campbell   Vieira     vBronckhorst+ Pires      Ljungberg$  Wiltord*   Henry      |  Bergkamp 77, Parlour 85, Grimandi 85, Kanu, Taylor
Oct 20  Blackburn Rovers    (h)  3-3 (0-1)  Wright     Lauren    vBronckhorst# Upson      Keown      Vieira     Grimandi      Pires+     Parlour*    Bergkamp   Henry      |  Kanu 69, Wiltord 75, Ljungberg, Luzhny, Taylor
Oct 27  Sunderland          (a)  1-1 (1-0)  Wright     Lauren#   Upson         Campbell   Keown      Vieira#    vBronckhorst  Parlour#   Ljungberg   Kanu+      Wiltord*   |  Henry 76, Bergkamp 84, Pires, Luzhny, Taylor
Nov  4  Charlton Athletic   (h)  2-4 (1-2)  Wright     Lauren#   Cole#*        Grimandi   Keown      Vieira#    vBronckhorst  Pires      Ljungberg   Bergkamp   Henry2     |  Wiltord 68, Kanu, Luzhny, Parlour, Taylor
Nov 17  Tottenham Hotspur   (a)  1-1 (0-0)  Wright     Lauren    Cole          Campbell   Keown      Vieira     Grimandi      Pires      Parlour     Bergkamp*  Wiltord    |  Kanu 70, Ljungberg, Tavlaridis, vBronckhorst, Taylor
Nov 25  Manchester United   (h)  3-1 (0-1)  Taylor     Lauren    Cole          Campbell   Upson#     Vieira     Parlour       Pires+     Ljungberg#  Kanu*      Henry2     |  Bergkamp 64, Grimandi 83, vBronckhorst, Wiltord, Stack
Dec  1  Ipswich Town        (a)  2-0 (1-0)  Taylor     Lauren    Cole          Campbell   Upson      Vieira     Parlour       Pires+     Ljungberg#$ Kanu*      Henryp     |  Bergkamp 68, vBronckhorst 80, Edu 85, Keown, Stack
Dec  9  Aston Villa         (h)  3-2 (0-2)  Taylor     Lauren#   Cole          Campbell   Upson*     Vieira#    Parlour       Pires      Ljungberg+  Bergkamp#$ Henry2#    |  Keown h-t, Wiltord h-t, Kanu 67, Grimandi, Stack
Dec 15  West Ham United     (a)  1-1 (1-1)  Taylor     Lauren#   Cole          Campbell   Keown      Vieira#    Grimandi      Pires#+    Wiltord*    Bergkamp   Henry      |  Edu 72, Kanu 77, Upson, vBronckhorst, Stack
Dec 18  Newcastle United    (h)  1-3 (1-0)  Taylor     Lauren    Cole          Campbell#  Keown      Vieira#    Parlour##     Pires      Wiltord+    Kanu*      Henry      |  vBronckhorst h-t, Bergkamp 67, Grimandi, Upson, Stack
Dec 23  Liverpool           (a)  2-1 (1-0)  Taylor#    Lauren#   Cole          Campbell   Keown      Parlour    vBronckhorst##Pires*     Ljungberg#  Kanu+      Henryp$    |  Upson 85, Luzhny 88, Wiltord 90, Edu, Wright
Dec 26  Chelsea             (h)  2-1 (0-1)  Taylor     Lauren    Cole          Campbell   Keown#     Vieira     Parlour*      Pires      Ljungberg+  Kanu$      Henry      |  vBronckhorst h-t, Wiltord 67, Bergkamp 73, Luzhny, Wright
Dec 29  Middlesbrough       (h)  2-1 (0-1)  Taylor     Luzhny    Cole#         Campbell   Keown      Vieira     vBronckhorst  Pires#     Ljungberg*  Kanu#+     Henry$     |  Wiltord 70, Bergkamp 70, Grimandi 82, Upson, Wright
Jan 13  Liverpool           (h)  1-1 (1-0)  Taylor     Luzhny$   Upson         Campbell   Keown      Vieira#    Grimandi      Pires+     Ljungberg   Kanu*      Henry      |  Bergkamp 55, Wiltord 78, Dixon 85, Edu, Wright
Jan 20  Leeds United        (a)  1-1 (1-1)  Wright     Luzhny$   Cole#         Campbell   Keown      Vieira     Parlour       Pires      Ljungberg*  Bergkamp+  Henry      |  vBronckhorst 66, Wiltord 70, Bergkamp 73, Dixon, Stack
Jan 23  Leicester City      (a)  3-1 (2-0)  Wright     Luzhny    Cole          Campbell   Keown      Vieira     Parlour*      Pires      vBronckhorst$ Bergkamp+   Henry      |  Grimandi 79, Wiltord 79, Upson 90, Dixon, Stack
Jan 30  Blackburn Rovers    (a)  3-2 (2-2)  Wright     Luzhny##  Cole          Campbell   Keown+     Vieira     Parlour       Pires      Wiltord*     Bergkamp2   Henry      |  vBronckhorst 62, Upson 67, Grimandi 80, Edu, Stack
Feb  2  Southampton         (h)  1-1 (1-0)  Wright     Luzhny    Cole+         Campbell   Upson      Vieira*    Parlour       Pires      Wiltord      Bergkamp$   Henry      |  vBronckhorst 27, Grimandi 52, Edu# 71, Dixon, Stack
Feb 10  Everton             (a)  1-0 (0-0)  Wright     Luzhny#   Upson*        Campbell#  Stepanovs# Vieira     Parlour#      Grimandi   vBronckhorst Wiltord     Henry      |  Dixon 31, Edu, Inamoto, Jeffers, Seaman
Feb 24  Fulham              (h)  4-1 (3-1)  Seaman     Lauren    Luzhny        Campbell   Stepanovs  Vieira     Parlour    Pires+       vBronckhorst* Wiltord     Henry2$    |  Dixon 43, Grimandi 73, Aliadiere 81, Edu, Wright
Mar  2  Newcastle United    (a)  2-0 (2-0)  Seaman     Dixon     Luzhny        Campbell   Stepanovs  Vieira     Grimandi      Pires      Lauren       Wiltord&    Bergkamp+  |  Kanu 70, Edu 87, Aliadiere, Halls, Wright
Mar  5  Derby County        (h)  1-0 (0-0)  Seaman     Lauren    Luzhny*       Campbell   Stepanovs  Vieira     Parlour#      Pires      Wiltord+     Bergkamp    Henry      |  Dixon h-t, Edu 80, Grimandi, Kanu, Wright
Mar 17  Aston Villa         (a)  2-1 (1-0)  Seaman     Lauren    Luzhny        Campbell   Stepanovs* Vieira     Edu           Pires      Ljungberg+   Bergkamp$   Wiltord    |  Dixon h-t, Grimandi 71, Kanu 76, Tavlaridis, Wright
Mar 30  Sunderland          (h)  3-0 (3-0)  Seaman     Luzhny    Cole          Campbell   Adams      Vieira     Edu           Wiltord*   Ljungberg+   Bergkamp$   Henry      |  Grimandi 68, Kanu 77, Jeffers 78, Dixon, Wright
Apr  1  Charlton            (a)  3-0 (3-0)  Seaman     Dixon     Cole*         Campbell   Keown      Vieira#    Grimandi      Wiltord    Ljungberg    Bergkamp+   Henry2     |  Luzhny 29, Edu 81, Jeffers, Kanu, Wright
Apr  6  Tottenham Hotspur   (h)  2-1 (1-0)  Seaman     Laurenp   Luzhny        Campbell   Adams      Vieira     Edu+          Wiltord$   Ljungberg    Bergkamp*   Henry      |  Parlour 72, Kanu 83, Dixon 87, Keown, Wright
Apr 21  Ipswich Town        (h)  2-0 (0-0)  Seaman     Lauren#   Cole          Keown      Adams      Vieira     Edu*          Parlour    Ljungberg2   Bergkamp+   Henry      |  Kanu 56, Grimandi 76, Dixon, Jeffers, Wright
Apr 24  West Ham United     (h)  2-0 (0-0)  Seaman     Lauren    Cole          Keown      Adams      Vieira#    Edu#*         Parlour    Ljungberg$   Bergkamp+   Henry      |  Kanu 64, Grimandi 81, Dixon 90, Jeffers, Wright
Apr 29  Bolton Wanderers    (a)  2-0 (2-0)  Seaman     Lauren    Cole          Keown      Adams      Vieira     Edu*          Parlour    Ljungberg    Bergkamp+   Wiltord$   |  Dixon 67, Kanu 70, Campbell 90, Henry, Wright
May  8  Manchester United   (a)  1-0 (0-0)  Seaman     Lauren#   Cole          Keown      Campbell   Vieira#    Edu           Parlour    Ljungberg    Kanu*       Wiltord    |  Dixon 89, Bergkamp, Jeffers, Stepanovs, Wright
May 11  Everton             (h)  4-3 (2-2)  Wright$    Dixon     Cole          Luzhny     Stepanovs  Grimandi   Edu           Parlour*   Wiltord+     Bergkamp    Henry2     |  Jeffers 64, Vieira 65, Taylor 83, Lauren, Ljungberg



UEFA Champions League


1st group stage 
Sep 11  Real Mallorca      (SPA) (a)  0-1 (0-1)  Seaman     Lauren    Cole##        Keown      Campbell   Vieira     vBronckhorst  Pires#$   Ljungberg*  Wiltord+   Henry#     |  Jeffers 71, Kanu 71, Parlour 78, Grimandi, Inamoto, Upson, Wright
Sep 19  Schalke 04         (GER) (h)  3-2 (2-1)  Seaman     Lauren    vBronckhorst  Keown      Grimandi   Vieira     Parlour       Pires+    Ljungberg   Wiltord*   Henry2$    |  Bergkamp 72, Inamoto 76, Upson 90, Jeffers, Kanu, Stepanovs, Wright
Sep 26  Panathinaikos      (GRE) (a)  0-1 (0-1)  Seaman     Lauren    Cole          Keown      Upson      Vieira     Parlour*      Pires     Ljungberg+  Wiltord$   Henry      |  vBronckhorst 53, Jeffers 68, Kanu 68, Inamoto, Luzhny, Stepanovs, Wright
Oct 16  Panathinaikos      (GRE) (h)  2-1 (1-0)  Wright     Lauren#   Cole#         Campbell   Upson#     Vieira#    vBronckhorst  Pires*    Ljungberg   Wiltord+   Henry2(1p)*|  Parlour 71, Bergkamp 71, Grimandi 90, Kanu, Keown, Luzhny, Taylor
Oct 24  Real Mallorca      (SPA) (h)  3-1 (0-0)  Wright     Lauren    vBronckhorst  Campbell   Keown      Vieira     Grimandi$     Pires     Ljungberg+  Bergkamp*  Henry      |  Wiltord 72, Kanu 78, Parlour 84, Edu, Luzhny, Upson, Taylor
Oct 30  Schalke 04         (GER) (a)  1-3 (0-1)  Wright     Luzhny##  Cole          Campbell+  Upson*     Edu        Grimandi      Pires     Parlour     Wiltord    Kanu$      |  Stepanovs 66, Keown 67, Pennant 78, Inamoto, Ljungberg, Taylor
2nd group stage 
Nov 21  Deportivo La Coruna(SPA) (a)  0-2 (0-2)  Wright*    Lauren#   Cole          Campbell   Upson#     Vieira     vBronckhorst$ Pires     Ljungberg   Wiltord+   Henry#     |  Taylor h-t, Kanu 73, Edu 78, Grimandi, Inamoto, Parlour 
Dec  4  Juventus           (ITA) (h)  3-1 (2-0)  Taylor     Lauren    Cole$         Campbell   Upson      Vieira     Parlour       Pires     Ljungberg2  Kanu*      Henry+     |  Bergkamp 69, Grimandi 85, Keown 89, Edu, Inamoto, vBronckhorst, Stack
Feb 19  Bayer Leverkusen   (GER) (a)  1-1 (0-0)  Seaman     Lauren    vBronckhorst  Campbell   Stepanovs# Vieira     Parlour##     Pires     Wiltord*    Kanu+      Henry      |  Grimandi 71, Edu 76, Bergkamp, Inamoto, Jeffers, Tavlaridis, Wright
Feb 27  Bayer Leverkusen   (GER) (h)  4-1 (2-0)  Seaman     Lauren+   Dixon         Campbell   Stepanovs  Vieira     Grimandi*     Pires     Wiltord$    Bergkamp   Henry      |  Edu 67, Inamoto 84, Pennant 90, Aliadiere, Tavlaridis, Volz, Wright
Mar 12  Deportivo La Coruna(SPA) (h)  0-2 (0-2)  Seaman     Luzhny#   Lauren        Campbell   Stepanovs  Vieira#    Grimandi*     Pires     Wiltord+    Bergkamp   Henry      |  Ljungberg 64, Kanu 64, Dixon, Edu, Inamoto, Tavlaridis, Wright
Mar 20  Juventus           (ITA) (a)  0-1 (0-0)  Seaman     Dixon     Lauren        Campbell   Luzhny     Vieira#    Edu*          Pires     Ljungberg   Kanu       Henry      |  Wiltord 79, Cole 82, Aliadiere, Grimandi, Inamoto, Tavlaridis, Wright


Worthington Cup


3rd round
Nov  5  Manchester United   (h)  4-0 (3-0)  Wright   Luzhny#     vBronckhorst* Stepanovs  Tavlaridis  Grimandi$  Edu#   Parlour#   Pennant+    Kanup      Wiltord3   |  Halls## 50, Ricketts 72, Itonga  86, Lauren, Taylor
4th round
Nov 27  Grimsby Town        (h)  2-0 (1-0)  Taylor   Tavlaridis  Juan          Stepanovs  Keown       Inamoto$   Edu    vBronckhorst* Pennant+    Bergkamp   Wiltord    |  Svard 75, Aliadiere 82, Halls 84, Kanu, Stack
5th round
Dec 11  Blackburn Rovers    (a)  0-4 (0-3)  Taylor   Tavlaridis# vBronckhorst# Upson#     Keown       Inamoto*   Edu#   Grimandi      Pennant+    Kanu       Wiltord    |  Stepanovs# h-t, Aliadiere 64, Halls 82, Svard, Holloway


FA Cup


3rd round
Jan  5  Watford             (a)  4-2 (2-1)  Taylor     Luzhny    Cole          Campbell   Keown      Vieira     vBronckhorst  Pires      Ljungberg   Kanu*       Henry+     |  Wiltord 82, Bergkamp 82, Grimandi, Upson, Stack
4th round
Jan 27  Liverpool           (h)  1-0 (1-0)  Wright     Luzhny    Cole#         Campbell   Keown##    Vieira     vBronckhorst$ Pires*     Wiltord+    Bergkamp    Henry      |  Parlour 20, Upson 68, Grimandi 84, Dixon, Stack
5th round
Feb 16  Gillingham          (h)  5-2 (1-0)  Wright     Dixon     Juan          Campbell   Adams      Vieira     Parlour       Edu*       Wiltord2    Kanu$       Jeffers+   |  Henry 63, Pires 64, Grimandi 75, Stepanovs, Seaman
6th round
Mar  9  Newcastle United    (a)  1-1 (1-0)  Wright     Dixon#    Lauren        Campbell   Stepanovs  Vieira     Grimandi      Edu+       Ljungberg*  Kanu        Wiltord    |  Pires 58, Bergkamp 63, Kolo Toure, Tavlaridis, Seaman
Mar 23  Newcastle United    (h)  3-0 (2-0)  Wright     Luzhny    Cole          Campbell#  Adams      Vieira     Edu+          Pires*     Ljungberg   Bergkamp    Wiltord$   |  Grimandi 27, Jeffers 69, Dixon 77, Kanu, Seaman
Semi-final (at Old Trafford, Manchester)
Apr 14  Middlesbrough       (n)  1-0*(1-0)  Wright     Luzhny*   Lauren        Campbell+  Keown      Vieira     Edu#          Wiltord   Ljungberg   Bergkamp$   Henry      |  Dixon 33, Parlour# 59, Kanu 89, Jeffers, Seaman
Final (at Millenium Stadium, Cardiff)
May  4  Chelsea             (n)  2-0 (0-0)  Seaman     Lauren    Cole          Campbell   Adams      Vieira#    Parlour       Wiltord$  Ljungberg   Bergkamp*   Henry#+    |  Edu 72, Kanu 81, Keown 81, Dixon, Wright


Substitutions - * 1st, + 2nd, $ 3rd, ~ 4th, & 5th
# Booked, ## Sent off
* own goal
Scorers in bold
[an error occurred while processing this directive]

copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV

ArseWeb is NOT the official Arsenal site. The (excellent) official site is here