Arsenal appearances, season 2000/2001Full appearance statisticsLast updated 21 May 2001 Full appearance statisticsIn the following table figures in brackets are goals, figures after the plus sign appearances as substitute.
League WC FAC E Total
---------------------------------------------------
David Seaman 24 5 10 39
Alex Manninger 11 1 2 14
John Lukic 3 1 4
Stuart Taylor 1 1 2
Lee Dixon 26+3 (1) 6 11 (1) 43+3 (2)
Martin Keown 28 2 9 (2) 39 (2)
Tony Adams 26 (1) 4 (1) 8 38 (2)
Silvinho 23+1 (2) 1+2 6+1 (2) 30+4 (4)
Ashley Cole 15+2 (3) 1 5+1 8+1 29+4 (3)
Oleg Luznhy 16+3 2 8 26+2
Igors Stepanovs 9 1 (1) 3 13 (1)
Nelson Vivas 3+9 1 1+2 3+4 8+15
Matthew Upson +2 1 1 2+2
Rhys Weston 1 1
Lee Canoville +1 +1
Robert Pires 29+4 (4) 6 (3) 11+1 (1) 45+5 (8)
Patrick Vieira 28+2 (6) 5+1 (1) 12 45+3 (7)
Ray Parlour 28+5 (4) 3+1 9+1 (2) 40+7 (6)
Fredrik Ljungberg 25+5 (6) 4+1 (1) 10+3 (2) 38+9 (9)
Gilles Grimandi 28+2 (1) 2+1 8 38+3 (1)
Lauren 15+3 (2) 4 6+5 (1) 25+8 (3)
Edu 2+3 2+3
Paolo Vernazza +2 (1) 1 +1 1+3 (1)
Jermaine Pennant 1 1
Moritz Volz 1 1
Stefan Malz +1 +2 +3
Alberto Mendez +1 +1
Thierry Henry 27+8 (17) 3+1 (1) 14 (4) 44+9 (22)
Sylvain Wiltord 20+7 (8) 1 5+1 (6) 3+10(1) 29+18 (15)
Dennis Bergkamp 19+6 (3) 4+1 (1) 3+2 (1) 26+9 (5)
Nwankwo Kanu 13+14(3) +1 11+3 (2) 24+18 (5)
Tomas Danilevicius +2 +1 +3
Graham Barrett 1 1
Christopher Wreh +1 +1
Vernazza transferred to Watford, December 2000
Weston transferred to Cardiff City, December 2000
Wreh transferred to Hilal al-Saudi, December 2000
Team details match by matchArsenal's score shown first FA Carling Premiership
Aug 19 Sunderland (a) 0-1 (0-0) Seaman Dixon$ Silvinho Adams Keown Vieira## Grimandi+ Parlour Ljungberg* Kanu Henry# | Pires 66, Bergkamp 74, Lauren 77, Luzhny, Manninger
Aug 21 Liverpool (h) 2-0 (1-0) Seaman Luzhny Silvinho Adams Keown Vieira## Grimandi Lauren Pires Bergkamp# Henry | Kanu 76, Cole, Dixon, Vernazza, Manninger
Aug 26 Charlton Athletic (h) 5-3 (1-2) Seaman Dixon Silvinho Adams Keown Vieira2 Grimandi Lauren* Pires Kanu Henry2 | Bergkamp 63, Cole, Luzhny, Ljungberg, Lukic
Sep 6 Chelsea (a) 2-2 (0-1) Seaman Dixon* Silvinho# Luzhny Keown Parlour+ Grimandi Lauren Pires$ Kanu Henry | Bergkamp 70, Wiltord 70, Ljungberg 77, Vernazza, Lukic
Sep 9 Bradford City (a) 1-1 (0-1) Seaman Dixon Cole Luzhny Keown Parlour Grimandi# Ljungberg# Pires Wiltord* Henry | Kanu 67, Vernazza, Vivas, Weston, Lukic
Sep 16 Coventry City (h) 2-1 (1-0) Seaman Luzhny Silvinho Adams# Keown Parlour* Grimandi Ljungberg Pires Wiltord+ Bergkamp$ | Vernazza 67, Henry 67, Kanu 77, Vivas, Lukic
Sep 23 Ipswich Town (a) 1-1 (0-0) Seaman Vivas Silvinho Luzhny Keown# Parlour Grimandi* Ljungberg Bergkamp Wiltord+ Henry | Vernazza 69, Kanu 69, Cole, Dixon, Lukic
Oct 1 Manchester United (h) 1-0 (1-0) Seaman Luzhny Silvinho Adams# Keown Parlour Grimandi Ljungberg Bergkamp#+ Kanu* Henry | Vivas 57, Wiltord 78, Dixon, Vernazza, Lukic
Oct 14 Aston Villa (h) 1-0 (0-0) Seaman Dixon Silvinho Adams Grimandi Vieira Parlour Lauren Pires+ Bergkamp$ Henry#* | Wiltord 77, Kanu 81, Luzhny 85, Keown, Lukic
Oct 21 West Ham United (a) *2-1 (2-0) Seaman Luzhny Silvinho Grimandi Keown Vieira Lauren Ljungberg* Pires Bergkamp$ Wiltord+ | Parlour 65, Henry 76, Kanu 88, Dixon, Lukic
Oct 28 Manchester City (h) 5-0 (1-0) Lukic Luzhny Cole Adams Keown Vieira Grimandi Parlour$ Pires* Bergkamp Henry2 | Ljungberg 21, Dixon 69, Wiltord 70, Kanu, Taylor
Nov 4 Middlesbrough (a) 1-0 (1-0) Lukic Dixon Silvinho Adams Keown Vieira Grimandi Parlour Ljungberg Bergkamp* Henryp | Lauren 86, Kanu, Vivas, Wiltord, Taylor
Nov 11 Derby County (h) 0-0 (1-0) Lukic Luzhny Silvinho Grimandi* Keown Vieira Parlour Ljungberg+ Bergkamp Wiltord Henry | Dixon 62, Kanu 66, Cole, Vernazza, Taylor
Nov 18 Everton (a) 0-2 (0-0) Manninger Dixon#* Cole Luzhny Keown Parlour Ljungberg Bergkamp Pires Wiltord Kanu | Upson 79, Stepanovs, Wreh, Vernazza, Lukic
Nov 26 Leeds United (a) 0-1 (0-0) Manninger Luzhny# Silvinho# Adams# Keown# Vieira Parlour# Lauren#* Pires Wiltord Henry# | Kanu 75, Dixon, Upson, Vivas, Lukic
Dec 2 Southampton (h) 1-0 (0-0) Manninger Luzhny Silvinho* Adams Keown Vieira Grimandi Ljungberg Pires$ Wiltord+ Bergkamp | Dixon h-t, Henry 60, Kanu 65, Parlour, Lukic
Dec 9 Newcastle United (h) 5-0 (2-0) Manninger Dixon Vivas Adams Keown Parlour3 Grimandi* Ljungberg$ Pires Kanu+ Henry | Lauren 52, Bergkamp 67, Luzhny 82, Wiltord, Lukic
Dec 18 Tottenham Hotspur (a) 1-1 (0-1) Manninger Dixon Silvinho Adams Keown Parlour Grimandi* Ljungberg Pires+# Kanu$ Henry | Vieira 63, Bergkamp 63, Wiltord 71, Luzhny, Lukic
Dec 23 Liverpool (a) 0-4 (0-1) Manninger Dixon Silvinho Luzhny* Keown Vieira Grimandi Parlour Ljungberg$ Bergkamp+ Henry | Pires h-t, Wiltord 67, Kanu 73, Stepanovs, Lukic
Dec 26 Leicester City (h) 6-1 (1-0) Manninger Dixon Silvinho Adams Stepanovs Vieira Grimandi+ Parlour Pires$ Kanu* Henry3 | Ljungberg 74, Vivas 77, Cole 85, Malz, Lukic
Dec 30 Sunderland (h) 2-2 (2-0) Manninger Dixon Silvinho Adams Stepanovs Vieira Grimandi Ljungberg Pires Kanu* Henry+ | Parlour 69, Tomas 79, Cole, Vivas, Lukic
Jan 1 Charlton Athletic (a) 0-1 (0-1) Manninger Dixon Silvinho* Grimandi$ Stepanovs Vieira Vivas Parlour# Pires+ Kanu Ljungberg | Cole 64, Tomas 64, Malz 73, Halls, Lukic
Jan 13 Chelsea (h) 1-1 (1-0) Seaman Dixon# Silvinho Stepanovs Keown Vieira Parlour Ljungberg* Pires Wiltord Henry | Vivas 87, Cole, Malz, Pennant, Manninger
Jan 20 Leicester City (a) 0-0 (0-0) Seaman Dixon Silvinho# Adams Keown# Vieira Parlour Ljungberg* Pires Wiltord Henry | Edu+ h-t, Bergkamp 62, Stepanovs, Vivas, Manninger
Jan 29 Bradford City (h) 2-0 (2-0) Seaman Dixon Cole Adams# Stepanovs Vieira Parlour Lauren* Pires Bergkamp+ Henry | Grimandi 64, Kanu 79, Luzhny, Wiltord, Manninger
Feb 3 Coventry City (a) 1-0 (0-0) Seaman Dixon Cole# Adams# Stepanovs Vieira# Parlour# Lauren* Pires+ Bergkamp Wiltord | Grimandi 65, Vivas 90, Kanu, Luzhny, Manninger
Feb 10 Ipswich Town (h) 1-0 (0-0) Seaman Dixon Cole Adams Stepanovs Grimandi# Parlour Lauren* Pires Bergkamp Wiltord+ | Henry 59, Ljungberg 70, Kanu, Vivas, Manninger
Feb 25 Manchester United (a) 1-6 (1-5) Seaman Luzhny Cole* Grimandi Stepanovs Vieira Parlour+ Silvinho Pires Wiltord Henry | Ljungberg h-t, Vivas 69, Bergkamp, Kanu, Manninger
Mar 3 West Ham United (h) 3-0 (3-0) Seaman Dixon Cole* Adams Grimandi Vieira# Lauren# Ljungberg Pires$ Wiltord3+ Bergkamp | Vivas 54, Henry 60, Edu 66, Kanu, Manninger
Mar 18 Aston Villa (a) 0-0 (0-0) Manninger Dixon Silvinho Luzhny Grimandi## Vieira# Lauren Parlour$ Ljungberg* Wiltord+ Bergkamp | Pires 75, Henry 75, Vivas 84, Cole, Lukic
Mar 31 Tottenham Hotspur (h) 2-0 (0-0) Seaman Dixon+ Cole Adams Keown Vieira Lauren* Parlour Pires Wiltord Henry | Kanu 67, Luzhny 82, Edu, Ljungberg, Manninger
Apr 11 Manchester City (a) 4-0 (4-0) Seaman Luzhny Cole Stepanovs Keown Edu* Lauren Parlour+ Ljungberg2 Wiltord$ Kanu | Vieira 69, Vivas 74, Henry 74, Silvinho, Manninger
Apr 14 Middlesbrough (h) 0-3 (0-2) Seaman Dixon Silvinho Adams Keown Vieira Edu* Ljungberg+ Pires Kanu Henry# | Wiltord h-t, Parlour 75, Cole, Luzhny, Manninger
Apr 21 Everton (h) 4-1 (1-1) Seaman Dixon Cole Adams Keown Vieira Grimandi* Ljungberg Pires+ Wiltord Henry | Vivas 64, Silvinho 76, Malz, Stepanovs, Manninger
Apr 28 Derby County (a) 2-1 (1-1) Seaman Dixon Cole Adams# Keown Vieira Grimandi Ljungberg#+ Lauren#* Wiltord Kanu$ | Henry 67, Pires 78, Parlour 89, Upson, Manninger
May 5 Leeds United (h) 2-1 (1-1) Seaman Dixon Cole# Adams# Keown Vieira# Grimandi# Ljungberg Pires Wiltord* Henry | Parlour 84, Bergkamp, Silvinho, Upson, Manninger
May 15 Newcastle United (a) 0-0 (0-0) Seaman Dixon Cole Adams Keown Vieira Lauren Parlour Pires Bergkamp* Henry | Kanu 69, Grimandi, Ljungberg, Lauren, Manninger
May 19 Southampton (a) 2-3 (1-0) Manninger Grimandi Cole# Adams Keown Vieira# Parlour Ljungberg+ Pires$ Bergkamp* Henry | Kanu 34, Edu 73, Upson 85, Stepanovs, Taylor
UEFA Champions League 1st group stages Sep 12 Sparta Prague (CZE) (a) 1-0 (1-0) Seaman Dixon Silvinho Luzhny Keown Vieira Grimandi Ljungberg+ Pires Kanu Henry* | Wiltord 75, Vivas 79, Cole, Parlour, Vernazza, Weston, Lukic Sep 20 Shakhtar Dontesk (UKR) (h) 3-2 (1-2) Seaman Dixon Silvinho Luzhny Keown2# Vieira Grimandi Ljungberg+ Pires* Kanu Henry | Wiltord 34, Bergkamp 66, Cole, Parlour, Vernazza, Vivas, Lukic Sep 27 Lazio (ITA) (h) 2-0 (1-0) Seaman Luzhny Silvinho Adams Keown# Vieira Parlour Ljungberg2 Bergkamp* Kanu Henry+ | Vivas 79, Wiltord 84, Cole, Dixon, Grimandi, Vernazza, Lukic Oct 17 Lazio (ITA) (a) 1-1 (0-1) Lukic Dixon Silvinho Luzhny Keown# Vieira Grimandi+ Ljungberg#$ Parlour* Kanu Henry | Pires 60, Lauren 69, Wiltord 74, Adams, Cole, Vivas, Taylor Oct 25 Sparta Prague (CZE) (h) 4-2 (3-1) Seaman# Dixon Silvinho* Luzhny Vivas Vieira Parlour# Lauren Pires+ Kanu Henry$ | Cole h-t, Bergkamp 62, Wiltord 70, Ljungberg, Upson, Wreh, Lukic Nov 7 Shakhtar Donetsk (UKR) (a) 0-3 (0-1) Taylor Dixon Cole# Upson Keown# Vivas Parlour Lauren# Wiltord Kanu Henry | Ljungberg 62, Vernazza 72, Barrett, Mendez, Weston, Wreh, Lukic 2nd group stages Nov 22 Spartak Moscow (RUS) (a) 1-4 (1-1) Manninger Luzhny Silvinho Adams Keown Vivas# Parlour# Ljungberg Pires+ Kanu* Henry | Wiltord 66, Lauren 70, Cole, Dixon, Upson, Vernazza, Lukic Dec 5 Bayern Munich (GER) (h) 2-2 (1-0) Manninger Luzhny* Cole Adams Keown Vieira Grimandi# Ljungberg# Pires* Kanu Henry | Wiltord 76, Lauren 81, Bergkamp , Dixon, Upson, Vivas, Lukic Feb 13 Olympique Lyonnais (FRA) (a) 1-0 (0-0) Seaman Dixon Cole# Adams# Grimandi Vieira Parlour Lauren Pires* Kanu+ Henry | Ljungberg 69, Vivas 90, Luzhny, Malz, Pennant, Wiltord, Manninger Feb 21 Olympique Lyonnais (FRA) (h) 1-1 (1-0) Seaman Dixon Cole Luzhny Grimandi Vieira# Parlour Ljungberg Pires+ Bergkamp* Henry$ | Wiltord 71, Lauren 80, Kanu 83, Malz, Upson, Vivas, Manninger Mar 6 Spartak Moscow (RUS) (h) 1-0 (0-0) Seaman Dixon Cole Adams Grimandi Vieira Lauren Ljungberg Pires* Bergkamp+ Henry$ | Wiltord 71, Kanu 71, Vivas 90, Edu, Luzhny, Malz, Manninger Mar 14 Bayern Munich (GER) (a) 0-1 (0-1) Seaman Dixon# Cole Adams Grimandi Vieira# Lauren Ljungberg* Pires$ Kanu+ Henry# | Wiltord 61, Parlour 61, Silvinho 76, Luzhny, Pennant, Vivas, Manninger Quarter-final Apr 4 Valencia (SPA) (h) 2-1 (0-1) Seaman Dixon Cole Adams Keown Vieira Parlour Ljungberg* Pires# Kanu+ Henry | Wiltord h-t, Lauren 84, Edu, Silvinho, Luzhny, Vivas, Manninger Apr 17 Valencia (SPA) (a) 0-1 (0-0) Seaman Dixon Cole Adams Keown# Vieira Parlour* Lauren Pires+ Wiltord Henry | Ljungberg h-t, Kanu 77, Grimandi, Luzhny, Silvinho, Upson, Vivas, Manninger Worthington Cup 3rd round Nov 1 Ipswich Town (h) 1-2 (1-1) Taylor Weston$ Cole Stepanovs Upson Vivas# Vernazza Pennant* Volz+ Barrett Wiltord | Mendez 56, Wreh 59, Canoville 74, Kuffour, Lukic FA Cup 3rd round Jan 6 Carlisle United (a) 1-0 (1-0) Manninger Dixon Cole$ Stepanovs Vivas# Vieira Parlour# Ljungberg* Pires Bergkamp# Wiltord+ | Silvinho 76, Tomas 81, Malz 85, Halls, Lukic 4th round Jan 27 Queens Park Rangers (a) 6-0 (2-0) Seaman Dixon Cole# Stepanovs Adams Vieira$ Parlour Lauren#* Pires+ Bergkamp Wiltord2 | Grimandi 69, Vivas 76, Malz 80, Henry, Manninger 5th round Feb 18 Chelsea (h) 3-1 (0-0) Seaman Dixon# Cole Stepanovs# Luzhny Vieira Lauren Ljungberg Pires* Bergkamp+ Henryp# | Wiltord2 69, Vivas 81, Kanu, Malz, Manninger 6th round Mar 10 Blackburn Rovers (h) 3-0 (3-0) Seaman Dixon Cole Adams Luzhny Grimandi Lauren Ljungberg* Pires+ Bergkamp$ Wiltord | Silvinho 65, Vieira 69, Henry 69, Vivas, Manninger Semi-final Apr 8 Tottenham Hotspur (n) 2-1 (1-1) Seaman Dixon Silvinho Adams Keown Vieira Lauren Parlour Pires* Henry Wiltord+ | Ljungberg 77, Cole 89, Kanu, Luzhny, Manninger Final May 12 Liverpool (n) 1-2 (0-0) Seaman Dixon$ Cole Adams Keown Vieira Grimandi Ljungberg#+ Pires Henry Wiltord* | Parlour 74, Kanu 85, Bergkamp 90, Lauren, Manninger Substitutions - * 1st, + 2nd, $ 3rd, ~ 4th, & 5th # Booked, ## Sent off * own goal Scorers in bold
copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV ArseWeb is NOT the official Arsenal site. The (excellent) official site is here |