scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
  logo scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
scroll the header off the screen
 
HOME: 00-01, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | Cybury | HELP

Arsenal appearances, season 1999/2000


Last updated 22 May 2000

Full appearance statistics

In the following table figures in brackets are goals, figures after the plus sign appearances as substitute.


                   League     WC       FAC        E        CS        Total    
                   -------------------------------------------------------
David Seaman        24         1        2         9                   36
Alex Manninger      14+1       1        1         6        1          23+1    
      
Lee Dixon           28   (4)            3        13  (1)   1          45   (4) 
Gilles Grimandi     28+1 (2)   1        3  (1)    9+1(1)   1          41+2 (4)
Martin Keown        27   (1)            2         9        1          39   (1)
Silvinho            23+8 (1)   2        3         7+2      1          36+10(1)  
Tony Adams          21                  1  (1)   11                   33   (1)
Nigel Winterburn    19+9       1                  9+1(1)   1          30+10(1)
Oleg Luznhy         16+5       2        1         6         +1        24+7
Matthew Upson        5+3       2                  1+1                  9+3    
Rhys Weston          1          +1                                     1+1
Ashley Cole          1          +1                                     1+1
Brian McGovern        +1                                                +1
      
Patrick Vieira      30+1 (2)            2        14        1          47+1 (2)
Ray Parlour         29+1 (1)   2        1         9+2 (3)  1   (1)    42+3 (4)
Fredrik Ljungberg   22+4 (6)            2        11+3 (2)  1          36+7 (8)
Emmanuel Petit      24+2 (3)            3         9+1      1          37+3 (3)
Marc Overmars       22+9 (7)    +1      1  (1)   11+3 (5)             33+14(13)
Stefan Malz          2+3 (1)   2  (1)   2          +2                  6+5 (2)
Paolo Vernazza       1+1       2                   +1                  3+2      
Tommy Black           +1       1                                       1+1
Jermaine Pennant                +1                                      +1
Julian Gray           +1                                                +1
                                                                              
Thierry Henry       26+5(17)   2  (1)   3         7+5 (8)             38+10(26)
Nwankwo Kanu        24+7(12)   1  (1)    +2      10+5 (3)  1   (1)    36+14(17)
Dennis Bergkamp     23+5 (6)                     11   (4)             34+5 (10)
Davor Suker          8+14(8)   1  (1)   3         3+10(2)             15+24(11)
Graham Barrett        +2                                                +2


Nelson Vivas          +4       1                  1+3                  2+7
Steven Hughes        1+1                 +2        +1                  1+4    
Luis Boa Morte        +2                                    +1          +3
Christopher Wreh                +1                                      +1

Vivas on loan at Celta Vigo, Jan till end of season
Hughes now at Everton
Boa Morte now at Southampton
Wreh on loan at Birmingham Oct-Jan
     and at Den Bosch (HOL) Feb-May

Team details match by match

Arsenal's score shown first

FA Carling Premiership

                                                                                  
Aug  7  Leicester City      (h)  2-1 (0-0)  Manninger  Dixon     Winterburn   Grimandi#  Keown      Vieira     Petit       Parlour+   Ljungberg*  Bergkamp    Kanu       | Henry h-t, Overmars 64, Silvinho# 90, Upson, Lukic
Aug 10  Derby County        (a) &2-1 (1-1)  Manninger  Dixon     Winterburn   Upson      Keown#     Vieira     Petit       Parlour*   Henry#+     Bergkamp    Kanu$      | Silvinho 22, Luzhny 76, Boa Morte 85, Grimandi, Lukic
Aug 14  Sunderland          (a)  0-0 (0-0)  Manninger  Dixon#    Silvinho     Upson#     Keown      Vieira#    Petit*      Parlour    Henry       Bergkamp+   Kanu       | Ljungberg 41, Boa Morte h-t, Luzhny, Grimandi, Lukic
Aug 22  Manchester United   (h)  1-2 (1-0)  Manninger  Dixon     Silvinho     Upson      Keown      Vieira     Ljungberg   Parlour    Henry+      Bergkamp    Kanu*      | Overmars 70, Suker 77, Vivas, Grimandi, Lukic
Aug 25  Bradford City       (h)  2-0 (2-0)  Manninger  Vivas     Silvinho     Grimandi   Keown      Vieira#    Ljungberg   Parlour    Henry*      Bergkamp+   Kanu$      | Overmars 61, Suker 67, Upson 78, Dixon, Lukic
Aug 28  Liverpool           (a)  0-2 (0-1)  Manninger  Dixon     Winterburn   Adams      Keown#     Vieira#    Ljungberg#  Parlour+   Overmars*   Bergkamp    Henry#     | Suker 64, Silvinho 75, Upson, Vivas, Lukic
Sep 11  Aston Villa         (h)  3-1 (1-1)  Manninger  Dixon     Winterburn#  Adams      Keown      Vieira     Grimandi#   Parlour    Overmars$   Bergkamp+   Suker2*    | Silvinho 69, Kanu 76, Henry 82, Vivas, Lukic
Sep 18  Southampton         (a)  1-0 (0-0)  Manninger  Dixon     Winterburn#  Adams      Keown      Vieira     Grimandi#   Ljungberg* Overmars$   Bergkamp    Kanu+      | Parlour h-t, Henry 71, Luzhny 84, Suker, Lukic
Sep 25  Watford             (h)  1-0 (0-0)  Manninger  Luzhny    Silvinho     Adams      Keown      Vieira     Ljungberg*  Parlour    Overmars    Henry+      Kanu$      | Suker 68, Bergkamp 74, Vivas 88, Winterburn, Lukic
Oct  3  West Ham United     (a)  1-2 (0-1)  Seaman     Luzhny*   Silvinho     Adams      Keown#     Vieira##   Grimandi    Ljungberg* Henry#*     Bergkamp#   Suker      | Overmars 72, Kanu 72, Dixon, Winterburn, Manninger
Oct 16  Everton             (h)  4-1 (1-1)  Seaman     Dixon     Winterburn   Adams      Keown      Vieira     Grimandi    Parlour$   Overmars*   Bergkamp+   Suker2     | Silvinho 65, Kanu 69, Ljungberg 76, Henry, Lukic  
Oct 23  Chelsea             (a)  3-2 (0-1)  Seaman     Dixon#    Silvinho     Adams      Keown      Ljungberg* Petit+      Parlour    Overmars$   Kanu3       Suker      | Henry 62, Vivas 64, Vernazza 90, Upson, Manninger 
Oct 30  Newcastle United    (h)  0-0 (0-0)  Seaman     Luzhny    Winterburn   Adams      Keown#$    Vieira     Grimandi    Ljungberg  Silvinho+   Henry*      Suker      | Bergkamp h-t, Overmars 60, Upson 65, Kanu, Manninger
Nov  7  Tottenham Hotspur   (a)  1-2 (1-2)  Seaman     Dixon#    Winterburn   Adams      Keown##    Vieira#    Petit#*     Ljungberg##Overmars    Bergkamp#   Kanu+      | Suker 72, Grimandi 77, Upson, Vivas, Manninger      
Nov 20  Middlesborough      (h)  5-1 (2-0)  Seaman     Dixon+    Winterburn   Adams#     Grimandi*  Ljungberg  Petit       Parlour    Overmars3   Bergkamp2$  Kanu       | Upson 50, Suker 75, Vivas 71, Henry, Manninger
Nov 28  Derby County        (h)  2-1 (1-1)  Manninger  Luzhny    Winterburn   Adams      Upson      Grimandi#  Petit       Parlour    Overmars$   Bergkamp*   Henry2     | Kanu 64, Suker 73, Malz 81, Vernazza, Lukic
Dec  4  Leicester City      (a)  3-0 (1-0)  Manninger  Dixon     Winterburn   Adams      Upson*     Grimandi#  Petit       Silvinho+   Overmars   Kanu        Henry$     | Vivas 12, Hughes 65, Barrett 89, Suker, Lukic
Dec 18  Wimbledon           (h)  1-1 (0-1)  Manninger  Dixon     Winterburn*  Luzhny     Grimandi   Ljungberg  Petit#      Silvinho   Overmars    Kanu        Henry      | Suker 73, Keown, Hughes, Vernazza, Lukic
Dec 26  Coventry City       (a)  2-3 (0-02  Seaman     Dixon     Winterburn   Adams      Keown      Grimandi#* Petit       Ljungberg  Overmars    Kanu        Henry      | Suker 60, Barrett, Luzhny, Silvinho, Manninger
Dec 28  Leeds United        (h)  2-0 (1-0)  Seaman     Luzhny#   Silvinho     Adams      Grimandi#  Vieira     Petit+      Ljungberg# Overmars#   Kanu#       Henry*     | Suker 74, Winterburn 88, Barrett, Dixon, Manninger
Jan  3  Sheffield Wednesday (a)  1-1 (1-0)  Seaman     Luzhny    Silvinho     Adams      Grimandi   Vieira     Petit       Ljungberg  Overmars*   Kanu+       Henry      | Winterburn 25, Suker 71, Keown, Dixon, Manninger
Jan 15  Sunderland          (h)  4-1 (3-0)  Seaman     Dixon     Silvinho     Luzhny     Keown      Vieira     Petit       Parlour    Ljungberg*  Suker2      Henry2+    | Malz 31, Barrett 83, Winterburn, Hughes, Manninger
Jan 24  Manchester United   (a)  1-1 (1-0)  Seaman     Dixon     Silvinho*    Grimandi#  Keown      Vieira     Petit       Parlour    Hughes+     Ljungberg   Henry      | Winterburn 24, Malz 70, Luzhny, Wreh, Manninger
Feb  5  Bradford City       (a)  1-2 (1-1)  Seaman     Dixon     Winterburn   Grimandi   Keown      Ljungberg  Petit       Parlour    Malz*       Suker       Henry#     | Bergkamp 67, Cole, Hughes, Luzhny, Manninger
Feb 13  Liverpool           (h)  0-1 (0-1)  Seaman     Dixon     Silvinho     Grimandi   Keown      Vieira     Petit*      Parlour#   Ljungberg$  Bergkamp+   Henry      | Overmars h-t, Suker 59, Luzhny 77, Winterburn, Manninger
Feb 16  Southampton         (h)  3-1 (2-0)  Seaman     Dixon     Silvinho     Adams      Keown      Vieira#    Petit       Parlour    Ljungberg2  Bergkamp*   Kanu       | Overmars 70, Grimandi, Suker, Winterburn, Manninger
Mar  6  Aston Villa         (a)  1-1 (0-0)  Seaman     Dixon     Silvinho     Grimandi+  Keown      Vieira     Petit#$     Parlour    Henry       Bergkamp*   Kanu       | Overmars h-t, Luzhny 50, Winterburn 73, Ljungberg, Manninger
Mar 12  Middlesborough      (a)  1-2 (0-0)  Seaman*    Luzhny    Silvinho     Grimandi   Petit      Vieira     Winterburn# Parlour$   Ljungberg+  Henry       Kanu       | Manninger h-t, Bergkamp 60, Suker 78, Dixon, Malz
Mar 19  Tottenham Hotspur   (h)  2-1 (2-1)  Manninger  Dixon     Silvinho     Adams#     Luzhny     Vieira     Grimandi##  Parlour#   Overmars*   Henry+      Kanu#      | Ljungberg 56, Winterburn 76, Suker, Bergkamp, Lukic
Mar 26  Coventry City       (h)  3-0 (0-0)  Seaman     Dixon     Winterburn   Grimandi   Luzhny     Vieira#    Petit       Parlour    Overmars$   Henry+      Bergkamp*  | Kanu 68, Ljungberg 75, Suker 80, Silvinho, Manninger
Apr  1  Wimbledon           (a)  3-1 (2-1)  Seaman     Dixon     Silvinho     Luzhny##   Keown      Vieira     Grimandi    Parlour    Overmars*   Kanu+       Bergkamp$  | Petit 45, Henry 66, Winterburn 74, Suker, Manninger
Apr 17  Leeds United        (a)  4-0 (1-0)  Seaman     Dixon     Silvinho#    Adams      Keown      Vieira#    Petit#$     Parlour    Ljungberg   Henry+      Bergkamp#* | Kanu 67, Overmars 74, Winterburn 82, Malz, Manninger
Apr 23  Watford             (a)  3-2 (3-0)  Seaman     Luzhny    Winterburn   Grimandi   Keown#     Vieira#    Petit       Parlour    Overmars*   Henry2      Bergkamp#  | Silvinho 63, Dixon, Gray, Malz, Manninger
Apr 29  Everton             (a)  1-0 (1-0)  Seaman     Dixon     Silvinho#    Adams      Keown      Grimandi   Petit+      Parlour    Overmars$   Kanu        Bergkamp*  | Vieira 69, Winterburn 80, Black 86, Luzhny, Manninger
May  2  West Ham United     (h)  2-1 (0-1)  Seaman     Dixon     Silvinho     Adams      Luzhny#    Vieira#    Grimandi    Parlour    Overmars    Kanu        Bergkamp   | Petit 56, Gray, Malz, Winterburn, Manninger
May  6  Chelsea             (h)  2-1 (1-0)  Seaman     Dixon     Silvinho     Adams      Grimandi   Vieira     Petit$      Parlour    Overmars*   Henry2      Bergkamp+  | Winterburn h-t, Kanu 68, Luzhny 77, Malz, Manninger
May  9  Sheffield Wednesday (h)  3-3 (1-0)  Seaman     Dixon     Winterburn+  Luzhny     Keown      Vieira     Grimandi    Parlour*   Overmars    Henry       Kanu       | Bergkamp h-t, Silvinho 63, Malz, Vernazza, Manninger
May 14  Newcastle United    (a)  2-4 (1-2)  Manninger  Luzhny    Cole         Weston+    Keown      Vernazza   Winterburn  Parlour*   Malz        Kanu$       Suker      | Silvinho h-t, McGovern 67, Gray 71, Black, Lukic




UEFA Champions League


1st group stages
Sep 15  Fiorentina (ITA)    (a)  0-0 (0-0)  Manninger  Luzhny    Winterburn   Adams      Keown#     Vieira#   Grimandi    Ljungberg# Overmars    Bergkamp+   Suker#*    | Kanu 60, Henry 81, Malz, Silvinho, Upson, Vivas, Lukic
Sep 22  AIK, Solna (SWE)    (h)  3-1 (1-0)  Manninger  Dixon     Winterburn   Adams      Keown      Vieira    Grimandi*   Ljungberg+ Overmars$   Bergkamp    Suker      | Silvinho# 55, Kanu 68, Henry 68, Luzhny, Upson, Vivas, Lukic
Sep 29  Barcelona  (SPA)    (a)  1-1 (0-1)  Manninger  Dixon     Winterburn   Adams#     Keown#     Vieira#   Grimandi##  Parlour+   Overmars$   Bergkamp*   Kanu       | Suker 74, Ljungberg 80, Henry 74, Luzhny, Silvinho, Upson, Seaman
Oct 19  Barcelona  (SPA)    (h)  2-4 (1-2)  Seaman     Dixon#    Winterburn   Adams      Keown*     Vieira    Ljungberg+  Parlour    Overmars    Bergkamp    Kanu$      | Upson 73, Suker 75, Henry 75, Luzhny, Silvinho, Vivas, Manninger
Oct 27  Fiorentina (ITA)    (h)  0-1 (0-0)  Seaman     Dixon$    Winterburn   Adams#     Keown      Vieira    Petit#+     Parlour#*  Overmars    Bergkamp    Kanu       | Ljungberg 56, Vivas 59, Suker 73, Henry, Silvinho, Upson, Manninger
Nov  2  AIK, Solna (SWE)    (a)  3-2 (1-1)  Manninger  Dixon     Winterburn   Upson      Luzhny*    Vieira    Petit+      Ljungberg  Overmars2   Kanu        Suker$     | Vivas 78, Malz 78, Hughes 78, Cole, Vernazza, Black, Seaman

UEFA Cup


3rd round
Nov 25  Nantes        (FRA) (h)  3-0 (1-0)  Seaman     Vivas     Winterburn   Adams      Grimandi#  Vieira    Petit*      Ljungberg+ Overmarsp#  Bergkamp    Kanu$      | Parlour 37, Henry 70, Suker 70, Luzhny, Malz, Upson, Manninger
Dec  7  Nantes        (FRA) (a)  3-3 (3-1)  Manninger  Dixon     Winterburn   Adams      Grimandi   Vieira#   Petit       Ljungberg$ Overmars*   Henry+      Kanu       | Silvinho 65, Suker 70, Vivas 78, Barrett, Hughes, Luzhny, Lukic  
4th round
Mar  2  Dep La Coruna (SPA) (h)  5-1 (2-0)  Seaman     Dixon     Silvinho     Luzhny     Keown#     Grimandi# Petit       Ljungberg  Overmars*   Bergkamp$   Henry2+    | Kanu 66, Suker 76, Parlour 83, Adams, Malz, Winterbur, Manninger
Mar  9  Dep La Coruna (SPA) (a)  1-2 (0-0)  Seaman     Dixon     Silvinho     Luzhny     Petit      Vieira    Winterburn$ Ljungberg  Parlour     Kanu+       Henry*     | Suker 79, Malz 83, Vernazza 84, Lincoln, Overmars, Weston, Manninger
5th round
Mar 16  Werder Bremen (GER) (h)  2-0 (1-0)  Seaman     Dixon     Silvinho     Adams      Luzhny     Vieira    Grimandi    Parlour*   Ljungberg   Bergkamp+   Henry$     | Overmars 67, Kanu 67, Suker 77, Keown, Malz, Winterburn, Manninger
Mar 23  Werder Bremen (GER) (a)  4-2 (2-1)  Manninger# Dixon     Silvinho     Adams*     Luzhny     Vieira$   Grimandi    Parlour3   Ljungberg   Kanu#+      Henry##    | Petit 62, Overmars 70, Winterburn 76, Suker, Keown, Malz, Lukic
Semi-final
Apr  6  RC Lens       (FRA) (h)  1-0 (1-0)  Seaman     Dixon     Silvinho     Grimandi   Keown#     Vieira    Petit#      Parlour    Overmars*   Bergkamp#+  Kanu       | Ljungberg 74, Suker 83, Black, Luzhny, Malz, Winterburn, Manninger
Apr 20  RC Lens       (FRA) (a)  2-1 (1-0)  Seaman     Dixon     Silvinho#    Adams      Keown      Vieira    Petit       Parlour    Ljungberg*  Bergkamp+   Henry$     | Kanu 69, Overmars 69, Grimandi 80, Luzhny, Malz, Winterburn, Manninger
Final (in Copenhagen)
May 17  Glatasaray    (TUR) (n)  0-0*(0-0)  Seaman     Dixon     Silvinho     Adams#     Keown#     Vieira#   Petit       Parlour    Overmars+   Bergkamp*   Henry      | Kanu 74, Suker 114, Grimandi, Luzhny, Malz, Winterburn, Manninger
* aet, Galatasaray win 4-1 on penalties


Worthington Cup


3rd round
Oct 12  Preston North End   (h)  2-1 (1-1)  Seaman     Luzhny    Winterburn   Grimandi   Upson      Malz      Vernazza*   Parlour    Silvinho    Kanu+       Henry      | Overmars h-t, Wreh 68, Vieira, Pennant Lukic,    
4th round
Nov 30  Middlesborough      (a)  2-2*(1-1)  Manninger  Vivas#    Silvinho     Luzhny*    Upson      Malz      Vernazza    Parlour$   Black+      Suker#      Henry      | Weston h-t, Pennant 73, Cole 89, McGovern, Lukic 
* aet, 2-2 at 90 mins, Middlesborough win 3-1 on penalties


FA Cup


3rd round
Dec 13  Blackpool           (h)  3-1 (1-1)  Manninger  Dixon     Silvinho     Adams      Luzhny     Grimandi  Petit       Ljungberg   Overmars    Henry    Suker+     | Hughes 72, Kanu 72, Vernazza, Weston, Lukic
4th round
Jan  9  Leicester City      (h)  0-0 (0-0)  Seaman     Dixon     Silvinho#    Grimandi   Keown#     Vieira    Petit#      Ljungberg#  Malz*       Henry    Suker#     | Kanu 63, Hughes, Luzhny, Winterburn, Manninger
4th round replay
Jan 19  Leicester City      (a)  0-0*(0-0)  Seaman     Dixon     Silvinho     Grimandi   Keown      Vieira    Petit       Parlour     Malz#*      Henry    Suker#     | Hughes 68, Barrett, Luzhny, Winterburn, Manninger
* aet, Leicester win 4-3 on penalties


FA Charity Shield


Aug  1  Manchester United  (n) 2-1 (0-1)  Manninger  Dixon    Winterburn   Grimandi  Keown#    Vieira#   Petit    Parlour+  Silvinho*   Ljungberg   Kanu      | Boa Morte 65, Luzhny 89, Malz, Vernazza, Wreh, Lukic, Taylor


Substitutions - * 1st, + 2nd, $ 3rd, ~ 4th, & 5th
# Booked, ## Sent off
& own goal Scorers in bold
HOME: 00-01, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | Cybury | HELP

copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV

ArseWeb is NOT the official Arsenal site. The (excellent) official site is here