logo  
 
HOME: 06-07, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | FAQs | HELP

Contents


FA Barclaycard Premiership 2006-2007

Up to and including Monday 7th May

   Pos    TEAM                  PL  W  D  L  F  A PTS   
CL  1  Manchester_United        36 28  4  4 83 26  88
CL  2  Chelsea                  36 24  9  3 62 23  81
CL  3  Liverpool                37 20  7 10 55 25  67
CL  4  Arsenal                  37 19 10  8 63 35  67
    5  Everton                  37 15 12 10 51 35  57
    6  Tottenham_Hotspur        36 16  8 12 54 52  56
    7  Bolton_Wanderers         37 16  7 14 45 50  55
    8  Reading                  37 16  6 15 49 44  54
    9  Portsmouth               37 14 11 12 44 42  53
   10  Blackburn_Rovers         36 15  5 16 48 50  50
   11  Aston_Villa              37 11 16 10 41 39  49
   12  Middlesbrough            37 11 10 16 41 48  43
   13  Newcastle_United         37 11  9 17 37 46  42
   14  Manchester_City          37 11  9 17 28 42  42
   15  Fulham                   37  8 15 14 37 57  39
   16  Sheffield_United         37 10  8 19 31 53  38
   17  West_Ham_United          37 11  5 21 54 59  38
       ----------------------------------------------
   18  Wigan_Athletic           37  9  8 20 35 58  35
R  19  Charlton_Athletic        37  8  9 20 32 58  33
R  20  Watford                  37  5 12 20 28 58  27

Other League Table pages

  • 4thegame
  • The Cann table highlighting the points gaps between the teams. Devised by the late Jenny Cann, this version automated by Ian Eiloart. As featured on Soccer AM.
  • Soccerway (incl. links to home, away, and form tables)
  • :

For an adless, colourless version of this page (eg for printing), click here

HOME: 06-07, info, history, people, misc, Links | Newsreel | Shop | Calendar | Table | Stats | FAQs | HELP